Bajaj Pulsar 220F vs Revolt RV400 BRZ
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the Pulsar 220F for single-channel abs and more power.
Pick the RV400 BRZ for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Motor & Battery
Performance
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Pulsar 220F sells a petrol, manual version: 1 version, from ₹1.36 Lakh.
Only the RV400 BRZ sells a electric version: 1 version, from ₹1.3 Lakh.
On-road price by city
Pulsar 220F Pulsar 220F against RV400 BRZ RV400 BRZ
| City | Pulsar 220F | RV400 BRZ | Gap |
|---|---|---|---|
| Mumbai | ₹1.6 Lakh | ₹1.35 Lakh | RV400 BRZ ₹24,733 less |
| Pune | ₹1.6 Lakh | ₹1.35 Lakh | RV400 BRZ ₹24,733 less |
| New Delhi | ₹1.56 Lakh | ₹1.35 Lakh | RV400 BRZ ₹20,666 less |
| Bengaluru | ₹1.7 Lakh | ₹1.35 Lakh | RV400 BRZ ₹34,224 less |
| Chennai | ₹1.62 Lakh | ₹1.35 Lakh | RV400 BRZ ₹26,089 less |
| Hyderabad | ₹1.66 Lakh | ₹1.35 Lakh | RV400 BRZ ₹30,156 less |
| Ahmedabad | ₹1.53 Lakh | ₹1.43 Lakh | RV400 BRZ ₹10,157 less |
| Amritsar | ₹1.59 Lakh | ₹1.35 Lakh | RV400 BRZ ₹23,377 less |
| Bhopal | ₹1.56 Lakh | ₹1.41 Lakh | RV400 BRZ ₹15,468 less |
| Bhubaneswar | ₹1.53 Lakh | ₹1.35 Lakh | RV400 BRZ ₹17,954 less |
| Chandigarh | ₹1.59 Lakh | ₹1.35 Lakh | RV400 BRZ ₹23,377 less |
| Coimbatore | ₹1.62 Lakh | ₹1.35 Lakh | RV400 BRZ ₹26,089 less |
| Dehradun | ₹1.57 Lakh | ₹1.35 Lakh | RV400 BRZ ₹22,021 less |
| Faridabad | ₹1.53 Lakh | ₹1.35 Lakh | RV400 BRZ ₹17,954 less |
| Gurugram | ₹1.53 Lakh | ₹1.35 Lakh | RV400 BRZ ₹17,954 less |
| Guwahati | ₹1.56 Lakh | ₹1.46 Lakh | RV400 BRZ ₹10,270 less |
| Indore | ₹1.56 Lakh | ₹1.41 Lakh | RV400 BRZ ₹15,468 less |
| Jaipur | ₹1.63 Lakh | ₹1.35 Lakh | RV400 BRZ ₹27,445 less |
| Jammu | ₹1.57 Lakh | ₹1.35 Lakh | RV400 BRZ ₹22,021 less |
| Jodhpur | ₹1.63 Lakh | ₹1.35 Lakh | RV400 BRZ ₹27,445 less |
| Kanpur | ₹1.59 Lakh | ₹1.35 Lakh | RV400 BRZ ₹23,377 less |
| Kochi | ₹1.66 Lakh | ₹1.39 Lakh | RV400 BRZ ₹26,257 less |
| Kolkata | ₹1.59 Lakh | ₹1.42 Lakh | RV400 BRZ ₹17,127 less |
| Lucknow | ₹1.59 Lakh | ₹1.35 Lakh | RV400 BRZ ₹23,377 less |
| Ludhiana | ₹1.59 Lakh | ₹1.35 Lakh | RV400 BRZ ₹23,377 less |
| Mysuru | ₹1.7 Lakh | ₹1.35 Lakh | RV400 BRZ ₹34,224 less |
| Nagpur | ₹1.6 Lakh | ₹1.35 Lakh | RV400 BRZ ₹24,733 less |
| Nashik | ₹1.6 Lakh | ₹1.35 Lakh | RV400 BRZ ₹24,733 less |
| Noida | ₹1.59 Lakh | ₹1.35 Lakh | RV400 BRZ ₹23,377 less |
| Panaji | ₹1.57 Lakh | ₹1.35 Lakh | RV400 BRZ ₹22,021 less |
| Patna | ₹1.57 Lakh | ₹1.47 Lakh | RV400 BRZ ₹10,325 less |
| Puducherry | ₹1.48 Lakh | ₹1.37 Lakh | RV400 BRZ ₹11,231 less |
| Raipur | ₹1.56 Lakh | ₹1.43 Lakh | RV400 BRZ ₹12,869 less |
| Ranchi | ₹1.57 Lakh | ₹1.44 Lakh | RV400 BRZ ₹13,249 less |
| Srinagar | ₹1.57 Lakh | ₹1.35 Lakh | RV400 BRZ ₹22,021 less |
| Surat | ₹1.53 Lakh | ₹1.43 Lakh | RV400 BRZ ₹10,157 less |
| Thiruvananthapuram | ₹1.66 Lakh | ₹1.39 Lakh | RV400 BRZ ₹26,257 less |
| Vijayawada | ₹1.63 Lakh | ₹1.35 Lakh | RV400 BRZ ₹27,716 less |
| Visakhapatnam | ₹1.63 Lakh | ₹1.35 Lakh | RV400 BRZ ₹27,716 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Pulsar 220F or the RV400 BRZ?
The RV400 BRZ, by ₹5,632 on the versions compared here: Pulsar 220F Pulsar 220F at ₹1.36 Lakh against RV400 BRZ RV400 BRZ at ₹1.3 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.56 Lakh against ₹1.35 Lakh.
Which is more powerful?
The Pulsar 220F Pulsar 220F makes 20.9 PS and 18.55 Nm and the RV400 BRZ RV400 BRZ makes 4.1 kW and 45 Nm.
What is the EMI on each?
About ₹4,148 a month for the Pulsar 220F and ₹3,599 for the RV400 BRZ, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































