Revolt RV400 BRZ vs Suzuki Gixxer SF
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the RV400 BRZ for the lower price.
Pick the Gixxer SF for single-channel abs, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Engine & Transmission
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the RV400 BRZ sells a electric version: 1 version, from ₹1.3 Lakh.
Only the Gixxer SF sells a petrol, manual version: 2 versions, from ₹1.41 Lakh.
On-road price by city
RV400 BRZ RV400 BRZ against Gixxer SF Gixxer SF Standard
| City | RV400 BRZ | Gixxer SF | Gap |
|---|---|---|---|
| Mumbai | ₹1.35 Lakh | ₹1.66 Lakh | RV400 BRZ ₹30,533 less |
| Pune | ₹1.35 Lakh | ₹1.66 Lakh | RV400 BRZ ₹30,533 less |
| New Delhi | ₹1.35 Lakh | ₹1.62 Lakh | RV400 BRZ ₹26,311 less |
| Bengaluru | ₹1.35 Lakh | ₹1.76 Lakh | RV400 BRZ ₹40,384 less |
| Chennai | ₹1.35 Lakh | ₹1.67 Lakh | RV400 BRZ ₹31,940 less |
| Hyderabad | ₹1.35 Lakh | ₹1.72 Lakh | RV400 BRZ ₹36,162 less |
| Ahmedabad | ₹1.43 Lakh | ₹1.59 Lakh | RV400 BRZ ₹15,700 less |
| Amritsar | ₹1.35 Lakh | ₹1.65 Lakh | RV400 BRZ ₹29,126 less |
| Bhopal | ₹1.41 Lakh | ₹1.62 Lakh | RV400 BRZ ₹21,113 less |
| Bhubaneswar | ₹1.35 Lakh | ₹1.59 Lakh | RV400 BRZ ₹23,497 less |
| Chandigarh | ₹1.35 Lakh | ₹1.65 Lakh | RV400 BRZ ₹29,126 less |
| Coimbatore | ₹1.35 Lakh | ₹1.67 Lakh | RV400 BRZ ₹31,940 less |
| Dehradun | ₹1.35 Lakh | ₹1.63 Lakh | RV400 BRZ ₹27,719 less |
| Faridabad | ₹1.35 Lakh | ₹1.59 Lakh | RV400 BRZ ₹23,497 less |
| Gurugram | ₹1.35 Lakh | ₹1.59 Lakh | RV400 BRZ ₹23,497 less |
| Guwahati | ₹1.46 Lakh | ₹1.62 Lakh | RV400 BRZ ₹15,915 less |
| Indore | ₹1.41 Lakh | ₹1.62 Lakh | RV400 BRZ ₹21,113 less |
| Jaipur | ₹1.35 Lakh | ₹1.62 Lakh | RV400 BRZ ₹26,311 less |
| Jammu | ₹1.35 Lakh | ₹1.63 Lakh | RV400 BRZ ₹27,719 less |
| Jodhpur | ₹1.35 Lakh | ₹1.62 Lakh | RV400 BRZ ₹26,311 less |
| Kanpur | ₹1.35 Lakh | ₹1.65 Lakh | RV400 BRZ ₹29,126 less |
| Kochi | ₹1.39 Lakh | ₹1.72 Lakh | RV400 BRZ ₹32,263 less |
| Kolkata | ₹1.42 Lakh | ₹1.63 Lakh | RV400 BRZ ₹21,469 less |
| Lucknow | ₹1.35 Lakh | ₹1.65 Lakh | RV400 BRZ ₹29,126 less |
| Ludhiana | ₹1.35 Lakh | ₹1.65 Lakh | RV400 BRZ ₹29,126 less |
| Mysuru | ₹1.35 Lakh | ₹1.76 Lakh | RV400 BRZ ₹40,384 less |
| Nagpur | ₹1.35 Lakh | ₹1.66 Lakh | RV400 BRZ ₹30,533 less |
| Nashik | ₹1.35 Lakh | ₹1.66 Lakh | RV400 BRZ ₹30,533 less |
| Noida | ₹1.35 Lakh | ₹1.65 Lakh | RV400 BRZ ₹29,126 less |
| Panaji | ₹1.35 Lakh | ₹1.63 Lakh | RV400 BRZ ₹27,719 less |
| Patna | ₹1.47 Lakh | ₹1.63 Lakh | RV400 BRZ ₹16,023 less |
| Puducherry | ₹1.37 Lakh | ₹1.53 Lakh | RV400 BRZ ₹16,568 less |
| Raipur | ₹1.43 Lakh | ₹1.62 Lakh | RV400 BRZ ₹18,514 less |
| Ranchi | ₹1.44 Lakh | ₹1.63 Lakh | RV400 BRZ ₹18,947 less |
| Srinagar | ₹1.35 Lakh | ₹1.63 Lakh | RV400 BRZ ₹27,719 less |
| Surat | ₹1.43 Lakh | ₹1.59 Lakh | RV400 BRZ ₹15,700 less |
| Thiruvananthapuram | ₹1.39 Lakh | ₹1.72 Lakh | RV400 BRZ ₹32,263 less |
| Vijayawada | ₹1.35 Lakh | ₹1.69 Lakh | RV400 BRZ ₹33,629 less |
| Visakhapatnam | ₹1.35 Lakh | ₹1.69 Lakh | RV400 BRZ ₹33,629 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the RV400 BRZ or the Gixxer SF?
The RV400 BRZ, by ₹10,779 on the versions compared here: RV400 BRZ RV400 BRZ at ₹1.3 Lakh against Gixxer SF Gixxer SF Standard at ₹1.41 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.35 Lakh against ₹1.62 Lakh.
Which is more powerful?
The RV400 BRZ RV400 BRZ makes 4.1 kW and 45 Nm and the Gixxer SF Gixxer SF Standard makes 13.6 PS and 13.8 Nm.
What is the EMI on each?
About ₹3,599 a month for the RV400 BRZ and ₹4,298 for the Gixxer SF, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































