BSA Gold Star 650 vs QJ Motor SRK 400
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the Gold Star 650 for the lower price, better claimed mileage, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Highland Green₹3.35 Lakh Standard₹3.99 Lakh SRK 400 ₹64,050 more Insignia Red₹3.42 Lakh Standard₹3.99 Lakh SRK 400 ₹57,050 more Shadow Black₹3.46 Lakh Standard₹3.99 Lakh SRK 400 ₹53,050 more Legacy Edition Sheen Silver₹3.6 Lakh Standard₹3.99 Lakh SRK 400 ₹39,050 moreOn-road price by city
Gold Star 650 Highland Green against SRK 400 Standard
| City | Gold Star 650 | SRK 400 | Gap |
|---|---|---|---|
| Mumbai | ₹3.96 Lakh | ₹4.69 Lakh | Gold Star 650 ₹72,825 less |
| Pune | ₹3.96 Lakh | ₹4.69 Lakh | Gold Star 650 ₹72,825 less |
| New Delhi | ₹3.83 Lakh | ₹4.53 Lakh | Gold Star 650 ₹70,263 less |
| Bengaluru | ₹4.16 Lakh | ₹4.93 Lakh | Gold Star 650 ₹76,668 less |
| Chennai | ₹3.96 Lakh | ₹4.69 Lakh | Gold Star 650 ₹72,825 less |
| Hyderabad | ₹4.16 Lakh | ₹4.93 Lakh | Gold Star 650 ₹76,668 less |
| Ahmedabad | ₹3.76 Lakh | ₹4.45 Lakh | Gold Star 650 ₹68,982 less |
| Amritsar | ₹3.93 Lakh | ₹4.65 Lakh | Gold Star 650 ₹72,184 less |
| Bhopal | ₹3.83 Lakh | ₹4.53 Lakh | Gold Star 650 ₹70,263 less |
| Bhubaneswar | ₹3.76 Lakh | ₹4.45 Lakh | Gold Star 650 ₹68,982 less |
| Chandigarh | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Coimbatore | ₹3.96 Lakh | ₹4.69 Lakh | Gold Star 650 ₹72,825 less |
| Dehradun | ₹3.86 Lakh | ₹4.57 Lakh | Gold Star 650 ₹70,903 less |
| Faridabad | ₹3.83 Lakh | ₹4.53 Lakh | Gold Star 650 ₹70,263 less |
| Gurugram | ₹3.83 Lakh | ₹4.53 Lakh | Gold Star 650 ₹70,263 less |
| Guwahati | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Indore | ₹3.83 Lakh | ₹4.53 Lakh | Gold Star 650 ₹70,263 less |
| Jaipur | ₹4.06 Lakh | ₹4.73 Lakh | Gold Star 650 ₹66,766 less |
| Jammu | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Jodhpur | ₹4.06 Lakh | ₹4.73 Lakh | Gold Star 650 ₹66,766 less |
| Kanpur | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Kochi | ₹4.26 Lakh | ₹5.05 Lakh | Gold Star 650 ₹78,589 less |
| Kolkata | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Lucknow | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Ludhiana | ₹3.93 Lakh | ₹4.65 Lakh | Gold Star 650 ₹72,184 less |
| Mysuru | ₹4.16 Lakh | ₹4.93 Lakh | Gold Star 650 ₹76,668 less |
| Nagpur | ₹3.96 Lakh | ₹4.69 Lakh | Gold Star 650 ₹72,825 less |
| Nashik | ₹3.96 Lakh | ₹4.69 Lakh | Gold Star 650 ₹72,825 less |
| Noida | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Panaji | ₹4.06 Lakh | ₹4.81 Lakh | Gold Star 650 ₹74,746 less |
| Patna | ₹3.86 Lakh | ₹4.57 Lakh | Gold Star 650 ₹70,903 less |
| Puducherry | ₹3.62 Lakh | ₹4.29 Lakh | Gold Star 650 ₹66,420 less |
| Raipur | ₹3.83 Lakh | ₹4.53 Lakh | Gold Star 650 ₹70,263 less |
| Ranchi | ₹3.86 Lakh | ₹4.57 Lakh | Gold Star 650 ₹70,903 less |
| Srinagar | ₹3.89 Lakh | ₹4.61 Lakh | Gold Star 650 ₹71,544 less |
| Surat | ₹3.76 Lakh | ₹4.45 Lakh | Gold Star 650 ₹68,982 less |
| Thiruvananthapuram | ₹4.26 Lakh | ₹5.05 Lakh | Gold Star 650 ₹78,589 less |
| Vijayawada | ₹3.99 Lakh | ₹4.74 Lakh | Gold Star 650 ₹73,594 less |
| Visakhapatnam | ₹3.99 Lakh | ₹4.74 Lakh | Gold Star 650 ₹73,594 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gold Star 650 or the SRK 400?
The Gold Star 650, by ₹64,050 on the versions compared here: Gold Star 650 Highland Green at ₹3.35 Lakh against SRK 400 Standard at ₹3.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.83 Lakh against ₹4.53 Lakh.
Which gives better mileage?
The Gold Star 650 claims 25 kmpl against 20.6 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Gold Star 650 Highland Green makes 45 hp and 55 Nm and the SRK 400 Standard makes 41.5 PS and 37 Nm.
What is the EMI on each?
About ₹10,165 a month for the Gold Star 650 and ₹12,032 for the SRK 400, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































