CFMoto 650GT vs Royal Enfield Super Meteor 650
Prices, specs and on-road cost, side by side. Updated 23 Oct 2026.

What's different
On the versions picked above
Pick the 650GT for more power.
Pick the Super Meteor 650 for the lower price, better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
650GT₹5.59 Lakh Celestial₹4.4 Lakh Super Meteor 650 ₹1.19 lakh lessOn-road price by city
650GT 650GT against Super Meteor 650 Astral
| City | 650GT | Super Meteor 650 | Gap |
|---|---|---|---|
| Mumbai | ₹6.51 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.74 lakh less |
| Pune | ₹6.51 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.74 lakh less |
| New Delhi | ₹6.28 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.68 lakh less |
| Bengaluru | ₹6.84 Lakh | ₹5.01 Lakh | Super Meteor 650 ₹1.83 lakh less |
| Chennai | ₹6.51 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.74 lakh less |
| Hyderabad | ₹6.84 Lakh | ₹5.01 Lakh | Super Meteor 650 ₹1.83 lakh less |
| Ahmedabad | ₹6.17 Lakh | ₹4.52 Lakh | Super Meteor 650 ₹1.65 lakh less |
| Amritsar | ₹6.45 Lakh | ₹4.73 Lakh | Super Meteor 650 ₹1.72 lakh less |
| Bhopal | ₹6.28 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.68 lakh less |
| Bhubaneswar | ₹6.28 Lakh | ₹4.52 Lakh | Super Meteor 650 ₹1.76 lakh less |
| Chandigarh | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Coimbatore | ₹6.51 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.74 lakh less |
| Dehradun | ₹6.34 Lakh | ₹4.65 Lakh | Super Meteor 650 ₹1.69 lakh less |
| Faridabad | ₹6.28 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.68 lakh less |
| Gurugram | ₹6.28 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.68 lakh less |
| Guwahati | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Indore | ₹6.28 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.68 lakh less |
| Jaipur | ₹6.67 Lakh | ₹4.89 Lakh | Super Meteor 650 ₹1.79 lakh less |
| Jammu | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Jodhpur | ₹6.67 Lakh | ₹4.89 Lakh | Super Meteor 650 ₹1.79 lakh less |
| Kanpur | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Kochi | ₹7.01 Lakh | ₹5.13 Lakh | Super Meteor 650 ₹1.88 lakh less |
| Kolkata | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Lucknow | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Ludhiana | ₹6.45 Lakh | ₹4.73 Lakh | Super Meteor 650 ₹1.72 lakh less |
| Mysuru | ₹6.84 Lakh | ₹5.01 Lakh | Super Meteor 650 ₹1.83 lakh less |
| Nagpur | ₹6.51 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.74 lakh less |
| Nashik | ₹6.51 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.74 lakh less |
| Noida | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Panaji | ₹6.67 Lakh | ₹4.89 Lakh | Super Meteor 650 ₹1.79 lakh less |
| Patna | ₹6.34 Lakh | ₹4.65 Lakh | Super Meteor 650 ₹1.69 lakh less |
| Puducherry | ₹6.28 Lakh | ₹4.36 Lakh | Super Meteor 650 ₹1.92 lakh less |
| Raipur | ₹6.28 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.68 lakh less |
| Ranchi | ₹6.34 Lakh | ₹4.65 Lakh | Super Meteor 650 ₹1.69 lakh less |
| Srinagar | ₹6.4 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.71 lakh less |
| Surat | ₹6.17 Lakh | ₹4.52 Lakh | Super Meteor 650 ₹1.65 lakh less |
| Thiruvananthapuram | ₹7.01 Lakh | ₹5.13 Lakh | Super Meteor 650 ₹1.88 lakh less |
| Vijayawada | ₹6.57 Lakh | ₹4.82 Lakh | Super Meteor 650 ₹1.76 lakh less |
| Visakhapatnam | ₹6.57 Lakh | ₹4.82 Lakh | Super Meteor 650 ₹1.76 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 650GT or the Super Meteor 650?
The Super Meteor 650, by ₹1.53 lakh on the versions compared here: 650GT 650GT at ₹5.59 Lakh against Super Meteor 650 Astral at ₹4.06 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.28 Lakh against ₹4.6 Lakh.
Which gives better mileage?
The Super Meteor 650 claims 23.7–25 kmpl against 20 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 650GT 650GT makes 62.54 PS and 58.5 Nm and the Super Meteor 650 Astral makes 47 PS and 52.3 Nm.
What is the EMI on each?
About ₹16,696 a month for the 650GT and ₹12,236 for the Super Meteor 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
650GT vs 502C
From ₹5.59 Lakh and ₹5.8 Lakh
650GT vs Eliminator
From ₹5.59 Lakh and ₹6.16 Lakh
650GT vs V302C
From ₹5.59 Lakh and ₹4.49 Lakh

Super Meteor 650 vs V302C
From ₹4.06 Lakh and ₹4.49 Lakh

Super Meteor 650 vs SRV 300
From ₹4.06 Lakh and ₹3.29 Lakh

Super Meteor 650 vs 502C
From ₹4.06 Lakh and ₹5.8 Lakh















