Ducati Diavel V4 vs Harley-Davidson Street Bob
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Diavel V4 for cornering abs, more power and more versions.
Pick the Street Bob for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Diavel V4₹29.66 Lakh Street Bob₹20.23 Lakh Street Bob ₹9.43 lakh less Diavel V4 Black Roadster₹29.98 Lakh Street Bob₹20.23 Lakh Street Bob ₹9.75 lakh lessOn-road price by city
Diavel V4 Diavel V4 against Street Bob Street Bob
| City | Diavel V4 | Street Bob | Gap |
|---|---|---|---|
| Mumbai | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Pune | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| New Delhi | ₹32.69 Lakh | ₹22.34 Lakh | Street Bob ₹10.34 lakh less |
| Bengaluru | ₹35.65 Lakh | ₹24.37 Lakh | Street Bob ₹11.29 lakh less |
| Chennai | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Hyderabad | ₹35.65 Lakh | ₹24.37 Lakh | Street Bob ₹11.29 lakh less |
| Ahmedabad | ₹32.09 Lakh | ₹21.94 Lakh | Street Bob ₹10.16 lakh less |
| Amritsar | ₹33.58 Lakh | ₹22.95 Lakh | Street Bob ₹10.63 lakh less |
| Bhopal | ₹34.47 Lakh | ₹23.56 Lakh | Street Bob ₹10.91 lakh less |
| Bhubaneswar | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Chandigarh | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Coimbatore | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Dehradun | ₹32.98 Lakh | ₹22.55 Lakh | Street Bob ₹10.44 lakh less |
| Faridabad | ₹32.69 Lakh | ₹22.34 Lakh | Street Bob ₹10.34 lakh less |
| Gurugram | ₹32.69 Lakh | ₹22.34 Lakh | Street Bob ₹10.34 lakh less |
| Guwahati | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Indore | ₹34.47 Lakh | ₹23.56 Lakh | Street Bob ₹10.91 lakh less |
| Jaipur | ₹34.76 Lakh | ₹23.76 Lakh | Street Bob ₹11.00 lakh less |
| Jammu | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Jodhpur | ₹34.76 Lakh | ₹23.76 Lakh | Street Bob ₹11.00 lakh less |
| Kanpur | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Kochi | ₹36.54 Lakh | ₹24.97 Lakh | Street Bob ₹11.57 lakh less |
| Kolkata | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Lucknow | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Ludhiana | ₹33.58 Lakh | ₹22.95 Lakh | Street Bob ₹10.63 lakh less |
| Mysuru | ₹35.65 Lakh | ₹24.37 Lakh | Street Bob ₹11.29 lakh less |
| Nagpur | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Nashik | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Noida | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Panaji | ₹34.76 Lakh | ₹23.76 Lakh | Street Bob ₹11.00 lakh less |
| Patna | ₹33.87 Lakh | ₹23.15 Lakh | Street Bob ₹10.72 lakh less |
| Puducherry | ₹32.69 Lakh | ₹22.34 Lakh | Street Bob ₹10.34 lakh less |
| Raipur | ₹32.69 Lakh | ₹22.34 Lakh | Street Bob ₹10.34 lakh less |
| Ranchi | ₹32.98 Lakh | ₹22.55 Lakh | Street Bob ₹10.44 lakh less |
| Srinagar | ₹33.28 Lakh | ₹22.75 Lakh | Street Bob ₹10.53 lakh less |
| Surat | ₹32.09 Lakh | ₹21.94 Lakh | Street Bob ₹10.16 lakh less |
| Thiruvananthapuram | ₹36.54 Lakh | ₹24.97 Lakh | Street Bob ₹11.57 lakh less |
| Vijayawada | ₹34.23 Lakh | ₹23.4 Lakh | Street Bob ₹10.83 lakh less |
| Visakhapatnam | ₹34.23 Lakh | ₹23.4 Lakh | Street Bob ₹10.83 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Diavel V4 or the Street Bob?
The Street Bob, by ₹9.43 lakh on the versions compared here: Diavel V4 Diavel V4 at ₹29.66 Lakh against Street Bob Street Bob at ₹20.23 Lakh, ex-showroom. On the road in Delhi that becomes ₹32.69 Lakh against ₹22.34 Lakh.
Which is more powerful?
The Diavel V4 Diavel V4 makes 168 bhp and 126 Nm and the Street Bob Street Bob makes 91.18–92.45 PS and 156 Nm.
What is the EMI on each?
About ₹86,856 a month for the Diavel V4 and ₹59,370 for the Street Bob, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































