Harley-Davidson Street Bob vs Indian Chief Dark Horse
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Street Bob for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Street Bob₹20.23 Lakh Dark Horse₹23.52 Lakh Chief Dark Horse ₹3.29 lakh moreOn-road price by city
Street Bob Street Bob against Chief Dark Horse Dark Horse
| City | Street Bob | Chief Dark Horse | Gap |
|---|---|---|---|
| Mumbai | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Pune | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| New Delhi | ₹22.34 Lakh | ₹25.95 Lakh | Street Bob ₹3.61 lakh less |
| Bengaluru | ₹24.37 Lakh | ₹28.3 Lakh | Street Bob ₹3.94 lakh less |
| Chennai | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Hyderabad | ₹24.37 Lakh | ₹28.3 Lakh | Street Bob ₹3.94 lakh less |
| Ahmedabad | ₹21.94 Lakh | ₹25.48 Lakh | Street Bob ₹3.54 lakh less |
| Amritsar | ₹22.95 Lakh | ₹26.66 Lakh | Street Bob ₹3.71 lakh less |
| Bhopal | ₹23.56 Lakh | ₹27.36 Lakh | Street Bob ₹3.81 lakh less |
| Bhubaneswar | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Chandigarh | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Coimbatore | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Dehradun | ₹22.55 Lakh | ₹26.19 Lakh | Street Bob ₹3.64 lakh less |
| Faridabad | ₹22.34 Lakh | ₹25.95 Lakh | Street Bob ₹3.61 lakh less |
| Gurugram | ₹22.34 Lakh | ₹25.95 Lakh | Street Bob ₹3.61 lakh less |
| Guwahati | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Indore | ₹23.56 Lakh | ₹27.36 Lakh | Street Bob ₹3.81 lakh less |
| Jaipur | ₹23.76 Lakh | ₹27.6 Lakh | Street Bob ₹3.84 lakh less |
| Jammu | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Jodhpur | ₹23.76 Lakh | ₹27.6 Lakh | Street Bob ₹3.84 lakh less |
| Kanpur | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Kochi | ₹24.97 Lakh | ₹29.01 Lakh | Street Bob ₹4.04 lakh less |
| Kolkata | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Lucknow | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Ludhiana | ₹22.95 Lakh | ₹26.66 Lakh | Street Bob ₹3.71 lakh less |
| Mysuru | ₹24.37 Lakh | ₹28.3 Lakh | Street Bob ₹3.94 lakh less |
| Nagpur | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Nashik | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Noida | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Panaji | ₹23.76 Lakh | ₹27.6 Lakh | Street Bob ₹3.84 lakh less |
| Patna | ₹23.15 Lakh | ₹26.89 Lakh | Street Bob ₹3.74 lakh less |
| Puducherry | ₹22.34 Lakh | ₹25.95 Lakh | Street Bob ₹3.61 lakh less |
| Raipur | ₹22.34 Lakh | ₹25.95 Lakh | Street Bob ₹3.61 lakh less |
| Ranchi | ₹22.55 Lakh | ₹26.19 Lakh | Street Bob ₹3.64 lakh less |
| Srinagar | ₹22.75 Lakh | ₹26.42 Lakh | Street Bob ₹3.67 lakh less |
| Surat | ₹21.94 Lakh | ₹25.48 Lakh | Street Bob ₹3.54 lakh less |
| Thiruvananthapuram | ₹24.97 Lakh | ₹29.01 Lakh | Street Bob ₹4.04 lakh less |
| Vijayawada | ₹23.4 Lakh | ₹27.18 Lakh | Street Bob ₹3.78 lakh less |
| Visakhapatnam | ₹23.4 Lakh | ₹27.18 Lakh | Street Bob ₹3.78 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Street Bob or the Chief Dark Horse?
The Street Bob, by ₹3.29 lakh on the versions compared here: Street Bob Street Bob at ₹20.23 Lakh against Chief Dark Horse Dark Horse at ₹23.52 Lakh, ex-showroom. On the road in Delhi that becomes ₹22.34 Lakh against ₹25.95 Lakh.
What is the EMI on each?
About ₹59,370 a month for the Street Bob and ₹68,960 for the Chief Dark Horse, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































