Harley-Davidson Street Bob vs Triumph Speed Twin 1200
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Speed Twin 1200 for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Street Bob₹20.23 Lakh Speed Twin 1200 TFC₹20.99 Lakh Speed Twin 1200 ₹76,000 moreOn-road price by city
Street Bob Street Bob against Speed Twin 1200 Speed Twin 1200
| City | Street Bob | Speed Twin 1200 | Gap |
|---|---|---|---|
| Mumbai | ₹23.15 Lakh | ₹15.88 Lakh | Speed Twin 1200 ₹7.27 lakh less |
| Pune | ₹23.15 Lakh | ₹15.88 Lakh | Speed Twin 1200 ₹7.27 lakh less |
| New Delhi | ₹22.34 Lakh | ₹15.33 Lakh | Speed Twin 1200 ₹7.01 lakh less |
| Bengaluru | ₹24.37 Lakh | ₹16.72 Lakh | Speed Twin 1200 ₹7.65 lakh less |
| Chennai | ₹23.15 Lakh | ₹15.88 Lakh | Speed Twin 1200 ₹7.27 lakh less |
| Hyderabad | ₹24.37 Lakh | ₹16.72 Lakh | Speed Twin 1200 ₹7.65 lakh less |
| Ahmedabad | ₹21.94 Lakh | ₹15.05 Lakh | Speed Twin 1200 ₹6.88 lakh less |
| Amritsar | ₹22.95 Lakh | ₹15.75 Lakh | Speed Twin 1200 ₹7.20 lakh less |
| Bhopal | ₹23.56 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.95 lakh less |
| Bhubaneswar | ₹23.15 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.54 lakh less |
| Chandigarh | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Coimbatore | ₹23.15 Lakh | ₹15.88 Lakh | Speed Twin 1200 ₹7.27 lakh less |
| Dehradun | ₹22.55 Lakh | ₹15.47 Lakh | Speed Twin 1200 ₹7.08 lakh less |
| Faridabad | ₹22.34 Lakh | ₹15.33 Lakh | Speed Twin 1200 ₹7.01 lakh less |
| Gurugram | ₹22.34 Lakh | ₹15.33 Lakh | Speed Twin 1200 ₹7.01 lakh less |
| Guwahati | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Indore | ₹23.56 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.95 lakh less |
| Jaipur | ₹23.76 Lakh | ₹16.3 Lakh | Speed Twin 1200 ₹7.46 lakh less |
| Jammu | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Jodhpur | ₹23.76 Lakh | ₹16.3 Lakh | Speed Twin 1200 ₹7.46 lakh less |
| Kanpur | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Kochi | ₹24.97 Lakh | ₹17.13 Lakh | Speed Twin 1200 ₹7.84 lakh less |
| Kolkata | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Lucknow | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Ludhiana | ₹22.95 Lakh | ₹15.75 Lakh | Speed Twin 1200 ₹7.20 lakh less |
| Mysuru | ₹24.37 Lakh | ₹16.72 Lakh | Speed Twin 1200 ₹7.65 lakh less |
| Nagpur | ₹23.15 Lakh | ₹15.88 Lakh | Speed Twin 1200 ₹7.27 lakh less |
| Nashik | ₹23.15 Lakh | ₹15.88 Lakh | Speed Twin 1200 ₹7.27 lakh less |
| Noida | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Panaji | ₹23.76 Lakh | ₹16.3 Lakh | Speed Twin 1200 ₹7.46 lakh less |
| Patna | ₹23.15 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.54 lakh less |
| Puducherry | ₹22.34 Lakh | ₹15.33 Lakh | Speed Twin 1200 ₹7.01 lakh less |
| Raipur | ₹22.34 Lakh | ₹15.33 Lakh | Speed Twin 1200 ₹7.01 lakh less |
| Ranchi | ₹22.55 Lakh | ₹15.47 Lakh | Speed Twin 1200 ₹7.08 lakh less |
| Srinagar | ₹22.75 Lakh | ₹15.61 Lakh | Speed Twin 1200 ₹7.14 lakh less |
| Surat | ₹21.94 Lakh | ₹15.05 Lakh | Speed Twin 1200 ₹6.88 lakh less |
| Thiruvananthapuram | ₹24.97 Lakh | ₹17.13 Lakh | Speed Twin 1200 ₹7.84 lakh less |
| Vijayawada | ₹23.4 Lakh | ₹16.05 Lakh | Speed Twin 1200 ₹7.34 lakh less |
| Visakhapatnam | ₹23.4 Lakh | ₹16.05 Lakh | Speed Twin 1200 ₹7.34 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Street Bob or the Speed Twin 1200?
The Speed Twin 1200, by ₹6.39 lakh on the versions compared here: Street Bob Street Bob at ₹20.23 Lakh against Speed Twin 1200 Speed Twin 1200 at ₹13.84 Lakh, ex-showroom. On the road in Delhi that becomes ₹22.34 Lakh against ₹15.33 Lakh.
Which is more powerful?
The Street Bob Street Bob makes 91.18–92.45 PS and 156 Nm and the Speed Twin 1200 Speed Twin 1200 makes 105 hp and 112 Nm.
What is the EMI on each?
About ₹59,370 a month for the Street Bob and ₹40,738 for the Speed Twin 1200, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































