Ducati Monster vs Triumph Street Triple RS
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Monster for cornering abs and more versions.
Pick the Street Triple RS for the lower price and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Monster₹13.99 Lakh Street Triple RS₹13.23 Lakh Street Triple RS ₹76,200 less Monster+₹14.45 Lakh Street Triple RS₹13.23 Lakh Street Triple RS ₹1.22 lakh lessOn-road price by city
Monster Monster against Street Triple RS Street Triple RS
| City | Monster | Street Triple RS | Gap |
|---|---|---|---|
| Mumbai | ₹16.06 Lakh | ₹15.19 Lakh | Street Triple RS ₹86,639 less |
| Pune | ₹16.06 Lakh | ₹15.19 Lakh | Street Triple RS ₹86,639 less |
| New Delhi | ₹15.49 Lakh | ₹14.66 Lakh | Street Triple RS ₹83,591 less |
| Bengaluru | ₹16.9 Lakh | ₹15.99 Lakh | Street Triple RS ₹91,211 less |
| Chennai | ₹16.06 Lakh | ₹15.19 Lakh | Street Triple RS ₹86,639 less |
| Hyderabad | ₹16.9 Lakh | ₹15.99 Lakh | Street Triple RS ₹91,211 less |
| Ahmedabad | ₹15.22 Lakh | ₹14.4 Lakh | Street Triple RS ₹82,067 less |
| Amritsar | ₹15.92 Lakh | ₹15.06 Lakh | Street Triple RS ₹85,877 less |
| Bhopal | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Bhubaneswar | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Chandigarh | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Coimbatore | ₹16.06 Lakh | ₹15.19 Lakh | Street Triple RS ₹86,639 less |
| Dehradun | ₹15.64 Lakh | ₹14.79 Lakh | Street Triple RS ₹84,353 less |
| Faridabad | ₹15.49 Lakh | ₹14.66 Lakh | Street Triple RS ₹83,591 less |
| Gurugram | ₹15.49 Lakh | ₹14.66 Lakh | Street Triple RS ₹83,591 less |
| Guwahati | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Indore | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Jaipur | ₹16.48 Lakh | ₹15.59 Lakh | Street Triple RS ₹88,925 less |
| Jammu | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Jodhpur | ₹16.48 Lakh | ₹15.59 Lakh | Street Triple RS ₹88,925 less |
| Kanpur | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Kochi | ₹17.32 Lakh | ₹16.38 Lakh | Street Triple RS ₹93,497 less |
| Kolkata | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Lucknow | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Ludhiana | ₹15.92 Lakh | ₹15.06 Lakh | Street Triple RS ₹85,877 less |
| Mysuru | ₹16.9 Lakh | ₹15.99 Lakh | Street Triple RS ₹91,211 less |
| Nagpur | ₹16.06 Lakh | ₹15.19 Lakh | Street Triple RS ₹86,639 less |
| Nashik | ₹16.06 Lakh | ₹15.19 Lakh | Street Triple RS ₹86,639 less |
| Noida | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Panaji | ₹16.48 Lakh | ₹15.59 Lakh | Street Triple RS ₹88,925 less |
| Patna | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Puducherry | ₹15.49 Lakh | ₹14.66 Lakh | Street Triple RS ₹83,591 less |
| Raipur | ₹15.49 Lakh | ₹14.66 Lakh | Street Triple RS ₹83,591 less |
| Ranchi | ₹15.64 Lakh | ₹14.79 Lakh | Street Triple RS ₹84,353 less |
| Srinagar | ₹15.78 Lakh | ₹14.93 Lakh | Street Triple RS ₹85,115 less |
| Surat | ₹15.22 Lakh | ₹14.4 Lakh | Street Triple RS ₹82,067 less |
| Thiruvananthapuram | ₹17.32 Lakh | ₹16.38 Lakh | Street Triple RS ₹93,497 less |
| Vijayawada | ₹16.23 Lakh | ₹15.35 Lakh | Street Triple RS ₹87,553 less |
| Visakhapatnam | ₹16.23 Lakh | ₹15.35 Lakh | Street Triple RS ₹87,553 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Monster or the Street Triple RS?
The Street Triple RS, by ₹76,200 on the versions compared here: Monster Monster at ₹13.99 Lakh against Street Triple RS Street Triple RS at ₹13.23 Lakh, ex-showroom. On the road in Delhi that becomes ₹15.49 Lakh against ₹14.66 Lakh.
Which is more powerful?
The Monster Monster makes 110.7 hp and 91.1 Nm and the Street Triple RS Street Triple RS makes 130 hp and 80 Nm.
What is the EMI on each?
About ₹41,181 a month for the Monster and ₹38,960 for the Street Triple RS, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































