

What's different
On the versions picked above
Pick the Bayon for more power, the bigger boot and more versions.
Pick the Astor for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Service
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
HX2 Petrol MT₹9.99 Lakh Sprint MT₹9.79 Lakh Astor ₹20,800 less HX3 Petrol MT₹10.9 Lakh Shine MT₹11.34 Lakh Astor ₹44,100 more HX3 Plus Petrol MT₹11.8 Lakh Shine MT₹11.34 Lakh Astor ₹45,900 less HX5 Petrol MT₹12.45 Lakh Select MT₹12.4 Lakh Astor ₹4,900 less HX6 Petrol MT₹13.57 Lakh Sharp Pro MT₹13.37 Lakh Astor ₹19,900 less HX8 Petrol MT₹15.1 Lakh Sharp Pro MT₹13.37 Lakh Astor ₹1.73 lakh less HX10 Petrol MT₹16.65 Lakh Sharp Pro MT₹13.37 Lakh Astor ₹3.28 lakh lessPetrol, automatic
HX5 Petrol CVT₹13.85 Lakh Select CVT₹13.56 Lakh Astor ₹28,900 less HX6 Petrol CVT₹14.97 Lakh Savvy Pro CVT₹15.3 Lakh Astor ₹33,100 more HX8 Petrol CVT₹16.54 Lakh Savvy Pro CVT₹15.3 Lakh Astor ₹1.24 lakh less HX10 Petrol CVT₹18 Lakh Savvy Pro CVT₹15.3 Lakh Astor ₹2.70 lakh lessOn-road price by city
Bayon HX2 Petrol MT against Astor Sprint MT
| City | Bayon | Astor | Gap |
|---|---|---|---|
| Mumbai | ₹11.6 Lakh | ₹11.37 Lakh | Astor ₹23,854 less |
| Pune | ₹11.6 Lakh | ₹11.37 Lakh | Astor ₹23,854 less |
| New Delhi | ₹11.2 Lakh | ₹10.97 Lakh | Astor ₹23,022 less |
| Bengaluru | ₹11.92 Lakh | ₹11.67 Lakh | Astor ₹24,478 less |
| Chennai | ₹11.83 Lakh | ₹11.59 Lakh | Astor ₹24,270 less |
| Hyderabad | ₹11.96 Lakh | ₹11.71 Lakh | Astor ₹24,478 less |
| Ahmedabad | ₹11.1 Lakh | ₹10.88 Lakh | Astor ₹22,814 less |
| Amritsar | ₹11.55 Lakh | ₹11.32 Lakh | Astor ₹23,728 less |
| Bhopal | ₹11.29 Lakh | ₹11.06 Lakh | Astor ₹23,208 less |
| Bhubaneswar | ₹11.29 Lakh | ₹11.06 Lakh | Astor ₹23,208 less |
| Chandigarh | ₹11.49 Lakh | ₹11.26 Lakh | Astor ₹23,624 less |
| Coimbatore | ₹11.82 Lakh | ₹11.57 Lakh | Astor ₹24,248 less |
| Dehradun | ₹11.43 Lakh | ₹11.2 Lakh | Astor ₹23,416 less |
| Faridabad | ₹11.29 Lakh | ₹11.06 Lakh | Astor ₹23,208 less |
| Gurugram | ₹11.29 Lakh | ₹11.06 Lakh | Astor ₹23,208 less |
| Guwahati | ₹11.49 Lakh | ₹11.26 Lakh | Astor ₹23,624 less |
| Indore | ₹11.29 Lakh | ₹11.06 Lakh | Astor ₹23,208 less |
| Jaipur | ₹11.52 Lakh | ₹11.29 Lakh | Astor ₹23,650 less |
| Jammu | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Jodhpur | ₹11.52 Lakh | ₹11.29 Lakh | Astor ₹23,650 less |
| Kanpur | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Kochi | ₹11.8 Lakh | ₹11.55 Lakh | Astor ₹24,248 less |
| Kolkata | ₹11.05 Lakh | ₹10.83 Lakh | Astor ₹22,710 less |
| Lucknow | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Ludhiana | ₹11.55 Lakh | ₹11.32 Lakh | Astor ₹23,728 less |
| Mysuru | ₹11.9 Lakh | ₹11.66 Lakh | Astor ₹24,456 less |
| Nagpur | ₹11.59 Lakh | ₹11.36 Lakh | Astor ₹23,832 less |
| Nashik | ₹11.59 Lakh | ₹11.36 Lakh | Astor ₹23,832 less |
| Noida | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Panaji | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Patna | ₹11.49 Lakh | ₹11.26 Lakh | Astor ₹23,624 less |
| Puducherry | ₹10.89 Lakh | ₹10.67 Lakh | Astor ₹22,376 less |
| Raipur | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Ranchi | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Srinagar | ₹11.39 Lakh | ₹11.16 Lakh | Astor ₹23,416 less |
| Surat | ₹11.09 Lakh | ₹10.87 Lakh | Astor ₹22,792 less |
| Thiruvananthapuram | ₹11.8 Lakh | ₹11.55 Lakh | Astor ₹24,248 less |
| Vijayawada | ₹12.03 Lakh | ₹11.79 Lakh | Astor ₹24,748 less |
| Visakhapatnam | ₹12.03 Lakh | ₹11.79 Lakh | Astor ₹24,748 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Bayon or the Astor?
The Astor, by ₹20,800 on the versions compared here: Bayon HX2 Petrol MT at ₹9.99 Lakh against Astor Sprint MT at ₹9.79 Lakh, ex-showroom. On the road in Delhi that becomes ₹11.2 Lakh against ₹10.97 Lakh.
Which is safer?
The Bayon: not crash-tested yet. The Astor: not tested in this form; the Thai-built pre-facelift MG ZS scored 5 stars (ASEAN NCAP 2020). The Bayon has 6 airbags and the Astor up to 6 airbags.
Which is more powerful?
The Bayon HX2 Petrol MT makes 115 PS and 144 Nm and the Astor Sprint MT makes 110 PS and 144 Nm.
Which is bigger?
The Astor is 78 mm longer. Boot space is 505 litres in the Bayon and 422 litres in the Astor.
What is the EMI on each?
About ₹18,825 a month for the Bayon and ₹18,438 for the Astor, on the road in Delhi with 20% down over 5 years at 9.5%.



















