Jaguar F-Pace vs Range Rover Velar
Prices, specs and on-road cost, side by side. Updated 30 Oct 2026.


What's different
On the versions picked above
Pick the F-Pace for the lower price, better claimed mileage and the bigger boot.
Pick the Range Rover Velar for more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Service
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Diesel, automatic
F-Pace R-Dynamic S Diesel₹72.9 Lakh Velar Diesel Autobiography₹87.5 Lakh Range Rover Velar ₹14.60 lakh morePetrol, automatic
F-Pace R-Dynamic S Petrol₹72.9 Lakh Velar Petrol Autobiography₹87.5 Lakh Range Rover Velar ₹14.60 lakh moreOn-road price by city
F-Pace F-Pace R-Dynamic S Diesel against Range Rover Velar Velar Diesel Autobiography
| City | F-Pace | Range Rover Velar | Gap |
|---|---|---|---|
| Mumbai | ₹86.95 Lakh | ₹1.04 Crore | F-Pace ₹17.35 lakh less |
| Pune | ₹86.95 Lakh | ₹1.04 Crore | F-Pace ₹17.35 lakh less |
| New Delhi | ₹85.13 Lakh | ₹1.02 Crore | F-Pace ₹16.99 lakh less |
| Bengaluru | ₹89.15 Lakh | ₹1.07 Crore | F-Pace ₹17.79 lakh less |
| Chennai | ₹90.62 Lakh | ₹1.09 Crore | F-Pace ₹18.08 lakh less |
| Hyderabad | ₹91.38 Lakh | ₹1.1 Crore | F-Pace ₹18.23 lakh less |
| Ahmedabad | ₹80.39 Lakh | ₹96.43 Lakh | F-Pace ₹16.04 lakh less |
| Amritsar | ₹86.15 Lakh | ₹1.03 Crore | F-Pace ₹17.19 lakh less |
| Bhopal | ₹87.6 Lakh | ₹1.05 Crore | F-Pace ₹17.48 lakh less |
| Bhubaneswar | ₹90.51 Lakh | ₹1.09 Crore | F-Pace ₹18.07 lakh less |
| Chandigarh | ₹84.68 Lakh | ₹1.02 Crore | F-Pace ₹16.90 lakh less |
| Coimbatore | ₹90.54 Lakh | ₹1.09 Crore | F-Pace ₹18.07 lakh less |
| Dehradun | ₹83.26 Lakh | ₹99.87 Lakh | F-Pace ₹16.61 lakh less |
| Faridabad | ₹83.22 Lakh | ₹99.83 Lakh | F-Pace ₹16.61 lakh less |
| Gurugram | ₹83.22 Lakh | ₹99.83 Lakh | F-Pace ₹16.61 lakh less |
| Guwahati | ₹86.14 Lakh | ₹1.03 Crore | F-Pace ₹17.19 lakh less |
| Indore | ₹87.6 Lakh | ₹1.05 Crore | F-Pace ₹17.48 lakh less |
| Jaipur | ₹85.79 Lakh | ₹1.03 Crore | F-Pace ₹17.12 lakh less |
| Jammu | ₹82.49 Lakh | ₹98.96 Lakh | F-Pace ₹16.46 lakh less |
| Jodhpur | ₹85.79 Lakh | ₹1.03 Crore | F-Pace ₹17.12 lakh less |
| Kanpur | ₹83.95 Lakh | ₹1.01 Crore | F-Pace ₹16.75 lakh less |
| Kochi | ₹91.97 Lakh | ₹1.1 Crore | F-Pace ₹18.36 lakh less |
| Kolkata | ₹83.3 Lakh | ₹99.93 Lakh | F-Pace ₹16.62 lakh less |
| Lucknow | ₹83.95 Lakh | ₹1.01 Crore | F-Pace ₹16.75 lakh less |
| Ludhiana | ₹86.15 Lakh | ₹1.03 Crore | F-Pace ₹17.19 lakh less |
| Mysuru | ₹89.07 Lakh | ₹1.07 Crore | F-Pace ₹17.78 lakh less |
| Nagpur | ₹86.87 Lakh | ₹1.04 Crore | F-Pace ₹17.34 lakh less |
| Nashik | ₹86.87 Lakh | ₹1.04 Crore | F-Pace ₹17.34 lakh less |
| Noida | ₹83.95 Lakh | ₹1.01 Crore | F-Pace ₹16.75 lakh less |
| Panaji | ₹88.12 Lakh | ₹1.05 Crore | F-Pace ₹17.34 lakh less |
| Patna | ₹84.68 Lakh | ₹1.02 Crore | F-Pace ₹16.90 lakh less |
| Puducherry | ₹81.04 Lakh | ₹97.21 Lakh | F-Pace ₹16.17 lakh less |
| Raipur | ₹82.49 Lakh | ₹98.96 Lakh | F-Pace ₹16.46 lakh less |
| Ranchi | ₹82.49 Lakh | ₹98.96 Lakh | F-Pace ₹16.46 lakh less |
| Srinagar | ₹82.49 Lakh | ₹98.96 Lakh | F-Pace ₹16.46 lakh less |
| Surat | ₹80.31 Lakh | ₹96.33 Lakh | F-Pace ₹16.02 lakh less |
| Thiruvananthapuram | ₹91.97 Lakh | ₹1.1 Crore | F-Pace ₹18.36 lakh less |
| Vijayawada | ₹90.37 Lakh | ₹1.08 Crore | F-Pace ₹18.04 lakh less |
| Visakhapatnam | ₹90.37 Lakh | ₹1.08 Crore | F-Pace ₹18.04 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the F-Pace or the Range Rover Velar?
The F-Pace, by ₹14.60 lakh on the versions compared here: F-Pace F-Pace R-Dynamic S Diesel at ₹72.9 Lakh against Range Rover Velar Velar Diesel Autobiography at ₹87.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹85.13 Lakh against ₹1.02 Crore.
Which gives better mileage?
The F-Pace claims 19.3 kmpl against 15.8 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The F-Pace: 5 stars, Euro NCAP 2017 (rating now expired). The Range Rover Velar: 5 stars, Euro NCAP 2017 (rating now expired). The F-Pace has 6 airbags and the Range Rover Velar 6 airbags.
Which is more powerful?
The F-Pace F-Pace R-Dynamic S Diesel makes 204 PS and 430 Nm and the Range Rover Velar Velar Diesel Autobiography makes 204 PS and 430 Nm.
Which is bigger?
The Range Rover Velar is 50 mm longer. Boot space is 601 litres in the F-Pace and 552 litres in the Range Rover Velar.
What is the EMI on each?
About ₹1,43,024 a month for the F-Pace and ₹1,71,567 for the Range Rover Velar, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals

F-Pace vs X3
From ₹72.9 Lakh and ₹69.9 Lakh

F-Pace vs GLC
From ₹72.9 Lakh and ₹77 Lakh

F-Pace vs Kodiaq RS
From ₹72.9 Lakh and ₹66.99 Lakh

Range Rover Velar vs GLC
From ₹87.5 Lakh and ₹77 Lakh

Range Rover Velar vs XC90
From ₹87.5 Lakh and ₹97.8 Lakh

Range Rover Velar vs X3
From ₹87.5 Lakh and ₹69.9 Lakh















