Mahindra XEV 9S vs Toyota Urban Cruiser Ebella
Prices, specs and on-road cost, side by side. Updated 30 Oct 2026.


What's different
On the versions picked above
Pick the XEV 9S for the lower price, more power and more versions.
Pick the Urban Cruiser Ebella for more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Pack One Above 59kWh (7-seater)₹20.65 Lakh E3₹23.6 Lakh Urban Cruiser Ebella ₹2.95 lakh more Pack One Above 79kWh (7-seater)₹22.65 Lakh E3₹23.6 Lakh Urban Cruiser Ebella ₹95,000 more Pack Two Above 70kWh (6-seater)₹25.25 Lakh E3₹23.6 Lakh Urban Cruiser Ebella ₹1.65 lakh less Pack Two Above 79kWh (6-seater)₹26.15 Lakh E3₹23.6 Lakh Urban Cruiser Ebella ₹2.55 lakh less Pack Three 79kWh (6-seater)₹28.05 Lakh E3₹23.6 Lakh Urban Cruiser Ebella ₹4.45 lakh less Pack Three Above 79kWh (6-seater)₹30.15 Lakh E3₹23.6 Lakh Urban Cruiser Ebella ₹6.55 lakh lessOn-road price by city
XEV 9S Pack One Above 59kWh (7-seater) against Urban Cruiser Ebella E3
| City | XEV 9S | Urban Cruiser Ebella | Gap |
|---|---|---|---|
| Mumbai | ₹21.71 Lakh | ₹24.77 Lakh | XEV 9S ₹3.06 lakh less |
| Pune | ₹21.71 Lakh | ₹24.77 Lakh | XEV 9S ₹3.06 lakh less |
| New Delhi | ₹21.71 Lakh | ₹24.77 Lakh | XEV 9S ₹3.06 lakh less |
| Bengaluru | ₹23.37 Lakh | ₹26.67 Lakh | XEV 9S ₹3.30 lakh less |
| Chennai | ₹21.73 Lakh | ₹24.79 Lakh | XEV 9S ₹3.06 lakh less |
| Hyderabad | ₹21.76 Lakh | ₹24.82 Lakh | XEV 9S ₹3.06 lakh less |
| Ahmedabad | ₹22.94 Lakh | ₹26.18 Lakh | XEV 9S ₹3.24 lakh less |
| Amritsar | ₹21.69 Lakh | ₹24.75 Lakh | XEV 9S ₹3.06 lakh less |
| Bhopal | ₹22.51 Lakh | ₹25.69 Lakh | XEV 9S ₹3.18 lakh less |
| Bhubaneswar | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Chandigarh | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Coimbatore | ₹21.71 Lakh | ₹24.77 Lakh | XEV 9S ₹3.06 lakh less |
| Dehradun | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Faridabad | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Gurugram | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Guwahati | ₹24.57 Lakh | ₹28.05 Lakh | XEV 9S ₹3.47 lakh less |
| Indore | ₹22.51 Lakh | ₹25.69 Lakh | XEV 9S ₹3.18 lakh less |
| Jaipur | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Jammu | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Jodhpur | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Kanpur | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Kochi | ₹23.75 Lakh | ₹27.11 Lakh | XEV 9S ₹3.36 lakh less |
| Kolkata | ₹21.71 Lakh | ₹24.77 Lakh | XEV 9S ₹3.06 lakh less |
| Lucknow | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Ludhiana | ₹21.69 Lakh | ₹24.75 Lakh | XEV 9S ₹3.06 lakh less |
| Mysuru | ₹23.34 Lakh | ₹26.64 Lakh | XEV 9S ₹3.30 lakh less |
| Nagpur | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Nashik | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Noida | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Panaji | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Patna | ₹24.16 Lakh | ₹27.58 Lakh | XEV 9S ₹3.41 lakh less |
| Puducherry | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Raipur | ₹23.08 Lakh | ₹26.34 Lakh | XEV 9S ₹3.26 lakh less |
| Ranchi | ₹23.08 Lakh | ₹26.34 Lakh | XEV 9S ₹3.26 lakh less |
| Srinagar | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Surat | ₹22.92 Lakh | ₹26.16 Lakh | XEV 9S ₹3.24 lakh less |
| Thiruvananthapuram | ₹23.75 Lakh | ₹27.11 Lakh | XEV 9S ₹3.36 lakh less |
| Vijayawada | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
| Visakhapatnam | ₹21.68 Lakh | ₹24.74 Lakh | XEV 9S ₹3.06 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the XEV 9S or the Urban Cruiser Ebella?
The XEV 9S, by ₹2.95 lakh on the versions compared here: XEV 9S Pack One Above 59kWh (7-seater) at ₹20.65 Lakh against Urban Cruiser Ebella E3 at ₹23.6 Lakh, ex-showroom. On the road in Delhi that becomes ₹21.71 Lakh against ₹24.77 Lakh.
Which has more range?
The Urban Cruiser Ebella claims 543 km against 521 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The XEV 9S: not crash-tested yet. The Urban Cruiser Ebella: not tested in this form; the India-built Urban Cruiser sold in Europe scored 4 stars (Euro NCAP 2025). The XEV 9S has up to 7 airbags and the Urban Cruiser Ebella 7 airbags.
Which is more powerful?
The XEV 9S Pack One Above 59kWh (7-seater) makes 228 bhp and 380 Nm and the Urban Cruiser Ebella E3 makes 174 PS and 193 Nm.
Which is bigger?
The XEV 9S is 452 mm longer.
What is the EMI on each?
About ₹36,468 a month for the XEV 9S and ₹41,615 for the Urban Cruiser Ebella, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals

XEV 9S vs Hector Tomahawk EV
From ₹20.65 Lakh and ₹19.49 Lakh

XEV 9S vs Harrier EV
From ₹20.65 Lakh and ₹21.79 Lakh

XEV 9S vs VF7
From ₹20.65 Lakh and ₹22.99 Lakh

Urban Cruiser Ebella vs Sierra EV
From ₹23.6 Lakh and ₹18.79 Lakh

Urban Cruiser Ebella vs Creta Electric
From ₹23.6 Lakh and ₹18.03 Lakh

Urban Cruiser Ebella vs e Vitara
From ₹23.6 Lakh and ₹16.19 Lakh















