Maruti Suzuki Brezza vs Tata Punch
Prices, specs and on-road cost, side by side. Updated 30 Oct 2026.


What's different
On the versions picked above
Pick the Brezza for the lower price.
Pick the Punch for more power, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Service
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Turbo petrol, manual
LXi Turbo Petrol MT₹7.49 Lakh Adventure Turbo Petrol MT₹8.47 Lakh Punch ₹97,090 more VXi Turbo Petrol MT₹8.65 Lakh Adventure Turbo Petrol MT₹8.47 Lakh Punch ₹17,910 less ZXi Turbo Petrol MT₹9.95 Lakh Accomplished+ S Turbo Petrol MT₹9.97 Lakh Punch ₹2,090 more ZXi+ Turbo Petrol MT₹11.26 Lakh Accomplished+ S Turbo Petrol MT₹9.97 Lakh Punch ₹1.29 lakh lessPetrol, manual
LXi Petrol MT₹8.35 Lakh Accomplished Petrol MT₹8.47 Lakh Punch ₹12,090 more VXi Petrol MT₹9.31 Lakh Accomplished+ S Petrol MT₹9.17 Lakh Punch ₹13,910 less ZXi Petrol MT₹10.55 Lakh Accomplished+ S Petrol MT₹9.17 Lakh Punch ₹1.38 lakh lessCNG, manual
LXi CNG MT₹9.4 Lakh Accomplished CNG MT₹9.49 Lakh Punch ₹10,090 more VXi CNG MT₹9.99 Lakh Accomplished CNG MT₹9.49 Lakh Punch ₹49,010 less ZXi CNG MT₹11.6 Lakh Accomplished CNG MT₹9.49 Lakh Punch ₹2.10 lakh lessPetrol, automatic
VXi Petrol AT₹10.61 Lakh Accomplished+ S Petrol AMT₹9.75 Lakh Punch ₹85,910 less ZXi Petrol AT₹11.85 Lakh Accomplished+ S Petrol AMT₹9.75 Lakh Punch ₹2.10 lakh less ZXi+ Petrol AT₹13.55 Lakh Accomplished+ S Petrol AMT₹9.75 Lakh Punch ₹3.80 lakh lessOnly the Punch sells a cng, automatic version: 4 versions, from ₹8.77 Lakh.
On-road price by city
Brezza LXi Turbo Petrol MT against Punch Adventure Turbo Petrol MT
| City | Brezza | Punch | Gap |
|---|---|---|---|
| Mumbai | ₹8.68 Lakh | ₹9.85 Lakh | Brezza ₹1.18 lakh less |
| Pune | ₹8.68 Lakh | ₹9.85 Lakh | Brezza ₹1.18 lakh less |
| New Delhi | ₹8.38 Lakh | ₹9.51 Lakh | Brezza ₹1.14 lakh less |
| Bengaluru | ₹8.91 Lakh | ₹10.12 Lakh | Brezza ₹1.20 lakh less |
| Chennai | ₹8.85 Lakh | ₹10.05 Lakh | Brezza ₹1.19 lakh less |
| Hyderabad | ₹8.95 Lakh | ₹10.16 Lakh | Brezza ₹1.20 lakh less |
| Ahmedabad | ₹8.3 Lakh | ₹9.43 Lakh | Brezza ₹1.13 lakh less |
| Amritsar | ₹8.64 Lakh | ₹9.81 Lakh | Brezza ₹1.17 lakh less |
| Bhopal | ₹8.44 Lakh | ₹9.59 Lakh | Brezza ₹1.14 lakh less |
| Bhubaneswar | ₹8.44 Lakh | ₹9.59 Lakh | Brezza ₹1.14 lakh less |
| Chandigarh | ₹8.59 Lakh | ₹9.76 Lakh | Brezza ₹1.16 lakh less |
| Coimbatore | ₹8.84 Lakh | ₹10.03 Lakh | Brezza ₹1.19 lakh less |
| Dehradun | ₹8.56 Lakh | ₹9.71 Lakh | Brezza ₹1.15 lakh less |
| Faridabad | ₹8.44 Lakh | ₹9.59 Lakh | Brezza ₹1.14 lakh less |
| Gurugram | ₹8.44 Lakh | ₹9.59 Lakh | Brezza ₹1.14 lakh less |
| Guwahati | ₹8.59 Lakh | ₹9.76 Lakh | Brezza ₹1.16 lakh less |
| Indore | ₹8.44 Lakh | ₹9.59 Lakh | Brezza ₹1.14 lakh less |
| Jaipur | ₹8.62 Lakh | ₹9.78 Lakh | Brezza ₹1.17 lakh less |
| Jammu | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Jodhpur | ₹8.62 Lakh | ₹9.78 Lakh | Brezza ₹1.17 lakh less |
| Kanpur | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Kochi | ₹8.82 Lakh | ₹10.01 Lakh | Brezza ₹1.19 lakh less |
| Kolkata | ₹8.26 Lakh | ₹9.39 Lakh | Brezza ₹1.12 lakh less |
| Lucknow | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Ludhiana | ₹8.64 Lakh | ₹9.81 Lakh | Brezza ₹1.17 lakh less |
| Mysuru | ₹8.9 Lakh | ₹10.11 Lakh | Brezza ₹1.20 lakh less |
| Nagpur | ₹8.67 Lakh | ₹9.84 Lakh | Brezza ₹1.17 lakh less |
| Nashik | ₹8.67 Lakh | ₹9.84 Lakh | Brezza ₹1.17 lakh less |
| Noida | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Panaji | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Patna | ₹8.52 Lakh | ₹9.76 Lakh | Brezza ₹1.24 lakh less |
| Puducherry | ₹8.14 Lakh | ₹9.25 Lakh | Brezza ₹1.11 lakh less |
| Raipur | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Ranchi | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Srinagar | ₹8.52 Lakh | ₹9.67 Lakh | Brezza ₹1.15 lakh less |
| Surat | ₹8.29 Lakh | ₹9.42 Lakh | Brezza ₹1.13 lakh less |
| Thiruvananthapuram | ₹8.82 Lakh | ₹10.01 Lakh | Brezza ₹1.19 lakh less |
| Vijayawada | ₹8.99 Lakh | ₹10.21 Lakh | Brezza ₹1.22 lakh less |
| Visakhapatnam | ₹8.99 Lakh | ₹10.21 Lakh | Brezza ₹1.22 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Brezza or the Punch?
The Brezza, by ₹97,090 on the versions compared here: Brezza LXi Turbo Petrol MT at ₹7.49 Lakh against Punch Adventure Turbo Petrol MT at ₹8.47 Lakh, ex-showroom. On the road in Delhi that becomes ₹8.38 Lakh against ₹9.51 Lakh.
Which is safer?
The Brezza: 5 stars, Bharat NCAP 2026. The Punch: 5 stars, Bharat NCAP 2026. The Brezza has 6 airbags and the Punch 6 airbags.
Which is more powerful?
The Brezza LXi Turbo Petrol MT makes 110 PS and 170 Nm and the Punch Adventure Turbo Petrol MT makes 120 PS and 170 Nm.
Which is bigger?
The Brezza is 119 mm longer. Boot space is 328 litres in the Brezza and 366 litres in the Punch.
What is the EMI on each?
About ₹14,073 a month for the Brezza and ₹15,982 for the Punch, on the road in Delhi with 20% down over 5 years at 9.5%.





















