Maruti Suzuki e Vitara vs VinFast VF6
Prices, specs and on-road cost, side by side. Updated 30 Oct 2026.


What's different
On the versions picked above
Pick the e Vitara for the lower price.
Pick the VF6 for more range, more power and the bigger boot.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Delta 49 kWh₹16.19 Lakh VF6 Earth₹18.19 Lakh VF6 ₹2.00 lakh more Zeta 61 kWh₹17.94 Lakh VF6 Earth₹18.19 Lakh VF6 ₹25,000 more Alpha 61 kWh₹19.99 Lakh VF6 Wind Infinity₹20.09 Lakh VF6 ₹10,000 moreOn-road price by city
e Vitara Delta 49 kWh against VF6 VF6 Earth
| City | e Vitara | VF6 | Gap |
|---|---|---|---|
| Mumbai | ₹17.07 Lakh | ₹19.15 Lakh | e Vitara ₹2.08 lakh less |
| Pune | ₹17.07 Lakh | ₹19.15 Lakh | e Vitara ₹2.08 lakh less |
| New Delhi | ₹17.07 Lakh | ₹19.15 Lakh | e Vitara ₹2.08 lakh less |
| Bengaluru | ₹18.38 Lakh | ₹20.62 Lakh | e Vitara ₹2.24 lakh less |
| Chennai | ₹17.1 Lakh | ₹19.18 Lakh | e Vitara ₹2.08 lakh less |
| Hyderabad | ₹17.13 Lakh | ₹19.2 Lakh | e Vitara ₹2.08 lakh less |
| Ahmedabad | ₹18.04 Lakh | ₹20.24 Lakh | e Vitara ₹2.20 lakh less |
| Amritsar | ₹17.07 Lakh | ₹19.14 Lakh | e Vitara ₹2.07 lakh less |
| Bhopal | ₹17.7 Lakh | ₹19.86 Lakh | e Vitara ₹2.15 lakh less |
| Bhubaneswar | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Chandigarh | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Coimbatore | ₹17.08 Lakh | ₹19.15 Lakh | e Vitara ₹2.07 lakh less |
| Dehradun | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Faridabad | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Gurugram | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Guwahati | ₹18.67 Lakh | ₹20.95 Lakh | e Vitara ₹2.27 lakh less |
| Indore | ₹17.7 Lakh | ₹19.86 Lakh | e Vitara ₹2.15 lakh less |
| Jaipur | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Jammu | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Jodhpur | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Kanpur | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Kochi | ₹17.87 Lakh | ₹20.04 Lakh | e Vitara ₹2.17 lakh less |
| Kolkata | ₹17.07 Lakh | ₹19.15 Lakh | e Vitara ₹2.08 lakh less |
| Lucknow | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Ludhiana | ₹17.07 Lakh | ₹19.14 Lakh | e Vitara ₹2.07 lakh less |
| Mysuru | ₹18.36 Lakh | ₹20.6 Lakh | e Vitara ₹2.23 lakh less |
| Nagpur | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Nashik | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Noida | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Panaji | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Patna | ₹18.99 Lakh | ₹21.31 Lakh | e Vitara ₹2.31 lakh less |
| Puducherry | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Raipur | ₹18.15 Lakh | ₹20.36 Lakh | e Vitara ₹2.21 lakh less |
| Ranchi | ₹18.15 Lakh | ₹20.36 Lakh | e Vitara ₹2.21 lakh less |
| Srinagar | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Surat | ₹18.03 Lakh | ₹20.22 Lakh | e Vitara ₹2.19 lakh less |
| Thiruvananthapuram | ₹17.87 Lakh | ₹20.04 Lakh | e Vitara ₹2.17 lakh less |
| Vijayawada | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
| Visakhapatnam | ₹17.06 Lakh | ₹19.13 Lakh | e Vitara ₹2.07 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the e Vitara or the VF6?
The e Vitara, by ₹2.00 lakh on the versions compared here: e Vitara Delta 49 kWh at ₹16.19 Lakh against VF6 VF6 Earth at ₹18.19 Lakh, ex-showroom. On the road in Delhi that becomes ₹17.07 Lakh against ₹19.15 Lakh.
Which has more range?
The VF6 claims 463–480 km against 440 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The e Vitara: 5 stars, Bharat NCAP 2025. The VF6: 5 stars, Bharat NCAP 2026. The e Vitara has 7 airbags and the VF6 7 airbags.
Which is more powerful?
The e Vitara Delta 49 kWh makes 144 PS and 193 Nm and the VF6 VF6 Earth makes 174 hp.
Which is bigger?
The e Vitara is 37 mm longer. Boot space is 306 litres in the e Vitara and 350 litres in the VF6.
What is the EMI on each?
About ₹28,685 a month for the e Vitara and ₹32,175 for the VF6, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals

e Vitara vs Creta Electric
From ₹16.19 Lakh and ₹18.03 Lakh

e Vitara vs Sierra EV
From ₹16.19 Lakh and ₹18.79 Lakh

e Vitara vs Urban Cruiser Ebella
From ₹16.19 Lakh and ₹23.6 Lakh

VF6 vs ZS EV
From ₹18.19 Lakh and ₹17.99 Lakh

VF6 vs Curvv EV
From ₹18.19 Lakh and ₹17.19 Lakh

VF6 vs Syros EV
From ₹18.19 Lakh and ₹13.49 Lakh















