Matter AERA vs Raptee.HV T30 Sport
Prices, specs and on-road cost, side by side. Updated 25 Oct 2026.


What's different
On the versions picked above
Pick the AERA for the lower price and more versions.
Pick the T30 Sport for more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh T30 Sport₹2.39 Lakh T30 Sport ₹55,692 more AERA 5000+₹1.94 Lakh T30 Sport₹2.39 Lakh T30 Sport ₹45,174 moreOn-road price by city
AERA AERA 5000 against T30 Sport T30 Sport
| City | AERA | T30 Sport | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Pune | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| New Delhi | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Bengaluru | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Chennai | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Hyderabad | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Ahmedabad | ₹2.04 Lakh | ₹2.61 Lakh | AERA ₹56,994 less |
| Amritsar | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Bhopal | ₹2 Lakh | ₹2.56 Lakh | AERA ₹55,880 less |
| Bhubaneswar | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Chandigarh | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Coimbatore | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Dehradun | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Faridabad | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Gurugram | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Guwahati | ₹2.07 Lakh | ₹2.65 Lakh | AERA ₹58,107 less |
| Indore | ₹2 Lakh | ₹2.56 Lakh | AERA ₹55,880 less |
| Jaipur | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Jammu | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Jodhpur | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Kanpur | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Kochi | ₹1.98 Lakh | ₹2.54 Lakh | AERA ₹55,323 less |
| Kolkata | ₹1.99 Lakh | ₹2.53 Lakh | AERA ₹53,652 less |
| Lucknow | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Ludhiana | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Mysuru | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Nagpur | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Nashik | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Noida | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Panaji | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Patna | ₹2.09 Lakh | ₹2.68 Lakh | AERA ₹58,664 less |
| Puducherry | ₹1.95 Lakh | ₹2.49 Lakh | AERA ₹54,209 less |
| Raipur | ₹2.04 Lakh | ₹2.61 Lakh | AERA ₹56,994 less |
| Ranchi | ₹2.05 Lakh | ₹2.62 Lakh | AERA ₹57,412 less |
| Srinagar | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Surat | ₹2.04 Lakh | ₹2.61 Lakh | AERA ₹56,994 less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹2.54 Lakh | AERA ₹55,323 less |
| Vijayawada | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
| Visakhapatnam | ₹1.93 Lakh | ₹2.46 Lakh | AERA ₹53,652 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the T30 Sport?
The AERA, by ₹55,692 on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against T30 Sport T30 Sport at ₹2.39 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹2.46 Lakh.
Which has more range?
The T30 Sport claims 200 km against 172 km on the versions compared here. These are official test figures, not road measurements.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹6,546 for the T30 Sport, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

AERA vs T30
From ₹1.83 Lakh and ₹2.39 Lakh

AERA vs Roadster X
From ₹1.83 Lakh and ₹1.05 Lakh

AERA vs Rorr EVO
From ₹1.83 Lakh and ₹1.4 Lakh

T30 Sport vs Flying Flea C6
From ₹2.39 Lakh and ₹2.79 Lakh

T30 Sport vs T30
From ₹2.39 Lakh and ₹2.39 Lakh

T30 Sport vs F77 SuperStreet
From ₹2.39 Lakh and ₹3.09 Lakh















