Matter AERA vs Ultraviolette F77 SuperStreet
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the AERA for the lower price.
Pick the F77 SuperStreet for dual-channel abs, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh Original₹3.09 Lakh F77 SuperStreet ₹1.26 lakh more AERA 5000+₹1.94 Lakh Original₹3.09 Lakh F77 SuperStreet ₹1.15 lakh moreOn-road price by city
AERA AERA 5000 against F77 SuperStreet Original
| City | AERA | F77 SuperStreet | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Pune | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| New Delhi | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Bengaluru | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Chennai | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Hyderabad | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Ahmedabad | ₹2.04 Lakh | ₹3.46 Lakh | AERA ₹1.42 lakh less |
| Amritsar | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Bhopal | ₹2 Lakh | ₹3.39 Lakh | AERA ₹1.39 lakh less |
| Bhubaneswar | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Chandigarh | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Coimbatore | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Dehradun | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Faridabad | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Gurugram | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Guwahati | ₹2.07 Lakh | ₹3.58 Lakh | AERA ₹1.51 lakh less |
| Indore | ₹2 Lakh | ₹3.39 Lakh | AERA ₹1.39 lakh less |
| Jaipur | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Jammu | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Jodhpur | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Kanpur | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Kochi | ₹1.98 Lakh | ₹3.36 Lakh | AERA ₹1.38 lakh less |
| Kolkata | ₹1.99 Lakh | ₹3.33 Lakh | AERA ₹1.34 lakh less |
| Lucknow | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Ludhiana | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Mysuru | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Nagpur | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Nashik | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Noida | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Panaji | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Patna | ₹2.09 Lakh | ₹3.55 Lakh | AERA ₹1.46 lakh less |
| Puducherry | ₹1.95 Lakh | ₹3.3 Lakh | AERA ₹1.36 lakh less |
| Raipur | ₹2.04 Lakh | ₹3.46 Lakh | AERA ₹1.42 lakh less |
| Ranchi | ₹2.05 Lakh | ₹3.48 Lakh | AERA ₹1.43 lakh less |
| Srinagar | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Surat | ₹2.04 Lakh | ₹3.46 Lakh | AERA ₹1.42 lakh less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹3.36 Lakh | AERA ₹1.38 lakh less |
| Vijayawada | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
| Visakhapatnam | ₹1.93 Lakh | ₹3.27 Lakh | AERA ₹1.34 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the F77 SuperStreet?
The AERA, by ₹1.26 lakh on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against F77 SuperStreet Original at ₹3.09 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹3.27 Lakh.
Which has more range?
The F77 SuperStreet claims 211–323 km against 172 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The AERA AERA 5000 makes 11.5 kW and 26 Nm and the F77 SuperStreet Original makes 27 kW and 90 Nm.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹8,692 for the F77 SuperStreet, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































