BSA Gold Star 650 vs Ultraviolette F77 SuperStreet
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the Gold Star 650 for more power and more versions.
Pick the F77 SuperStreet for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Motor & Battery
Performance
Instrument Cluster
Safety & Convenience
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Gold Star 650 sells a petrol, manual version: 4 versions, from ₹3.35 Lakh.
Only the F77 SuperStreet sells a electric version: 2 versions, from ₹3.09 Lakh.
On-road price by city
Gold Star 650 Highland Green against F77 SuperStreet Original
| City | Gold Star 650 | F77 SuperStreet | Gap |
|---|---|---|---|
| Mumbai | ₹3.96 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹68,853 less |
| Pune | ₹3.96 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹68,853 less |
| New Delhi | ₹3.83 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹55,455 less |
| Bengaluru | ₹4.16 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹88,950 less |
| Chennai | ₹3.96 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹68,853 less |
| Hyderabad | ₹4.16 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹88,950 less |
| Ahmedabad | ₹3.76 Lakh | ₹3.46 Lakh | F77 SuperStreet ₹30,216 less |
| Amritsar | ₹3.93 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹65,504 less |
| Bhopal | ₹3.83 Lakh | ₹3.39 Lakh | F77 SuperStreet ₹43,095 less |
| Bhubaneswar | ₹3.76 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹48,756 less |
| Chandigarh | ₹3.89 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹62,154 less |
| Coimbatore | ₹3.96 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹68,853 less |
| Dehradun | ₹3.86 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹58,805 less |
| Faridabad | ₹3.83 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹55,455 less |
| Gurugram | ₹3.83 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹55,455 less |
| Guwahati | ₹3.89 Lakh | ₹3.58 Lakh | F77 SuperStreet ₹31,254 less |
| Indore | ₹3.83 Lakh | ₹3.39 Lakh | F77 SuperStreet ₹43,095 less |
| Jaipur | ₹4.06 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹78,902 less |
| Jammu | ₹3.89 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹62,154 less |
| Jodhpur | ₹4.06 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹78,902 less |
| Kanpur | ₹3.89 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹62,154 less |
| Kochi | ₹4.26 Lakh | ₹3.36 Lakh | F77 SuperStreet ₹89,729 less |
| Kolkata | ₹3.89 Lakh | ₹3.33 Lakh | F77 SuperStreet ₹55,904 less |
| Lucknow | ₹3.89 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹62,154 less |
| Ludhiana | ₹3.93 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹65,504 less |
| Mysuru | ₹4.16 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹88,950 less |
| Nagpur | ₹3.96 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹68,853 less |
| Nashik | ₹3.96 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹68,853 less |
| Noida | ₹3.89 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹62,154 less |
| Panaji | ₹4.06 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹78,902 less |
| Patna | ₹3.86 Lakh | ₹3.55 Lakh | F77 SuperStreet ₹30,995 less |
| Puducherry | ₹3.62 Lakh | ₹3.3 Lakh | F77 SuperStreet ₹32,268 less |
| Raipur | ₹3.83 Lakh | ₹3.46 Lakh | F77 SuperStreet ₹36,915 less |
| Ranchi | ₹3.86 Lakh | ₹3.48 Lakh | F77 SuperStreet ₹37,947 less |
| Srinagar | ₹3.89 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹62,154 less |
| Surat | ₹3.76 Lakh | ₹3.46 Lakh | F77 SuperStreet ₹30,216 less |
| Thiruvananthapuram | ₹4.26 Lakh | ₹3.36 Lakh | F77 SuperStreet ₹89,729 less |
| Vijayawada | ₹3.99 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹72,872 less |
| Visakhapatnam | ₹3.99 Lakh | ₹3.27 Lakh | F77 SuperStreet ₹72,872 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gold Star 650 or the F77 SuperStreet?
The F77 SuperStreet, by ₹25,950 on the versions compared here: Gold Star 650 Highland Green at ₹3.35 Lakh against F77 SuperStreet Original at ₹3.09 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.83 Lakh against ₹3.27 Lakh.
Which is more powerful?
The Gold Star 650 Highland Green makes 45 hp and 55 Nm and the F77 SuperStreet Original makes 27 kW and 90 Nm.
What is the EMI on each?
About ₹10,165 a month for the Gold Star 650 and ₹8,692 for the F77 SuperStreet, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































