

What's different
On the versions picked above
Pick the S1 X for the lower price and more power.
Spec by spec
Price
Headline figures
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
S1 X 2kWh₹84,999 iQube 2.3 kWh₹1.2 Lakh iQube ₹35,125 more S1 X 3kWh₹1.04 Lakh iQube 2.3 kWh₹1.2 Lakh iQube ₹16,125 more S1 X 4kWh₹1.2 Lakh iQube 2.3 kWh₹1.2 Lakh iQube ₹125 more S1 X+ 4kWh₹1.21 Lakh iQube 2.3 kWh₹1.2 Lakh iQube ₹875 less S1 X+ 5.2kWh₹1.45 Lakh iQube 3.5 kWh₹1.46 Lakh iQube ₹1,094 moreOn-road price by city
S1 X S1 X 2kWh against iQube iQube 2.3 kWh
| City | S1 X | iQube | Gap |
|---|---|---|---|
| Mumbai | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Pune | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| New Delhi | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Bengaluru | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Chennai | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Hyderabad | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Ahmedabad | ₹94,817 | ₹1.33 Lakh | S1 X ₹37,829 less |
| Amritsar | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Bhopal | ₹93,117 | ₹1.3 Lakh | S1 X ₹37,127 less |
| Bhubaneswar | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Chandigarh | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Coimbatore | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Dehradun | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Faridabad | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Gurugram | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Guwahati | ₹96,517 | ₹1.35 Lakh | S1 X ₹38,532 less |
| Indore | ₹93,117 | ₹1.3 Lakh | S1 X ₹37,127 less |
| Jaipur | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Jammu | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Jodhpur | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Kanpur | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Kochi | ₹92,267 | ₹1.29 Lakh | S1 X ₹36,776 less |
| Kolkata | ₹95,967 | ₹1.32 Lakh | S1 X ₹35,722 less |
| Lucknow | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Ludhiana | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Mysuru | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Nagpur | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Nashik | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Noida | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Panaji | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Patna | ₹96,517 | ₹1.36 Lakh | S1 X ₹39,733 less |
| Puducherry | ₹90,567 | ₹1.27 Lakh | S1 X ₹36,073 less |
| Raipur | ₹94,817 | ₹1.33 Lakh | S1 X ₹37,829 less |
| Ranchi | ₹95,454 | ₹1.34 Lakh | S1 X ₹38,093 less |
| Srinagar | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Surat | ₹94,817 | ₹1.33 Lakh | S1 X ₹37,829 less |
| Thiruvananthapuram | ₹92,267 | ₹1.29 Lakh | S1 X ₹36,776 less |
| Vijayawada | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
| Visakhapatnam | ₹89,717 | ₹1.25 Lakh | S1 X ₹35,722 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the S1 X or the iQube?
The S1 X, by ₹35,125 on the versions compared here: S1 X S1 X 2kWh at ₹84,999 against iQube iQube 2.3 kWh at ₹1.2 Lakh, ex-showroom. On the road in Delhi that becomes ₹89,717 against ₹1.25 Lakh.
Which is more powerful?
The S1 X S1 X 2kWh makes 7 kW and the iQube iQube 2.3 kWh makes 4.4 kW and 33 Nm.
What is the EMI on each?
About ₹2,384 a month for the S1 X and ₹3,333 for the iQube, on the road in Delhi with 20% down over 3 years at 12%.





















