Toyota Urban Cruiser Ebella vs VinFast VF7
Prices, specs and on-road cost, side by side. Updated 25 Oct 2026.


What's different
On the versions picked above
Pick the Urban Cruiser Ebella for more range.
Pick the VF7 for the lower price, the 5-star safety rating, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
E3₹23.6 Lakh Earth 59.6 kWh₹22.99 Lakh VF7 ₹61,000 lessOn-road price by city
Urban Cruiser Ebella E3 against VF7 Earth 59.6 kWh
| City | Urban Cruiser Ebella | VF7 | Gap |
|---|---|---|---|
| Mumbai | ₹24.77 Lakh | ₹24.14 Lakh | VF7 ₹63,353 less |
| Pune | ₹24.77 Lakh | ₹24.14 Lakh | VF7 ₹63,353 less |
| New Delhi | ₹24.77 Lakh | ₹24.14 Lakh | VF7 ₹63,353 less |
| Bengaluru | ₹26.67 Lakh | ₹25.99 Lakh | VF7 ₹68,233 less |
| Chennai | ₹24.79 Lakh | ₹24.16 Lakh | VF7 ₹63,353 less |
| Hyderabad | ₹24.82 Lakh | ₹24.19 Lakh | VF7 ₹63,353 less |
| Ahmedabad | ₹26.18 Lakh | ₹25.51 Lakh | VF7 ₹67,013 less |
| Amritsar | ₹24.75 Lakh | ₹24.12 Lakh | VF7 ₹63,286 less |
| Bhopal | ₹25.69 Lakh | ₹25.03 Lakh | VF7 ₹65,726 less |
| Bhubaneswar | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Chandigarh | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Coimbatore | ₹24.77 Lakh | ₹24.13 Lakh | VF7 ₹63,286 less |
| Dehradun | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Faridabad | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Gurugram | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Guwahati | ₹28.05 Lakh | ₹27.33 Lakh | VF7 ₹71,826 less |
| Indore | ₹25.69 Lakh | ₹25.03 Lakh | VF7 ₹65,726 less |
| Jaipur | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Jammu | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Jodhpur | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Kanpur | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Kochi | ₹27.11 Lakh | ₹26.41 Lakh | VF7 ₹69,386 less |
| Kolkata | ₹24.77 Lakh | ₹24.14 Lakh | VF7 ₹63,353 less |
| Lucknow | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Ludhiana | ₹24.75 Lakh | ₹24.12 Lakh | VF7 ₹63,286 less |
| Mysuru | ₹26.64 Lakh | ₹25.96 Lakh | VF7 ₹68,166 less |
| Nagpur | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Nashik | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Noida | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Panaji | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Patna | ₹27.58 Lakh | ₹26.87 Lakh | VF7 ₹70,606 less |
| Puducherry | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Raipur | ₹26.34 Lakh | ₹25.66 Lakh | VF7 ₹67,403 less |
| Ranchi | ₹26.34 Lakh | ₹25.66 Lakh | VF7 ₹67,403 less |
| Srinagar | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Surat | ₹26.16 Lakh | ₹25.49 Lakh | VF7 ₹66,946 less |
| Thiruvananthapuram | ₹27.11 Lakh | ₹26.41 Lakh | VF7 ₹69,386 less |
| Vijayawada | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
| Visakhapatnam | ₹24.74 Lakh | ₹24.11 Lakh | VF7 ₹63,286 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Urban Cruiser Ebella or the VF7?
The VF7, by ₹61,000 on the versions compared here: Urban Cruiser Ebella E3 at ₹23.6 Lakh against VF7 Earth 59.6 kWh at ₹22.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹24.77 Lakh against ₹24.14 Lakh.
Which has more range?
The Urban Cruiser Ebella claims 543 km against 438 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Urban Cruiser Ebella: not tested in this form; the India-built Urban Cruiser sold in Europe scored 4 stars (Euro NCAP 2025). The VF7: 5 stars, Bharat NCAP 2026. The Urban Cruiser Ebella has 7 airbags and the VF7 7 airbags.
Which is more powerful?
The Urban Cruiser Ebella E3 makes 174 PS and 193 Nm and the VF7 Earth 59.6 kWh makes 177 PS and 250 Nm.
Which is bigger?
The VF7 is 265 mm longer.
What is the EMI on each?
About ₹41,615 a month for the Urban Cruiser Ebella and ₹40,551 for the VF7, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals

Urban Cruiser Ebella vs XEV 9S
From ₹23.6 Lakh and ₹20.65 Lakh

Urban Cruiser Ebella vs Sierra EV
From ₹23.6 Lakh and ₹18.79 Lakh

Urban Cruiser Ebella vs Hector Tomahawk EV
From ₹23.6 Lakh and ₹19.49 Lakh

VF7 vs Harrier EV
From ₹22.99 Lakh and ₹21.79 Lakh

VF7 vs XEV 9S
From ₹22.99 Lakh and ₹20.65 Lakh

VF7 vs Hector Tomahawk EV
From ₹22.99 Lakh and ₹19.49 Lakh















