Cars With a Sunroof Under ₹15 Lakh in India
33 cars sell a version with a sunroof under ₹15 lakh in India, from ₹7.05 Lakh. Every price here is the cheapest version that has one, checked against the maker's own feature lists. Updated .
Read more Read less
Quick answers about cars with a sunroof under ₹15 lakh
Which is the cheapest car with a sunroof under ₹15 lakh?
The Hyundai i20 Magna Petrol MT, at ₹7.05 Lakh ex-showroom. Its versions without a sunroof start lower, at ₹5.99 Lakh.
Which cars with a sunroof under ₹15 lakh have a panoramic sunroof?
11 of them, from the cheapest: the MG Astor (₹11.34 Lakh), Tata Curvv (₹12.91 Lakh), Renault Duster (₹12.99 Lakh), Hyundai Creta (₹13.14 Lakh), Maruti Suzuki Victoris (₹13.69 Lakh), Nissan Tekton (₹13.69 Lakh) and 5 more.
Is the price here for the version with the sunroof?
Yes. Each price is the cheapest version of that car that has a sunroof, checked against the maker's own feature lists, not the car's starting price. Versions above it usually keep the sunroof.
How many cars with a sunroof under ₹15 lakh are there?
33, from 12 brands.
Which cars with a sunroof under ₹15 lakh have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Altroz, Maruti Suzuki Dzire, Tata Nexon, Maruti Suzuki Brezza, Skoda Kylaq and 10 more. Global NCAP gave five stars to the Skoda Slavia, Skoda Kushaq, Volkswagen Virtus, Hyundai Verna and Volkswagen Taigun.
Where to start
Cars with a sunroof under ₹15 lakh: price list
Starting ex-showroom prices for all 33 cars with a sunroof under ₹15 lakh, cheapest first.
Show price list Hide price list
| Model | Starting price | Sunroof from | Fuel |
|---|---|---|---|
| Tata Punch | ₹5.75 Lakh | ₹7.52 Lakh | Petrol, CNG |
| Hyundai Exter | ₹5.81 Lakh | ₹8.03 Lakh | Petrol, CNG |
| Hyundai i20 | ₹5.99 Lakh | ₹7.05 Lakh | Petrol |
| Tata Altroz | ₹5.99 Lakh | ₹7.45 Lakh | Petrol, Diesel, CNG |
| Maruti Suzuki Dzire | ₹6.31 Lakh | ₹8.96 Lakh | Petrol, CNG |
| Tata Nexon | ₹7.4 Lakh | ₹8.52 Lakh | Petrol, Diesel, CNG |
| Kia Sonet | ₹7.45 Lakh | ₹7.88 Lakh | Petrol, Diesel |
| Maruti Suzuki Brezza | ₹7.49 Lakh | ₹9.95 Lakh | Petrol, CNG |
| Skoda Kylaq | ₹7.59 Lakh | ₹8.25 Lakh | Petrol |
| Mahindra XUV 3XO | ₹7.79 Lakh | ₹9.09 Lakh | Petrol, Diesel, CNG |
| Hyundai Venue | ₹7.99 Lakh | ₹9.56 Lakh | Petrol, Diesel |
| Kia Syros | ₹8.42 Lakh | ₹9.22 Lakh | Petrol, Diesel |
| Hyundai i20 N Line | ₹9.32 Lakh | ₹9.32 Lakh | Petrol |
| Tata Punch EV | ₹9.79 Lakh | ₹12.99 Lakh | Electric |
| MG Astor | ₹9.79 Lakh | ₹11.34 Lakh (panoramic) | Petrol |
| Skoda Slavia | ₹9.99 Lakh | ₹10.99 Lakh | Petrol |
| Tata Curvv | ₹9.99 Lakh | ₹12.91 Lakh (panoramic) | Petrol, Diesel |
| Nissan Tekton | ₹10.49 Lakh | ₹13.69 Lakh (panoramic) | Petrol |
| Renault Duster | ₹10.49 Lakh | ₹12.99 Lakh (panoramic) | Petrol, Hybrid |
| Maruti Suzuki Victoris | ₹10.49 Lakh | ₹13.69 Lakh (panoramic) | Petrol, CNG, Hybrid |
| Skoda Kushaq | ₹10.69 Lakh | ₹10.69 Lakh | Petrol |
| Volkswagen Virtus | ₹10.71 Lakh | ₹13.91 Lakh | Petrol |
| Maruti Suzuki Grand Vitara | ₹10.77 Lakh | ₹13.89 Lakh (panoramic) | Petrol, CNG, Hybrid |
| Hyundai Creta | ₹10.91 Lakh | ₹13.14 Lakh (panoramic) | Petrol, Diesel |
| Hyundai Verna | ₹10.99 Lakh | ₹12.31 Lakh | Petrol |
| Volkswagen Taigun | ₹10.99 Lakh | ₹14.42 Lakh | Petrol |
| Kia Seltos | ₹11.25 Lakh | ₹14.52 Lakh (panoramic) | Petrol, Diesel |
| Kia Carens Clavis | ₹11.39 Lakh | ₹12.86 Lakh | Petrol, Diesel, CNG |
| Tata Sierra | ₹11.49 Lakh | ₹14.29 Lakh (panoramic) | Petrol, Diesel |
| Honda Elevate | ₹11.81 Lakh | ₹13.92 Lakh | Petrol |
| MG Hector | ₹11.99 Lakh | ₹14.8 Lakh (panoramic) | Petrol |
| Toyota Urban Cruiser Hyryder | ₹12.82 Lakh | ₹14.87 Lakh (panoramic) | Petrol, CNG, Hybrid |
| Mahindra XUV 3XO EV | ₹13.89 Lakh | ₹13.89 Lakh | Electric |
Starting ex-showroom prices, which change often. Tap a model for its on-road price in your city.















