Automatic Cars Under ₹15 Lakh in India
67 cars sell an automatic version under ₹15 lakh in India, from ₹4.77 Lakh. From easy city hatchbacks to family SUVs, and every price here is the automatic's own. Updated .
Read more Read less
Quick answers about automatic cars under ₹15 lakh
Which is the cheapest automatic car in India?
The Maruti Suzuki S-Presso VXi(O) Petrol AGS, at ₹4.77 Lakh ex-showroom.
Are electric cars automatic?
Yes. An electric car has a single-speed drive, so there is no clutch and no gear lever. The ones here are the Tata Tiago EV, MG Comet EV, Tata Punch EV, Citroen eC3, Tata Nexon EV, Kia Syros EV, Mahindra XUV 3XO EV and MG Windsor EV.
How many automatic cars under ₹15 lakh are there?
67, from 13 brands. Maruti Suzuki has the most, with 14.
Which automatic car under ₹15 lakh gives the best mileage?
Of the models with a published figure, the Renault Duster leads at a claimed 29 kmpl (E-Tech 160 Strong Hybrid). That is the ARAI figure; day-to-day mileage is usually lower.
Which automatic cars under ₹15 lakh have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Altroz, Maruti Suzuki Dzire, Tata Nexon, Maruti Suzuki Brezza, Skoda Kylaq and 14 more. Global NCAP gave five stars to the Nissan Magnite, Skoda Slavia, Skoda Kushaq, Volkswagen Virtus, Hyundai Verna and Volkswagen Taigun.
Where to start
Automatic cars under ₹15 lakh: price list
Each model's starting price and the price of its cheapest automatic version.
Show price list Hide price list
| Model | Starting price | Automatic from | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3.49 Lakh | ₹4.77 Lakh | Petrol, CNG |
| Maruti Suzuki Alto K10 | ₹3.7 Lakh | ₹4.97 Lakh | Petrol, CNG |
| Renault Kwid | ₹4.53 Lakh | ₹4.9 Lakh | Petrol |
| Maruti Suzuki Celerio | ₹4.7 Lakh | ₹5.63 Lakh | Petrol, CNG |
| Tata Tiago | ₹4.77 Lakh | ₹6.1 Lakh | Petrol, CNG |
| Maruti Suzuki WagonR | ₹4.99 Lakh | ₹5.99 Lakh | Petrol, CNG |
| Citroen C3 | ₹4.99 Lakh | ₹9.68 Lakh | Petrol |
| Tata Aeris | ₹5.3 Lakh | ₹6.7 Lakh | Petrol, CNG |
| Hyundai Grand i10 Nios | ₹5.6 Lakh | ₹7.21 Lakh | Petrol, CNG |
| Nissan Magnite | ₹5.68 Lakh | ₹6.27 Lakh | Petrol |
| Nissan Gravite | ₹5.73 Lakh | ₹7.95 Lakh | Petrol |
| Tata Punch | ₹5.75 Lakh | ₹7.75 Lakh | Petrol, CNG |
| Hyundai Exter | ₹5.81 Lakh | ₹6.99 Lakh | Petrol, CNG |
| Renault Triber | ₹5.81 Lakh | ₹8.53 Lakh | Petrol |
| Renault Kiger | ₹5.81 Lakh | ₹7.03 Lakh | Petrol |
| Maruti Suzuki Swift | ₹5.84 Lakh | ₹7.13 Lakh | Petrol, CNG |
| Maruti Suzuki Baleno | ₹5.99 Lakh | ₹7.49 Lakh | Petrol, CNG |
| Honda Amaze 2nd Gen | ₹5.99 Lakh | ₹7.8 Lakh | Petrol |
| Hyundai i20 | ₹5.99 Lakh | ₹8.86 Lakh | Petrol |
| Tata Altroz | ₹5.99 Lakh | ₹7.72 Lakh | Petrol, Diesel, CNG |
| Hyundai Aura | ₹5.99 Lakh | ₹8.42 Lakh | Petrol, CNG |
| Maruti Suzuki Dzire | ₹6.31 Lakh | ₹7.72 Lakh | Petrol, CNG |
| Maruti Suzuki Fronx | ₹6.9 Lakh | ₹8.25 Lakh | Petrol, CNG |
| Toyota Glanza | ₹6.99 Lakh | ₹8.31 Lakh | Petrol, CNG |
| Tata Tiago EV | ₹6.99 Lakh | ₹6.99 Lakh | Electric |
| Tata Nexon | ₹7.4 Lakh | ₹8.92 Lakh | Petrol, Diesel, CNG |
| Toyota Urban Cruiser Taisor | ₹7.43 Lakh | ₹8.94 Lakh | Petrol, CNG |
| Kia Sonet | ₹7.45 Lakh | ₹9.99 Lakh | Petrol, Diesel |
| Maruti Suzuki Brezza | ₹7.49 Lakh | ₹10.61 Lakh | Petrol, CNG |
| Skoda Kylaq | ₹7.59 Lakh | ₹9.25 Lakh | Petrol |
| Honda Amaze | ₹7.65 Lakh | ₹8.7 Lakh | Petrol |
| Mahindra XUV 3XO | ₹7.79 Lakh | ₹9.99 Lakh | Petrol, Diesel, CNG |
| MG Comet EV | ₹7.8 Lakh | ₹7.8 Lakh | Electric |
| Hyundai Venue | ₹7.99 Lakh | ₹10.95 Lakh | Petrol, Diesel |
| Kia Syros | ₹8.42 Lakh | ₹11.96 Lakh | Petrol, Diesel |
| Citroen Basalt | ₹8.55 Lakh | ₹12.82 Lakh | Petrol |
| Citroen Aircross | ₹8.89 Lakh | ₹14.14 Lakh | Petrol |
| Maruti Suzuki Ertiga | ₹8.9 Lakh | ₹11.3 Lakh | Petrol, CNG |
| Hyundai i20 N Line | ₹9.32 Lakh | ₹11.64 Lakh | Petrol |
| Toyota Rumion | ₹9.79 Lakh | ₹12.35 Lakh | Petrol, CNG |
| Tata Punch EV | ₹9.79 Lakh | ₹9.79 Lakh | Electric |
| MG Astor | ₹9.79 Lakh | ₹13.56 Lakh | Petrol |
| Skoda Slavia | ₹9.99 Lakh | ₹12.49 Lakh | Petrol |
| Tata Curvv | ₹9.99 Lakh | ₹12.3 Lakh | Petrol, Diesel |
| Mahindra Thar OG | ₹10.32 Lakh | ₹14.77 Lakh | Petrol, Diesel |
| Nissan Tekton | ₹10.49 Lakh | ₹14.99 Lakh | Petrol |
| Renault Duster | ₹10.49 Lakh | ₹14.49 Lakh | Petrol, Hybrid |
| Maruti Suzuki Victoris | ₹10.49 Lakh | ₹13.41 Lakh | Petrol, CNG, Hybrid |
| Hyundai Venue N Line | ₹10.66 Lakh | ₹11.56 Lakh | Petrol |
| Skoda Kushaq | ₹10.69 Lakh | ₹13.04 Lakh | Petrol |
| Volkswagen Virtus | ₹10.71 Lakh | ₹14.71 Lakh | Petrol |
| Maruti Suzuki Grand Vitara | ₹10.77 Lakh | ₹13.49 Lakh | Petrol, CNG, Hybrid |
| Hyundai Creta | ₹10.91 Lakh | ₹14.49 Lakh | Petrol, Diesel |
| Hyundai Verna | ₹10.99 Lakh | ₹14.46 Lakh | Petrol |
| Volkswagen Taigun | ₹10.99 Lakh | ₹14.1 Lakh | Petrol |
| Kia Seltos | ₹11.25 Lakh | ₹13.72 Lakh | Petrol, Diesel |
| Tata Sierra | ₹11.49 Lakh | ₹14.49 Lakh | Petrol, Diesel |
| Maruti Suzuki XL6 | ₹11.62 Lakh | ₹12.97 Lakh | Petrol, CNG |
| Honda Elevate | ₹11.81 Lakh | ₹13.43 Lakh | Petrol |
| Honda City | ₹11.99 Lakh | ₹14.51 Lakh | Petrol, Hybrid |
| Citroen eC3 | ₹12.09 Lakh | ₹12.09 Lakh | Electric |
| Tata Nexon EV | ₹12.49 Lakh | ₹12.49 Lakh | Electric |
| Maruti Suzuki Jimny | ₹12.59 Lakh | ₹13.65 Lakh | Petrol |
| Toyota Urban Cruiser Hyryder | ₹12.82 Lakh | ₹14.17 Lakh | Petrol, CNG, Hybrid |
| Kia Syros EV | ₹13.49 Lakh | ₹13.49 Lakh | Electric |
| Mahindra XUV 3XO EV | ₹13.89 Lakh | ₹13.89 Lakh | Electric |
| MG Windsor EV | ₹14.7 Lakh | ₹14.7 Lakh | Electric |
Starting ex-showroom prices, which change often. Tap a model for its on-road price in your city.















