Real specs, on-road prices and running costs for every car on sale in India.
Browse all 252 carsMotorcycles and scooters, with real specs, on-road prices and running costs for every one on sale in India.
Browse all 319 bikes
TVS Motor
20 models
Jawa
5 models
See what's different at a glance, then every spec, on-road price and EMI, matched version for version.
Open the compare toolEvery car and bike page also works out its on-road price in your city.
Open all calculatorsReviews, comparisons, buying guides and the news that matters, written for buyers in India.
Go to Pit Stop28 cars offer a factory-fitted CNG version in India, from ₹4.64 Lakh. Lower running costs, with every price and spec in one list.
The Maruti Suzuki S-Presso, whose CNG version starts at ₹4.64 Lakh ex-showroom. At the other end, the Toyota Urban Cruiser Hyryder runs to ₹15.72 Lakh.
28, from 5 brands. Maruti Suzuki has the most, with 14.
Bharat NCAP gave five stars to the Tata Punch, Tata Altroz, Maruti Suzuki Dzire, Tata Nexon, 2026 Maruti Suzuki Brezza Facelift and Maruti Suzuki Victoris.
The starting ex-showroom price of each model's CNG version, cheapest first.
| Model | CNG from | Body | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹4.64 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4.84 Lakh | Hatchback | Petrol, CNG |
| Tata Tiago | ₹5.87 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki WagonR | ₹5.94 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Celerio | ₹5.98 Lakh | Hatchback | Petrol, CNG |
| Tata Aeris | ₹6.3 Lakh | Sedan | Petrol, CNG |
| Maruti Suzuki Eeco | ₹6.46 Lakh | MUV / MPV | Petrol, CNG |
| Tata Punch | ₹6.85 Lakh | Compact SUV | Petrol, CNG |
| Hyundai Exter | ₹6.99 Lakh | Compact SUV | Petrol, CNG |
| Tata Altroz | ₹7.3 Lakh | Hatchback | Petrol, Diesel, CNG |
| Hyundai Grand i10 Nios | ₹7.33 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Swift | ₹7.57 Lakh | Hatchback | Petrol, CNG |
| Hyundai Aura | ₹7.89 Lakh | Sedan | Petrol, CNG |
| 2026 Maruti Suzuki Baleno Facelift | ₹7.92 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Fronx | ₹7.94 Lakh | SUV | Petrol, CNG |
| Maruti Suzuki Dzire | ₹8.18 Lakh | Sedan | Petrol, CNG |
| Tata Nexon | ₹8.35 Lakh | Compact SUV | Petrol, Diesel, CNG |
| Toyota Urban Cruiser Taisor | ₹8.45 Lakh | Compact SUV | Petrol, CNG |
| Toyota Glanza | ₹8.49 Lakh | Hatchback | Petrol, CNG |
| 2026 Maruti Suzuki Brezza Facelift | ₹9.4 Lakh | Compact SUV | Petrol, CNG |
| Maruti Suzuki Ertiga | ₹10.94 Lakh | MUV / MPV | Petrol, CNG |
| Maruti Suzuki Victoris | ₹11.55 Lakh | SUV | Petrol, CNG, Hybrid |
| Toyota Rumion | ₹11.69 Lakh | MUV / MPV | Petrol, CNG |
| Kia Carens | ₹12.12 Lakh | MUV / MPV | Petrol, Diesel, CNG |
| Kia Carens Clavis | ₹12.39 Lakh | MUV / MPV | Petrol, Diesel, CNG |
| Maruti Suzuki XL6 | ₹12.61 Lakh | MUV / MPV | Petrol, CNG |
| Maruti Suzuki Grand Vitara | ₹13.05 Lakh | SUV | Petrol, CNG, Hybrid |
| Toyota Urban Cruiser Hyryder | ₹13.71 Lakh | Compact SUV | Petrol, CNG, Hybrid |
Starting ex-showroom prices. Tap a model for its on-road price in your city.