Cars Under ₹7 Lakh in India
26 cars start under ₹7 lakh in India, from ₹3.49 Lakh. City-friendly first cars and roomy hatchbacks, priced side by side. Updated .
Read more Read less
Quick answers about cars under ₹7 lakh
Which is the cheapest car under ₹7 lakh?
The Maruti Suzuki S-Presso, from ₹3.49 Lakh ex-showroom.
How many cars under ₹7 lakh are there?
26, from 8 brands. Maruti Suzuki has the most, with 9.
Which car under ₹7 lakh gives the best mileage?
Of the models with a published figure, the Maruti Suzuki Celerio leads at a claimed 26 kmpl (Petrol AGS). That is the claimed figure; day-to-day mileage is usually lower.
Which cars under ₹7 lakh have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Altroz and Maruti Suzuki Dzire. Global NCAP gave five stars to the Nissan Magnite.
Which is the cheapest automatic car under ₹7 lakh?
The Maruti Suzuki S-Presso VXi(O) Petrol AGS, at ₹4.77 Lakh ex-showroom.
Where to start
Cars under ₹7 lakh: price list
Starting ex-showroom prices for all 26 cars under ₹7 lakh, cheapest first.
Show price list Hide price list
| Model | Starting price | Mileage or range | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3.49 Lakh | 25.3 kmpl | Petrol, CNG |
| Maruti Suzuki Alto K10 | ₹3.7 Lakh | 24.9 kmpl | Petrol, CNG |
| Renault Kwid | ₹4.53 Lakh | 22.5 kmpl ARAI | Petrol |
| Maruti Suzuki Celerio | ₹4.7 Lakh | 26 kmpl | Petrol, CNG |
| Tata Tiago | ₹4.77 Lakh | 21 kmpl ARAI | Petrol, CNG |
| Maruti Suzuki WagonR | ₹4.99 Lakh | 25.19 kmpl | Petrol, CNG |
| Citroen C3 | ₹4.99 Lakh | 19.3 kmpl ARAI | Petrol |
| Maruti Suzuki Eeco | ₹5.28 Lakh | 19.71 kmpl ARAI | Petrol, CNG |
| Tata Aeris | ₹5.3 Lakh | Not published | Petrol, CNG |
| Hyundai Grand i10 Nios | ₹5.6 Lakh | 18 kmpl | Petrol, CNG |
| Nissan Magnite | ₹5.68 Lakh | 19.9 kmpl ARAI | Petrol |
| Nissan Gravite | ₹5.73 Lakh | 19.6 kmpl ARAI | Petrol |
| Tata Punch | ₹5.75 Lakh | 20.09 kmpl | Petrol, CNG |
| Hyundai Exter | ₹5.81 Lakh | 19.4 kmpl | Petrol, CNG |
| Renault Triber | ₹5.81 Lakh | 21 kmpl | Petrol |
| Renault Kiger | ₹5.81 Lakh | 20.38 kmpl ARAI | Petrol |
| Maruti Suzuki Swift | ₹5.84 Lakh | 25.75 kmpl | Petrol, CNG |
| Maruti Suzuki Baleno | ₹5.99 Lakh | 24.77 kmpl | Petrol, CNG |
| Honda Amaze 2nd Gen | ₹5.99 Lakh | 18.6 kmpl ARAI | Petrol |
| Hyundai i20 | ₹5.99 Lakh | 20 kmpl ARAI | Petrol |
| Tata Altroz | ₹5.99 Lakh | 23.64 kmpl | Petrol, Diesel, CNG |
| Hyundai Aura | ₹5.99 Lakh | 17 kmpl | Petrol, CNG |
| Maruti Suzuki Dzire | ₹6.31 Lakh | 25.71 kmpl | Petrol, CNG |
| Maruti Suzuki Fronx | ₹6.9 Lakh | 22.89 kmpl | Petrol, CNG |
| Toyota Glanza | ₹6.99 Lakh | 24.77 kmpl | Petrol, CNG |
| Tata Tiago EV | ₹6.99 Lakh | 285 km ARAI | Electric |
Mileage and range are claimed figures from official tests, for the best version. Starting prices change often. Tap a model for its on-road price in your city.















