Cars Under ₹12 Lakh in India
68 cars start under ₹12 lakh in India, from ₹3.49 Lakh. The busiest price band in India, from hatchbacks to compact SUVs. Updated .
Read more Read less
Quick answers about cars under ₹12 lakh
Which is the cheapest car under ₹12 lakh?
The Maruti Suzuki S-Presso, from ₹3.49 Lakh ex-showroom.
How many cars under ₹12 lakh are there?
68, from 14 brands. Maruti Suzuki has the most, with 14.
Which car under ₹12 lakh gives the best mileage?
Of the models with a published figure, the Renault Duster leads at a claimed 29 kmpl (E-Tech 160 Strong Hybrid). That is the ARAI figure; day-to-day mileage is usually lower.
Which cars under ₹12 lakh have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Altroz, Maruti Suzuki Dzire, Tata Nexon, Maruti Suzuki Brezza, Skoda Kylaq and 13 more. Global NCAP gave five stars to the Nissan Magnite, Skoda Slavia, Skoda Kushaq, Volkswagen Virtus, Hyundai Verna and Volkswagen Taigun.
Which is the cheapest automatic car under ₹12 lakh?
The Maruti Suzuki S-Presso VXi(O) Petrol AGS, at ₹4.77 Lakh ex-showroom.
Where to start
-
Most searched · Safest
Hyundai Venue
From ₹7.99 Lakh
Searched for more than any other in this list
5 stars for adults and children (Bharat NCAP 2026)
-
Lowest price
Maruti Suzuki S-Presso
From ₹3.49 Lakh
About ₹4.1 Lakh on-road in Mumbai
-
Best mileage
Renault Duster
From ₹10.49 Lakh
Claims 29 kmpl (ARAI) for the E-Tech 160 Strong Hybrid
Cars under ₹12 lakh: price list
Starting ex-showroom prices for all 68 cars under ₹12 lakh, cheapest first.
Show price list Hide price list
| Model | Starting price | Mileage or range | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹3.49 Lakh | 25.3 kmpl | Petrol, CNG |
| Maruti Suzuki Alto K10 | ₹3.7 Lakh | 24.9 kmpl | Petrol, CNG |
| Renault Kwid | ₹4.53 Lakh | 22.5 kmpl ARAI | Petrol |
| Maruti Suzuki Celerio | ₹4.7 Lakh | 26 kmpl | Petrol, CNG |
| Tata Tiago | ₹4.77 Lakh | 21 kmpl ARAI | Petrol, CNG |
| Maruti Suzuki WagonR | ₹4.99 Lakh | 25.19 kmpl | Petrol, CNG |
| Citroen C3 | ₹4.99 Lakh | 19.3 kmpl ARAI | Petrol |
| Maruti Suzuki Eeco | ₹5.28 Lakh | 19.71 kmpl ARAI | Petrol, CNG |
| Tata Aeris | ₹5.3 Lakh | Not published | Petrol, CNG |
| Hyundai Grand i10 Nios | ₹5.6 Lakh | 18 kmpl | Petrol, CNG |
| Nissan Magnite | ₹5.68 Lakh | 19.9 kmpl ARAI | Petrol |
| Nissan Gravite | ₹5.73 Lakh | 19.6 kmpl ARAI | Petrol |
| Tata Punch | ₹5.75 Lakh | 20.09 kmpl | Petrol, CNG |
| Hyundai Exter | ₹5.81 Lakh | 19.4 kmpl | Petrol, CNG |
| Renault Triber | ₹5.81 Lakh | 21 kmpl | Petrol |
| Renault Kiger | ₹5.81 Lakh | 20.38 kmpl ARAI | Petrol |
| Maruti Suzuki Swift | ₹5.84 Lakh | 25.75 kmpl | Petrol, CNG |
| Maruti Suzuki Baleno | ₹5.99 Lakh | 24.77 kmpl | Petrol, CNG |
| Honda Amaze 2nd Gen | ₹5.99 Lakh | 18.6 kmpl ARAI | Petrol |
| Hyundai i20 | ₹5.99 Lakh | 20 kmpl ARAI | Petrol |
| Tata Altroz | ₹5.99 Lakh | 23.64 kmpl | Petrol, Diesel, CNG |
| Hyundai Aura | ₹5.99 Lakh | 17 kmpl | Petrol, CNG |
| Maruti Suzuki Dzire | ₹6.31 Lakh | 25.71 kmpl | Petrol, CNG |
| Maruti Suzuki Fronx | ₹6.9 Lakh | 22.89 kmpl | Petrol, CNG |
| Toyota Glanza | ₹6.99 Lakh | 24.77 kmpl | Petrol, CNG |
| Tata Tiago EV | ₹6.99 Lakh | 285 km ARAI | Electric |
| Tata Nexon | ₹7.4 Lakh | 24.08 kmpl | Petrol, Diesel, CNG |
| Toyota Urban Cruiser Taisor | ₹7.43 Lakh | 22.8 kmpl | Petrol, CNG |
| Kia Sonet | ₹7.45 Lakh | 24.1 kmpl | Petrol, Diesel |
| Maruti Suzuki Brezza | ₹7.49 Lakh | 21.09 kmpl | Petrol, CNG |
| Skoda Kylaq | ₹7.59 Lakh | 19.68 kmpl | Petrol |
| Honda Amaze | ₹7.65 Lakh | 19.46 kmpl ARAI | Petrol |
| Mahindra XUV 3XO | ₹7.79 Lakh | 21.2 kmpl ARAI | Petrol, Diesel, CNG |
| MG Comet EV | ₹7.8 Lakh | 230 km ARAI | Electric |
| Hyundai Venue | ₹7.99 Lakh | 20.99 kmpl | Petrol, Diesel |
| Kia Syros | ₹8.42 Lakh | 20.75 kmpl | Petrol, Diesel |
| Mahindra Bolero | ₹8.49 Lakh | 16 kmpl ARAI | Diesel |
| Citroen Basalt | ₹8.55 Lakh | 19.5 kmpl ARAI | Petrol |
| Citroen Aircross | ₹8.89 Lakh | 18.5 kmpl ARAI | Petrol |
| Maruti Suzuki Ertiga | ₹8.9 Lakh | 20.51 kmpl | Petrol, CNG |
| Mahindra Bolero Neo | ₹8.99 Lakh | 17 kmpl ARAI | Diesel |
| Hyundai i20 N Line | ₹9.32 Lakh | 20.25 kmpl | Petrol |
| Toyota Rumion | ₹9.79 Lakh | 20.51 kmpl | Petrol, CNG |
| Tata Punch EV | ₹9.79 Lakh | 468 km | Electric |
| MG Astor | ₹9.79 Lakh | 15.43 kmpl ARAI | Petrol |
| Skoda Slavia | ₹9.99 Lakh | 19.36 kmpl | Petrol |
| Tata Curvv | ₹9.99 Lakh | 17 kmpl ARAI | Petrol, Diesel |
| Isuzu D-Max | ₹10.19 Lakh | 12.4 kmpl ARAI | Diesel |
| Mahindra Thar OG | ₹10.32 Lakh | Not published | Petrol, Diesel |
| Nissan Tekton | ₹10.49 Lakh | 19.4 kmpl ARAI | Petrol |
| Renault Duster | ₹10.49 Lakh | 29 kmpl ARAI | Petrol, Hybrid |
| Maruti Suzuki Victoris | ₹10.49 Lakh | 28.65 kmpl | Petrol, CNG, Hybrid |
| Hyundai Venue N Line | ₹10.66 Lakh | 20 kmpl | Petrol |
| Skoda Kushaq | ₹10.69 Lakh | 19.66 kmpl | Petrol |
| Volkswagen Virtus | ₹10.71 Lakh | 20.19 kmpl | Petrol |
| Maruti Suzuki Grand Vitara | ₹10.77 Lakh | 27.97 kmpl | Petrol, CNG, Hybrid |
| Hyundai Creta | ₹10.91 Lakh | 21.8 kmpl | Petrol, Diesel |
| Hyundai Verna | ₹10.99 Lakh | 20.6 kmpl | Petrol |
| Volkswagen Taigun | ₹10.99 Lakh | 19.98 kmpl | Petrol |
| Kia Carens | ₹11.12 Lakh | 15.7 kmpl | Petrol, Diesel, CNG |
| Kia Seltos | ₹11.25 Lakh | 19.4 kmpl | Petrol, Diesel |
| Kia Carens Clavis | ₹11.39 Lakh | 19.54 kmpl | Petrol, Diesel, CNG |
| Mahindra Bolero Neo Plus | ₹11.39 Lakh | 14 kmpl ARAI | Diesel |
| Tata Sierra | ₹11.49 Lakh | 21.26 kmpl | Petrol, Diesel |
| Maruti Suzuki XL6 | ₹11.62 Lakh | 20.97 kmpl | Petrol, CNG |
| Honda Elevate | ₹11.81 Lakh | 16.92 kmpl ARAI | Petrol |
| MG Hector | ₹11.99 Lakh | 13.79 kmpl ARAI | Petrol |
| Honda City | ₹11.99 Lakh | 27.26 kmpl | Petrol, Hybrid |
Mileage and range are claimed figures from official tests, for the best version. Starting prices change often. Tap a model for its on-road price in your city.















