CNG Cars Under ₹10 Lakh in India
21 cars sell a factory-fitted CNG version under ₹10 lakh in India, from ₹4.64 Lakh. Every price here is the CNG version's own, so what you see is what the CNG costs. Updated .
Read more Read less
Quick answers about CNG cars under ₹10 lakh
Which is the cheapest CNG car under ₹10 lakh?
The Maruti Suzuki S-Presso, whose CNG version starts at ₹4.64 Lakh ex-showroom.
How many CNG cars under ₹10 lakh are there?
21, from 5 brands. Maruti Suzuki has the most, with 10.
Which CNG cars under ₹10 lakh have a 5-star safety rating?
Bharat NCAP gave five stars to the Tata Punch, Tata Altroz, Maruti Suzuki Dzire, Tata Nexon, Maruti Suzuki Brezza and Mahindra XUV 3XO.
Where to start
CNG cars under ₹10 lakh: price list
The starting ex-showroom price of each model's CNG version, cheapest first.
Show price list Hide price list
| Model | CNG from | Body | Fuel |
|---|---|---|---|
| Maruti Suzuki S-Presso | ₹4.64 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Alto K10 | ₹4.84 Lakh | Hatchback | Petrol, CNG |
| Tata Tiago | ₹5.87 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki WagonR | ₹5.94 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Celerio | ₹5.98 Lakh | Hatchback | Petrol, CNG |
| Tata Aeris | ₹6.3 Lakh | Sedan | Petrol, CNG |
| Maruti Suzuki Eeco | ₹6.46 Lakh | MUV / MPV | Petrol, CNG |
| Tata Punch | ₹6.85 Lakh | Compact SUV | Petrol, CNG |
| Hyundai Exter | ₹6.99 Lakh | Compact SUV | Petrol, CNG |
| Tata Altroz | ₹7.3 Lakh | Hatchback | Petrol, Diesel, CNG |
| Hyundai Grand i10 Nios | ₹7.33 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Swift | ₹7.57 Lakh | Hatchback | Petrol, CNG |
| Hyundai Aura | ₹7.89 Lakh | Sedan | Petrol, CNG |
| Maruti Suzuki Baleno | ₹7.92 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Fronx | ₹7.94 Lakh | SUV | Petrol, CNG |
| Maruti Suzuki Dzire | ₹8.18 Lakh | Sedan | Petrol, CNG |
| Tata Nexon | ₹8.35 Lakh | Compact SUV | Petrol, Diesel, CNG |
| Toyota Urban Cruiser Taisor | ₹8.45 Lakh | Compact SUV | Petrol, CNG |
| Toyota Glanza | ₹8.76 Lakh | Hatchback | Petrol, CNG |
| Maruti Suzuki Brezza | ₹9.4 Lakh | Compact SUV | Petrol, CNG |
| Mahindra XUV 3XO | ₹9.99 Lakh | Compact SUV | Petrol, Diesel, CNG |
Starting ex-showroom prices, which change often. Tap a model for its on-road price in your city.















