Real specs, on-road prices and running costs for every car on sale in India.
Browse all 252 carsMotorcycles and scooters, with real specs, on-road prices and running costs for every one on sale in India.
Browse all 319 bikes
TVS Motor
20 models
Jawa
5 models
See what's different at a glance, then every spec, on-road price and EMI, matched version for version.
Open the compare toolEvery car and bike page also works out its on-road price in your city.
Open all calculatorsReviews, comparisons, buying guides and the news that matters, written for buyers in India.
Go to Pit Stop60 cars offer a diesel engine in India, from ₹8.3 Lakh to ₹3.83 Crore. Torque for the highway and range for the long haul.
The Tata Altroz, whose diesel version starts at ₹8.3 Lakh ex-showroom. At the other end, the Range Rover runs to ₹3.83 Crore.
60, from 15 brands. Mahindra has the most, with 9. One more is on the way.
Bharat NCAP gave five stars to the Tata Altroz, Tata Nexon, Mahindra XUV 3XO, Hyundai Venue, Kia Syros, Tata Curvv and 6 more. Euro NCAP gave five stars to the BMW X1, Mercedes-Benz C-Class, Land Rover Discovery Sport, BMW X3, Mercedes-Benz GLC, Land Rover Defender and 2 more. ANCAP gave five stars to the Kia Carnival and Toyota Land Cruiser 300. Global NCAP gave five stars to the Mahindra Scorpio N.
The Skoda Superb (expected around ₹55 Lakh).
The starting ex-showroom price of each model's diesel version, cheapest first. Upcoming models follow at their expected prices.
| Model | Diesel from | Body | Fuel |
|---|---|---|---|
| Tata Altroz | ₹8.3 Lakh | Hatchback | Petrol, Diesel, CNG |
| Mahindra Bolero | ₹8.49 Lakh | SUV | Diesel |
| Mahindra Bolero Neo | ₹8.99 Lakh | SUV | Diesel |
| Tata Nexon | ₹9.27 Lakh | Compact SUV | Petrol, Diesel, CNG |
| Kia Sonet | ₹9.29 Lakh | Compact SUV | Petrol, Diesel |
| Mahindra XUV 3XO | ₹9.36 Lakh | Compact SUV | Petrol, Diesel |
| Hyundai Venue | ₹9.95 Lakh | Compact SUV | Petrol, Diesel |
| Kia Syros | ₹9.99 Lakh | Compact SUV | Petrol, Diesel |
| Isuzu D-Max | ₹10.19 Lakh | Pickup Truck | Diesel |
| Mahindra Thar OG | ₹10.32 Lakh | SUV | Petrol, Diesel |
| Mahindra Bolero Neo Plus | ₹11.39 Lakh | MUV / MPV | Diesel |
| Tata Curvv | ₹12.3 Lakh | SUV Coupe | Petrol, Diesel |
| Hyundai Creta | ₹12.61 Lakh | SUV | Petrol, Diesel |
| Kia Seltos | ₹12.94 Lakh | SUV | Petrol, Diesel |
| Kia Carens | ₹12.98 Lakh | MUV / MPV | Petrol, Diesel, CNG |
| Tata Sierra | ₹12.99 Lakh | SUV | Petrol, Diesel |
| Mahindra Scorpio Classic | ₹13.37 Lakh | SUV | Diesel |
| Tata Harrier | ₹13.99 Lakh | SUV | Petrol, Diesel |
| Mahindra Scorpio N | ₹14.19 Lakh | SUV | Petrol, Diesel |
| Mahindra Thar Roxx | ₹14.23 Lakh | SUV | Petrol, Diesel |
| Kia Carens Clavis | ₹14.37 Lakh | MUV / MPV | Petrol, Diesel, CNG |
| Tata Safari | ₹14.85 Lakh | SUV | Petrol, Diesel |
| Mahindra XUV 7XO | ₹15.29 Lakh | SUV | Petrol, Diesel |
| Hyundai Alcazar | ₹15.49 Lakh | SUV | Petrol, Diesel |
| Force Gurkha | ₹16.31 Lakh | SUV | Diesel |
| Jeep Compass | ₹17.99 Lakh | SUV | Diesel |
| Toyota Innova Crysta | ₹19.72 Lakh | MUV / MPV | Diesel |
| Jeep Meridian | ₹23.33 Lakh | SUV | Diesel |
| Kia Sorento | ₹27.99 Lakh | SUV | Diesel, Hybrid |
| 2026 Toyota Hilux | ₹31.99 Lakh | Pickup Truck | Diesel |
| Isuzu MU-X | ₹34.53 Lakh | SUV | Diesel |
| Toyota Fortuner | ₹35.4 Lakh | SUV | Petrol, Diesel |
| Citroen C5 Aircross | ₹37.32 Lakh | SUV | Diesel |
| MG Majestor | ₹42.49 Lakh | SUV | Diesel |
| Toyota Fortuner Legender | ₹42.92 Lakh | SUV | Diesel |
| BMW X1 | ₹52.9 Lakh | Compact SUV | Petrol, Diesel |
| Mercedes-Benz GLA | ₹53 Lakh | Compact SUV | Petrol, Diesel |
| Kia Carnival | ₹59.65 Lakh | MUV / MPV | Diesel |
| Mercedes-Benz C-Class | ₹59.9 Lakh | Sedan | Petrol, Diesel |
| Land Rover Discovery Sport | ₹63.37 Lakh | Compact SUV | Petrol, Diesel |
| BMW 3 Series Gran Limousine | ₹64.2 Lakh | Sedan | Petrol, Diesel |
| Range Rover Evoque | ₹64.86 Lakh | Compact SUV | Petrol, Diesel |
| Jaguar F-Pace | ₹72.9 Lakh | SUV | Petrol, Diesel |
| BMW X3 | ₹75 Lakh | SUV | Petrol, Diesel |
| Mercedes-Benz GLC | ₹77 Lakh | SUV | Petrol, Diesel |
| Mercedes-Benz E-Class | ₹83.5 Lakh | Sedan | Petrol, Diesel |
| Range Rover Velar | ₹87.5 Lakh | SUV | Petrol, Diesel |
| BMW X5 | ₹98.9 Lakh | SUV | Petrol, Diesel |
| Mercedes-Benz GLE | ₹1 Crore | SUV | Petrol, Diesel |
| Mercedes-Benz GLS | ₹1.34 Crore | SUV | Petrol, Diesel |
| Land Rover Defender | ₹1.36 Crore | SUV | Petrol, Diesel |
| BMW X7 | ₹1.37 Crore | SUV | Petrol, Diesel |
| Mercedes-Benz V-Class | ₹1.4 Crore | MUV / MPV | Diesel |
| Range Rover Sport | ₹1.43 Crore | SUV | Petrol, Diesel, Hybrid |
| Land Rover Defender 130 | ₹1.46 Crore | SUV | Diesel |
| BMW 7 Series | ₹1.85 Crore | Sedan | Petrol, Diesel |
| Toyota Land Cruiser 300 | ₹2.18 Crore | SUV | Diesel |
| Range Rover | ₹2.4 Crore | SUV | Petrol, Diesel |
| Lexus LX 500d | ₹2.8 Crore | SUV | Diesel |
| Mercedes-Benz G-Class | ₹2.9 Crore | SUV | Diesel |
| Skoda Superb | ₹55 Lakh (expected) | Sedan | Diesel |
Starting ex-showroom prices. Tap a model for its on-road price in your city.