

What's different
On the versions picked above
Pick the Indie for the lower price, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
450X 2.9 kWh₹1.59 Lakh Indie (750W charger)₹1.57 Lakh Indie ₹1,547 less 450X 3.5 kWh₹1.69 Lakh Indie (750W charger)₹1.57 Lakh Indie ₹11,047 lessOn-road price by city
450X 450X 2.9 kWh against Indie Indie (480W charger)
| City | 450X | Indie | Gap |
|---|---|---|---|
| Mumbai | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Pune | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| New Delhi | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Bengaluru | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Chennai | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Hyderabad | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Ahmedabad | ₹1.75 Lakh | ₹1.7 Lakh | Indie ₹4,897 less |
| Amritsar | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Bhopal | ₹1.71 Lakh | ₹1.67 Lakh | Indie ₹4,806 less |
| Bhubaneswar | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Chandigarh | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Coimbatore | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Dehradun | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Faridabad | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Gurugram | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Guwahati | ₹1.78 Lakh | ₹1.73 Lakh | Indie ₹4,988 less |
| Indore | ₹1.71 Lakh | ₹1.67 Lakh | Indie ₹4,806 less |
| Jaipur | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Jammu | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Jodhpur | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Kanpur | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Kochi | ₹1.7 Lakh | ₹1.65 Lakh | Indie ₹4,760 less |
| Kolkata | ₹1.71 Lakh | ₹1.67 Lakh | Indie ₹4,624 less |
| Lucknow | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Ludhiana | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Mysuru | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Nagpur | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Nashik | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Noida | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Panaji | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Patna | ₹1.79 Lakh | ₹1.74 Lakh | Indie ₹5,033 less |
| Puducherry | ₹1.67 Lakh | ₹1.62 Lakh | Indie ₹4,669 less |
| Raipur | ₹1.75 Lakh | ₹1.7 Lakh | Indie ₹4,897 less |
| Ranchi | ₹1.76 Lakh | ₹1.71 Lakh | Indie ₹4,931 less |
| Srinagar | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Surat | ₹1.75 Lakh | ₹1.7 Lakh | Indie ₹4,897 less |
| Thiruvananthapuram | ₹1.7 Lakh | ₹1.65 Lakh | Indie ₹4,760 less |
| Vijayawada | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
| Visakhapatnam | ₹1.65 Lakh | ₹1.6 Lakh | Indie ₹4,624 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 450X or the Indie?
The Indie, by ₹4,547 on the versions compared here: 450X 450X 2.9 kWh at ₹1.59 Lakh against Indie Indie (480W charger) at ₹1.54 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.65 Lakh against ₹1.6 Lakh.
Which has more range?
The Indie claims 160 km against 126 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 450X 450X 2.9 kWh makes 6.4 kW and 26 Nm and the Indie Indie (480W charger) makes 6.7 kW and 26 Nm.
What is the EMI on each?
About ₹4,385 a month for the 450X and ₹4,262 for the Indie, on the road in Delhi with 20% down over 3 years at 12%.



















