

What's different
On the versions picked above
Pick the Vida V2 for the lower price.
Pick the Indie for more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
V2 Plus 3.44 kWh₹1.51 Lakh Indie (480W charger)₹1.54 Lakh Indie ₹3,509 more V2 Pro 3.94 kWh₹1.55 Lakh Indie (480W charger)₹1.54 Lakh Indie ₹501 lessOn-road price by city
Vida V2 V2 Plus 3.44 kWh against Indie Indie (480W charger)
| City | Vida V2 | Indie | Gap |
|---|---|---|---|
| Mumbai | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Pune | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| New Delhi | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Bengaluru | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Chennai | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Hyderabad | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Ahmedabad | ₹1.66 Lakh | ₹1.7 Lakh | Vida V2 ₹3,780 less |
| Amritsar | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Bhopal | ₹1.63 Lakh | ₹1.67 Lakh | Vida V2 ₹3,709 less |
| Bhubaneswar | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Chandigarh | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Coimbatore | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Dehradun | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Faridabad | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Gurugram | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Guwahati | ₹1.69 Lakh | ₹1.73 Lakh | Vida V2 ₹3,850 less |
| Indore | ₹1.63 Lakh | ₹1.67 Lakh | Vida V2 ₹3,709 less |
| Jaipur | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Jammu | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Jodhpur | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Kanpur | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Kochi | ₹1.61 Lakh | ₹1.65 Lakh | Vida V2 ₹3,674 less |
| Kolkata | ₹1.63 Lakh | ₹1.67 Lakh | Vida V2 ₹3,569 less |
| Lucknow | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Ludhiana | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Mysuru | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Nagpur | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Nashik | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Noida | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Panaji | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Patna | ₹1.7 Lakh | ₹1.74 Lakh | Vida V2 ₹3,885 less |
| Puducherry | ₹1.58 Lakh | ₹1.62 Lakh | Vida V2 ₹3,604 less |
| Raipur | ₹1.66 Lakh | ₹1.7 Lakh | Vida V2 ₹3,780 less |
| Ranchi | ₹1.67 Lakh | ₹1.71 Lakh | Vida V2 ₹3,806 less |
| Srinagar | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Surat | ₹1.66 Lakh | ₹1.7 Lakh | Vida V2 ₹3,780 less |
| Thiruvananthapuram | ₹1.61 Lakh | ₹1.65 Lakh | Vida V2 ₹3,674 less |
| Vijayawada | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.6 Lakh | Vida V2 ₹3,569 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Vida V2 or the Indie?
The Vida V2, by ₹3,509 on the versions compared here: Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh against Indie Indie (480W charger) at ₹1.54 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.57 Lakh against ₹1.6 Lakh.
Which has more range?
The Indie claims 160 km against 143 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm and the Indie Indie (480W charger) makes 6.7 kW and 26 Nm.
What is the EMI on each?
About ₹4,167 a month for the Vida V2 and ₹4,262 for the Indie, on the road in Delhi with 20% down over 3 years at 12%.




















