

What's different
On the versions picked above
Pick the OKHI-90 for the lower price and more range.
Pick the Indie for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
OKHI-90₹1.49 Lakh Indie (480W charger)₹1.54 Lakh Indie ₹4,508 moreOn-road price by city
OKHI-90 OKHI-90 against Indie Indie (480W charger)
| City | OKHI-90 | Indie | Gap |
|---|---|---|---|
| Mumbai | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Pune | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| New Delhi | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Bengaluru | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Chennai | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Hyderabad | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Ahmedabad | ₹1.65 Lakh | ₹1.7 Lakh | OKHI-90 ₹4,856 less |
| Amritsar | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Bhopal | ₹1.62 Lakh | ₹1.67 Lakh | OKHI-90 ₹4,765 less |
| Bhubaneswar | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Chandigarh | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Coimbatore | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Dehradun | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Faridabad | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Gurugram | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Guwahati | ₹1.68 Lakh | ₹1.73 Lakh | OKHI-90 ₹4,946 less |
| Indore | ₹1.62 Lakh | ₹1.67 Lakh | OKHI-90 ₹4,765 less |
| Jaipur | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Jammu | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Jodhpur | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Kanpur | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Kochi | ₹1.6 Lakh | ₹1.65 Lakh | OKHI-90 ₹4,720 less |
| Kolkata | ₹1.62 Lakh | ₹1.67 Lakh | OKHI-90 ₹4,585 less |
| Lucknow | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Ludhiana | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Mysuru | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Nagpur | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Nashik | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Noida | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Panaji | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Patna | ₹1.69 Lakh | ₹1.74 Lakh | OKHI-90 ₹4,991 less |
| Puducherry | ₹1.57 Lakh | ₹1.62 Lakh | OKHI-90 ₹4,630 less |
| Raipur | ₹1.65 Lakh | ₹1.7 Lakh | OKHI-90 ₹4,856 less |
| Ranchi | ₹1.66 Lakh | ₹1.71 Lakh | OKHI-90 ₹4,890 less |
| Srinagar | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Surat | ₹1.65 Lakh | ₹1.7 Lakh | OKHI-90 ₹4,856 less |
| Thiruvananthapuram | ₹1.6 Lakh | ₹1.65 Lakh | OKHI-90 ₹4,720 less |
| Vijayawada | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
| Visakhapatnam | ₹1.56 Lakh | ₹1.6 Lakh | OKHI-90 ₹4,585 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the OKHI-90 or the Indie?
The OKHI-90, by ₹4,508 on the versions compared here: OKHI-90 OKHI-90 at ₹1.49 Lakh against Indie Indie (480W charger) at ₹1.54 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.56 Lakh against ₹1.6 Lakh.
Which has more range?
The OKHI-90 claims 161 km against 160 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The OKHI-90 OKHI-90 makes 3.8 kW and the Indie Indie (480W charger) makes 6.7 kW and 26 Nm.
What is the EMI on each?
About ₹4,140 a month for the OKHI-90 and ₹4,262 for the Indie, on the road in Delhi with 20% down over 3 years at 12%.




















