
What's different
On the versions picked above
Pick the TRK 502 for better claimed mileage.
Pick the 650MT for the lower price and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
TRK 502₹6.62 Lakh 650MT₹5.29 Lakh 650MT ₹1.33 lakh lessOn-road price by city
TRK 502 TRK 502 against 650MT 650MT
| City | TRK 502 | 650MT | Gap |
|---|---|---|---|
| Mumbai | ₹7.68 Lakh | ₹6.17 Lakh | 650MT ₹1.51 lakh less |
| Pune | ₹7.68 Lakh | ₹6.17 Lakh | 650MT ₹1.51 lakh less |
| New Delhi | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Bengaluru | ₹8.08 Lakh | ₹6.48 Lakh | 650MT ₹1.59 lakh less |
| Chennai | ₹7.68 Lakh | ₹6.17 Lakh | 650MT ₹1.51 lakh less |
| Hyderabad | ₹8.08 Lakh | ₹6.48 Lakh | 650MT ₹1.59 lakh less |
| Ahmedabad | ₹7.28 Lakh | ₹5.85 Lakh | 650MT ₹1.43 lakh less |
| Amritsar | ₹7.61 Lakh | ₹6.11 Lakh | 650MT ₹1.50 lakh less |
| Bhopal | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Bhubaneswar | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Chandigarh | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Coimbatore | ₹7.68 Lakh | ₹6.17 Lakh | 650MT ₹1.51 lakh less |
| Dehradun | ₹7.48 Lakh | ₹6.01 Lakh | 650MT ₹1.47 lakh less |
| Faridabad | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Gurugram | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Guwahati | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Indore | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Jaipur | ₹7.74 Lakh | ₹6.32 Lakh | 650MT ₹1.42 lakh less |
| Jammu | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Jodhpur | ₹7.74 Lakh | ₹6.32 Lakh | 650MT ₹1.42 lakh less |
| Kanpur | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Kochi | ₹8.27 Lakh | ₹6.64 Lakh | 650MT ₹1.63 lakh less |
| Kolkata | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Lucknow | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Ludhiana | ₹7.61 Lakh | ₹6.11 Lakh | 650MT ₹1.50 lakh less |
| Mysuru | ₹8.08 Lakh | ₹6.48 Lakh | 650MT ₹1.59 lakh less |
| Nagpur | ₹7.68 Lakh | ₹6.17 Lakh | 650MT ₹1.51 lakh less |
| Nashik | ₹7.68 Lakh | ₹6.17 Lakh | 650MT ₹1.51 lakh less |
| Noida | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Panaji | ₹7.88 Lakh | ₹6.32 Lakh | 650MT ₹1.55 lakh less |
| Patna | ₹7.48 Lakh | ₹6.01 Lakh | 650MT ₹1.47 lakh less |
| Puducherry | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Raipur | ₹7.41 Lakh | ₹5.95 Lakh | 650MT ₹1.46 lakh less |
| Ranchi | ₹7.48 Lakh | ₹6.01 Lakh | 650MT ₹1.47 lakh less |
| Srinagar | ₹7.55 Lakh | ₹6.06 Lakh | 650MT ₹1.49 lakh less |
| Surat | ₹7.28 Lakh | ₹5.85 Lakh | 650MT ₹1.43 lakh less |
| Thiruvananthapuram | ₹8.27 Lakh | ₹6.64 Lakh | 650MT ₹1.63 lakh less |
| Vijayawada | ₹7.76 Lakh | ₹6.23 Lakh | 650MT ₹1.53 lakh less |
| Visakhapatnam | ₹7.76 Lakh | ₹6.23 Lakh | 650MT ₹1.53 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the TRK 502 or the 650MT?
The 650MT, by ₹1.33 lakh on the versions compared here: TRK 502 TRK 502 at ₹6.62 Lakh against 650MT 650MT at ₹5.29 Lakh, ex-showroom. On the road in Delhi that becomes ₹7.41 Lakh against ₹5.95 Lakh.
Which gives better mileage?
The TRK 502 claims 30.16 kmpl against 20 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The TRK 502 TRK 502 makes 47.5 PS and 46 Nm and the 650MT 650MT makes 70.70 PS and 62 Nm.
What is the EMI on each?
About ₹19,698 a month for the TRK 502 and ₹15,821 for the 650MT, on the road in Delhi with 20% down over 3 years at 12%.



















