CFMoto 650MT vs Moto Morini X-Cape
Prices, specs and on-road cost, side by side. Updated 23 Oct 2026.

What's different
On the versions picked above
Pick the 650MT for the lower price and more power.
Pick the X-Cape for better claimed mileage and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
650MT₹5.29 Lakh 650₹6.4 Lakh X-Cape ₹1.11 lakh moreOn-road price by city
650MT 650MT against X-Cape 650
| City | 650MT | X-Cape | Gap |
|---|---|---|---|
| Mumbai | ₹6.17 Lakh | ₹7.43 Lakh | 650MT ₹1.26 lakh less |
| Pune | ₹6.17 Lakh | ₹7.43 Lakh | 650MT ₹1.26 lakh less |
| New Delhi | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Bengaluru | ₹6.48 Lakh | ₹7.81 Lakh | 650MT ₹1.33 lakh less |
| Chennai | ₹6.17 Lakh | ₹7.43 Lakh | 650MT ₹1.26 lakh less |
| Hyderabad | ₹6.48 Lakh | ₹7.81 Lakh | 650MT ₹1.33 lakh less |
| Ahmedabad | ₹5.85 Lakh | ₹7.04 Lakh | 650MT ₹1.20 lakh less |
| Amritsar | ₹6.11 Lakh | ₹7.36 Lakh | 650MT ₹1.25 lakh less |
| Bhopal | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Bhubaneswar | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Chandigarh | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Coimbatore | ₹6.17 Lakh | ₹7.43 Lakh | 650MT ₹1.26 lakh less |
| Dehradun | ₹6.01 Lakh | ₹7.24 Lakh | 650MT ₹1.23 lakh less |
| Faridabad | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Gurugram | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Guwahati | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Indore | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Jaipur | ₹6.32 Lakh | ₹7.62 Lakh | 650MT ₹1.30 lakh less |
| Jammu | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Jodhpur | ₹6.32 Lakh | ₹7.62 Lakh | 650MT ₹1.30 lakh less |
| Kanpur | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Kochi | ₹6.64 Lakh | ₹8 Lakh | 650MT ₹1.36 lakh less |
| Kolkata | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Lucknow | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Ludhiana | ₹6.11 Lakh | ₹7.36 Lakh | 650MT ₹1.25 lakh less |
| Mysuru | ₹6.48 Lakh | ₹7.81 Lakh | 650MT ₹1.33 lakh less |
| Nagpur | ₹6.17 Lakh | ₹7.43 Lakh | 650MT ₹1.26 lakh less |
| Nashik | ₹6.17 Lakh | ₹7.43 Lakh | 650MT ₹1.26 lakh less |
| Noida | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Panaji | ₹6.32 Lakh | ₹7.62 Lakh | 650MT ₹1.30 lakh less |
| Patna | ₹6.01 Lakh | ₹7.24 Lakh | 650MT ₹1.23 lakh less |
| Puducherry | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Raipur | ₹5.95 Lakh | ₹7.17 Lakh | 650MT ₹1.22 lakh less |
| Ranchi | ₹6.01 Lakh | ₹7.24 Lakh | 650MT ₹1.23 lakh less |
| Srinagar | ₹6.06 Lakh | ₹7.3 Lakh | 650MT ₹1.24 lakh less |
| Surat | ₹5.85 Lakh | ₹7.04 Lakh | 650MT ₹1.20 lakh less |
| Thiruvananthapuram | ₹6.64 Lakh | ₹8 Lakh | 650MT ₹1.36 lakh less |
| Vijayawada | ₹6.23 Lakh | ₹7.5 Lakh | 650MT ₹1.28 lakh less |
| Visakhapatnam | ₹6.23 Lakh | ₹7.5 Lakh | 650MT ₹1.28 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 650MT or the X-Cape?
The 650MT, by ₹1.11 lakh on the versions compared here: 650MT 650MT at ₹5.29 Lakh against X-Cape 650 at ₹6.4 Lakh, ex-showroom. On the road in Delhi that becomes ₹5.95 Lakh against ₹7.17 Lakh.
Which gives better mileage?
The X-Cape claims 23.92 kmpl against 20 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 650MT 650MT makes 70.70 PS and 62 Nm and the X-Cape 650 makes 60 PS and 54 Nm.
What is the EMI on each?
About ₹15,821 a month for the 650MT and ₹19,057 for the X-Cape, on the road in Delhi with 20% down over 3 years at 12%.



















