What's different
On the versions picked above
Pick the i5 LWB for more range and more power.
Pick the Seal for the lower price, the 5-star safety rating and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
eDrive35L M Sport₹79.6 Lakh Seal EV Performance₹53.65 Lakh Seal ₹25.95 lakh lessOn-road price by city
i5 LWB eDrive35L M Sport against Seal Seal EV Dynamic
| City | i5 LWB | Seal | Gap |
|---|---|---|---|
| Mumbai | ₹82.93 Lakh | ₹43.36 Lakh | Seal ₹39.57 lakh less |
| Pune | ₹82.93 Lakh | ₹43.36 Lakh | Seal ₹39.57 lakh less |
| New Delhi | ₹82.93 Lakh | ₹43.36 Lakh | Seal ₹39.57 lakh less |
| Bengaluru | ₹90.9 Lakh | ₹47.52 Lakh | Seal ₹43.38 lakh less |
| Chennai | ₹82.95 Lakh | ₹43.38 Lakh | Seal ₹39.57 lakh less |
| Hyderabad | ₹82.98 Lakh | ₹43.41 Lakh | Seal ₹39.57 lakh less |
| Ahmedabad | ₹87.7 Lakh | ₹45.85 Lakh | Seal ₹41.86 lakh less |
| Amritsar | ₹82.85 Lakh | ₹43.32 Lakh | Seal ₹39.53 lakh less |
| Bhopal | ₹86.03 Lakh | ₹44.97 Lakh | Seal ₹41.05 lakh less |
| Bhubaneswar | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Chandigarh | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Coimbatore | ₹82.86 Lakh | ₹43.34 Lakh | Seal ₹39.53 lakh less |
| Dehradun | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Faridabad | ₹86.82 Lakh | ₹45.39 Lakh | Seal ₹41.43 lakh less |
| Gurugram | ₹86.82 Lakh | ₹45.39 Lakh | Seal ₹41.43 lakh less |
| Guwahati | ₹93.99 Lakh | ₹49.12 Lakh | Seal ₹44.86 lakh less |
| Indore | ₹86.03 Lakh | ₹44.97 Lakh | Seal ₹41.05 lakh less |
| Jaipur | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Jammu | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Jodhpur | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Kanpur | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Kochi | ₹94.78 Lakh | ₹49.54 Lakh | Seal ₹45.24 lakh less |
| Kolkata | ₹82.93 Lakh | ₹43.36 Lakh | Seal ₹39.57 lakh less |
| Lucknow | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Ludhiana | ₹82.85 Lakh | ₹43.32 Lakh | Seal ₹39.53 lakh less |
| Mysuru | ₹90.81 Lakh | ₹47.47 Lakh | Seal ₹43.34 lakh less |
| Nagpur | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Nashik | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Noida | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Panaji | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Patna | ₹92.39 Lakh | ₹48.29 Lakh | Seal ₹44.10 lakh less |
| Puducherry | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Raipur | ₹88.21 Lakh | ₹46.12 Lakh | Seal ₹42.10 lakh less |
| Ranchi | ₹88.21 Lakh | ₹46.12 Lakh | Seal ₹42.10 lakh less |
| Srinagar | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Surat | ₹87.62 Lakh | ₹45.8 Lakh | Seal ₹41.81 lakh less |
| Thiruvananthapuram | ₹94.78 Lakh | ₹49.54 Lakh | Seal ₹45.24 lakh less |
| Vijayawada | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
| Visakhapatnam | ₹82.84 Lakh | ₹43.31 Lakh | Seal ₹39.53 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the i5 LWB or the Seal?
The Seal, by ₹38.10 lakh on the versions compared here: i5 LWB eDrive35L M Sport at ₹79.6 Lakh against Seal Seal EV Dynamic at ₹41.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹82.93 Lakh against ₹43.36 Lakh.
Which has more range?
The i5 LWB claims 669 km against 510–650 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The i5 LWB: not crash-tested yet. The Seal: 5 stars, Euro NCAP 2023. The i5 LWB has 8 airbags and the Seal 9 airbags.
Which is more powerful?
The i5 LWB eDrive35L M Sport makes 272 PS and 410 Nm and the Seal Seal EV Dynamic makes 204 bhp and 310 Nm.
Which is bigger?
The i5 LWB is 375 mm longer.
What is the EMI on each?
About ₹1,39,332 a month for the i5 LWB and ₹72,850 for the Seal, on the road in Delhi with 20% down over 5 years at 9.5%.





















