
What's different
On the versions picked above
Pick the i5 LWB for the lower price and more range.
Pick the ES 500e for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
eDrive35L M Sport₹79.6 Lakh ES 500e Luxury₹91.2 Lakh ES 500e ₹11.60 lakh moreOn-road price by city
i5 LWB eDrive35L M Sport against ES 500e ES 500e Luxury
| City | i5 LWB | ES 500e | Gap |
|---|---|---|---|
| Mumbai | ₹82.93 Lakh | ₹94.98 Lakh | i5 LWB ₹12.05 lakh less |
| Pune | ₹82.93 Lakh | ₹94.98 Lakh | i5 LWB ₹12.05 lakh less |
| New Delhi | ₹82.93 Lakh | ₹94.98 Lakh | i5 LWB ₹12.05 lakh less |
| Bengaluru | ₹90.9 Lakh | ₹1.04 Crore | i5 LWB ₹13.21 lakh less |
| Chennai | ₹82.95 Lakh | ₹95 Lakh | i5 LWB ₹12.05 lakh less |
| Hyderabad | ₹82.98 Lakh | ₹95.03 Lakh | i5 LWB ₹12.05 lakh less |
| Ahmedabad | ₹87.7 Lakh | ₹1 Crore | i5 LWB ₹12.74 lakh less |
| Amritsar | ₹82.85 Lakh | ₹94.89 Lakh | i5 LWB ₹12.03 lakh less |
| Bhopal | ₹86.03 Lakh | ₹98.52 Lakh | i5 LWB ₹12.50 lakh less |
| Bhubaneswar | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Chandigarh | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Coimbatore | ₹82.86 Lakh | ₹94.9 Lakh | i5 LWB ₹12.03 lakh less |
| Dehradun | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Faridabad | ₹86.82 Lakh | ₹99.44 Lakh | i5 LWB ₹12.61 lakh less |
| Gurugram | ₹86.82 Lakh | ₹99.44 Lakh | i5 LWB ₹12.61 lakh less |
| Guwahati | ₹93.99 Lakh | ₹1.08 Crore | i5 LWB ₹13.66 lakh less |
| Indore | ₹86.03 Lakh | ₹98.52 Lakh | i5 LWB ₹12.50 lakh less |
| Jaipur | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Jammu | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Jodhpur | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Kanpur | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Kochi | ₹94.78 Lakh | ₹1.09 Crore | i5 LWB ₹13.77 lakh less |
| Kolkata | ₹82.93 Lakh | ₹94.98 Lakh | i5 LWB ₹12.05 lakh less |
| Lucknow | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Ludhiana | ₹82.85 Lakh | ₹94.89 Lakh | i5 LWB ₹12.03 lakh less |
| Mysuru | ₹90.81 Lakh | ₹1.04 Crore | i5 LWB ₹13.19 lakh less |
| Nagpur | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Nashik | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Noida | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Panaji | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Patna | ₹92.39 Lakh | ₹1.06 Crore | i5 LWB ₹13.43 lakh less |
| Puducherry | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Raipur | ₹88.21 Lakh | ₹1.01 Crore | i5 LWB ₹12.82 lakh less |
| Ranchi | ₹88.21 Lakh | ₹1.01 Crore | i5 LWB ₹12.82 lakh less |
| Srinagar | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Surat | ₹87.62 Lakh | ₹1 Crore | i5 LWB ₹12.73 lakh less |
| Thiruvananthapuram | ₹94.78 Lakh | ₹1.09 Crore | i5 LWB ₹13.77 lakh less |
| Vijayawada | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
| Visakhapatnam | ₹82.84 Lakh | ₹94.88 Lakh | i5 LWB ₹12.03 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the i5 LWB or the ES 500e?
The i5 LWB, by ₹11.60 lakh on the versions compared here: i5 LWB eDrive35L M Sport at ₹79.6 Lakh against ES 500e ES 500e Luxury at ₹91.2 Lakh, ex-showroom. On the road in Delhi that becomes ₹82.93 Lakh against ₹94.98 Lakh.
Which has more range?
The i5 LWB claims 669 km against 580 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The i5 LWB: not crash-tested yet. The ES 500e: not crash-tested yet. The i5 LWB has 8 airbags and the ES 500e 8 airbags.
Which is more powerful?
The i5 LWB eDrive35L M Sport makes 272 PS and 410 Nm and the ES 500e ES 500e Luxury makes 252 kW and 438 Nm.
Which is bigger?
The i5 LWB is 30 mm longer.
What is the EMI on each?
About ₹1,39,332 a month for the i5 LWB and ₹1,59,573 for the ES 500e, on the road in Delhi with 20% down over 5 years at 9.5%.



















