
What's different
On the versions picked above
Pick the i5 LWB for the lower price.
Pick the EQS for the 5-star safety rating, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
eDrive35L M Sport₹79.6 Lakh EQS 580 4MATIC Celebration Edition₹1.3 Crore EQS ₹50.40 lakh moreOn-road price by city
i5 LWB eDrive35L M Sport against EQS EQS 580 4MATIC Celebration Edition
| City | i5 LWB | EQS | Gap |
|---|---|---|---|
| Mumbai | ₹82.93 Lakh | ₹1.35 Crore | i5 LWB ₹52.34 lakh less |
| Pune | ₹82.93 Lakh | ₹1.35 Crore | i5 LWB ₹52.34 lakh less |
| New Delhi | ₹82.93 Lakh | ₹1.35 Crore | i5 LWB ₹52.34 lakh less |
| Bengaluru | ₹90.9 Lakh | ₹1.48 Crore | i5 LWB ₹57.38 lakh less |
| Chennai | ₹82.95 Lakh | ₹1.35 Crore | i5 LWB ₹52.34 lakh less |
| Hyderabad | ₹82.98 Lakh | ₹1.35 Crore | i5 LWB ₹52.34 lakh less |
| Ahmedabad | ₹87.7 Lakh | ₹1.43 Crore | i5 LWB ₹55.37 lakh less |
| Amritsar | ₹82.85 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Bhopal | ₹86.03 Lakh | ₹1.4 Crore | i5 LWB ₹54.30 lakh less |
| Bhubaneswar | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Chandigarh | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Coimbatore | ₹82.86 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Dehradun | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Faridabad | ₹86.82 Lakh | ₹1.42 Crore | i5 LWB ₹54.81 lakh less |
| Gurugram | ₹86.82 Lakh | ₹1.42 Crore | i5 LWB ₹54.81 lakh less |
| Guwahati | ₹93.99 Lakh | ₹1.53 Crore | i5 LWB ₹59.34 lakh less |
| Indore | ₹86.03 Lakh | ₹1.4 Crore | i5 LWB ₹54.30 lakh less |
| Jaipur | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Jammu | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Jodhpur | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Kanpur | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Kochi | ₹94.78 Lakh | ₹1.55 Crore | i5 LWB ₹59.85 lakh less |
| Kolkata | ₹82.93 Lakh | ₹1.35 Crore | i5 LWB ₹52.34 lakh less |
| Lucknow | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Ludhiana | ₹82.85 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Mysuru | ₹90.81 Lakh | ₹1.48 Crore | i5 LWB ₹57.33 lakh less |
| Nagpur | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Nashik | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Noida | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Panaji | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Patna | ₹92.39 Lakh | ₹1.51 Crore | i5 LWB ₹58.34 lakh less |
| Puducherry | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Raipur | ₹88.21 Lakh | ₹1.44 Crore | i5 LWB ₹55.69 lakh less |
| Ranchi | ₹88.21 Lakh | ₹1.44 Crore | i5 LWB ₹55.69 lakh less |
| Srinagar | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Surat | ₹87.62 Lakh | ₹1.43 Crore | i5 LWB ₹55.31 lakh less |
| Thiruvananthapuram | ₹94.78 Lakh | ₹1.55 Crore | i5 LWB ₹59.85 lakh less |
| Vijayawada | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
| Visakhapatnam | ₹82.84 Lakh | ₹1.35 Crore | i5 LWB ₹52.29 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the i5 LWB or the EQS?
The i5 LWB, by ₹50.40 lakh on the versions compared here: i5 LWB eDrive35L M Sport at ₹79.6 Lakh against EQS EQS 580 4MATIC Celebration Edition at ₹1.3 Crore, ex-showroom. On the road in Delhi that becomes ₹82.93 Lakh against ₹1.35 Crore.
Which has more range?
The EQS claims 857 km against 669 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The i5 LWB: not crash-tested yet. The EQS: 5 stars, Euro NCAP 2021. The i5 LWB has 8 airbags and the EQS 9 airbags.
Which is more powerful?
The i5 LWB eDrive35L M Sport makes 272 PS and 410 Nm and the EQS EQS 580 4MATIC Celebration Edition makes 536 bhp and 855 Nm.
Which is bigger?
The EQS is 41 mm longer.
What is the EMI on each?
About ₹1,39,332 a month for the i5 LWB and ₹2,27,277 for the EQS, on the road in Delhi with 20% down over 5 years at 9.5%.



















