
What's different
On the versions picked above
Pick the i5 LWB for the lower price, more airbags, more range and more power.
Pick the M9 EV for more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
eDrive35L M Sport₹79.6 Lakh Presidential Limousine₹79.95 Lakh M9 EV ₹34,800 moreOn-road price by city
i5 LWB eDrive35L M Sport against M9 EV Presidential Limousine
| City | i5 LWB | M9 EV | Gap |
|---|---|---|---|
| Mumbai | ₹82.93 Lakh | ₹83.29 Lakh | i5 LWB ₹36,142 less |
| Pune | ₹82.93 Lakh | ₹83.29 Lakh | i5 LWB ₹36,142 less |
| New Delhi | ₹82.93 Lakh | ₹83.29 Lakh | i5 LWB ₹36,142 less |
| Bengaluru | ₹90.9 Lakh | ₹91.3 Lakh | i5 LWB ₹39,622 less |
| Chennai | ₹82.95 Lakh | ₹83.32 Lakh | i5 LWB ₹36,142 less |
| Hyderabad | ₹82.98 Lakh | ₹83.34 Lakh | i5 LWB ₹36,142 less |
| Ahmedabad | ₹87.7 Lakh | ₹88.09 Lakh | i5 LWB ₹38,230 less |
| Amritsar | ₹82.85 Lakh | ₹83.21 Lakh | i5 LWB ₹36,105 less |
| Bhopal | ₹86.03 Lakh | ₹86.4 Lakh | i5 LWB ₹37,497 less |
| Bhubaneswar | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Chandigarh | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Coimbatore | ₹82.86 Lakh | ₹83.23 Lakh | i5 LWB ₹36,105 less |
| Dehradun | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Faridabad | ₹86.82 Lakh | ₹87.2 Lakh | i5 LWB ₹37,845 less |
| Gurugram | ₹86.82 Lakh | ₹87.2 Lakh | i5 LWB ₹37,845 less |
| Guwahati | ₹93.99 Lakh | ₹94.4 Lakh | i5 LWB ₹40,977 less |
| Indore | ₹86.03 Lakh | ₹86.4 Lakh | i5 LWB ₹37,497 less |
| Jaipur | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Jammu | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Jodhpur | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Kanpur | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Kochi | ₹94.78 Lakh | ₹95.2 Lakh | i5 LWB ₹41,325 less |
| Kolkata | ₹82.93 Lakh | ₹83.29 Lakh | i5 LWB ₹36,142 less |
| Lucknow | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Ludhiana | ₹82.85 Lakh | ₹83.21 Lakh | i5 LWB ₹36,105 less |
| Mysuru | ₹90.81 Lakh | ₹91.21 Lakh | i5 LWB ₹39,585 less |
| Nagpur | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Nashik | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Noida | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Panaji | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Patna | ₹92.39 Lakh | ₹92.8 Lakh | i5 LWB ₹40,281 less |
| Puducherry | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Raipur | ₹88.21 Lakh | ₹88.6 Lakh | i5 LWB ₹38,454 less |
| Ranchi | ₹88.21 Lakh | ₹88.6 Lakh | i5 LWB ₹38,454 less |
| Srinagar | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Surat | ₹87.62 Lakh | ₹87.99 Lakh | i5 LWB ₹38,193 less |
| Thiruvananthapuram | ₹94.78 Lakh | ₹95.2 Lakh | i5 LWB ₹41,325 less |
| Vijayawada | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
| Visakhapatnam | ₹82.84 Lakh | ₹83.2 Lakh | i5 LWB ₹36,105 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the i5 LWB or the M9 EV?
The i5 LWB, by ₹34,800 on the versions compared here: i5 LWB eDrive35L M Sport at ₹79.6 Lakh against M9 EV Presidential Limousine at ₹79.95 Lakh, ex-showroom. On the road in Delhi that becomes ₹82.93 Lakh against ₹83.29 Lakh.
Which has more range?
The i5 LWB claims 669 km against 548 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The i5 LWB: not crash-tested yet. The M9 EV: not tested in this form; the same car sold in Europe as the Maxus Mifa 9 scored 5 stars (Euro NCAP 2022). The i5 LWB has 8 airbags and the M9 EV 7 airbags.
Which is more powerful?
The i5 LWB eDrive35L M Sport makes 272 PS and 410 Nm and the M9 EV Presidential Limousine makes 245 PS and 350 Nm.
Which is bigger?
The M9 EV is 95 mm longer.
What is the EMI on each?
About ₹1,39,332 a month for the i5 LWB and ₹1,39,939 for the M9 EV, on the road in Delhi with 20% down over 5 years at 9.5%.




















