What's different
On the versions picked above
Pick the QC1 for more range and more power.
Pick the Lite for the lower price and abs.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
QC1₹90,708 Lite Standard₹69,087 Lite ₹21,621 lessOn-road price by city
QC1 QC1 against Lite Lite Standard
| City | QC1 | Lite | Gap |
|---|---|---|---|
| Mumbai | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Pune | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| New Delhi | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Bengaluru | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Chennai | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Hyderabad | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Ahmedabad | ₹1 Lakh | ₹77,680 | Lite ₹22,478 less |
| Amritsar | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Bhopal | ₹98,344 | ₹76,298 | Lite ₹22,046 less |
| Bhubaneswar | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Chandigarh | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Coimbatore | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Dehradun | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Faridabad | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Gurugram | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Guwahati | ₹1.02 Lakh | ₹77,680 | Lite ₹24,293 less |
| Indore | ₹98,344 | ₹76,298 | Lite ₹22,046 less |
| Jaipur | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Jammu | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Jodhpur | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Kanpur | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Kochi | ₹97,437 | ₹75,608 | Lite ₹21,829 less |
| Kolkata | ₹1.01 Lakh | ₹79,785 | Lite ₹21,181 less |
| Lucknow | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Ludhiana | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Mysuru | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Nagpur | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Nashik | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Noida | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Panaji | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Patna | ₹1.02 Lakh | ₹79,062 | Lite ₹22,911 less |
| Puducherry | ₹95,623 | ₹74,226 | Lite ₹21,397 less |
| Raipur | ₹1 Lakh | ₹77,680 | Lite ₹22,478 less |
| Ranchi | ₹1.01 Lakh | ₹78,198 | Lite ₹22,641 less |
| Srinagar | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Surat | ₹1 Lakh | ₹77,680 | Lite ₹22,478 less |
| Thiruvananthapuram | ₹97,437 | ₹75,608 | Lite ₹21,829 less |
| Vijayawada | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
| Visakhapatnam | ₹94,716 | ₹73,535 | Lite ₹21,181 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the QC1 or the Lite?
The Lite, by ₹21,621 on the versions compared here: QC1 QC1 at ₹90,708 against Lite Lite Standard at ₹69,087, ex-showroom. On the road in Delhi that becomes ₹94,716 against ₹73,535.
Which has more range?
The QC1 claims 80 km against 60 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The QC1 QC1 makes 1.8 kW and 77 Nm and the Lite Lite Standard makes 0.25 kW.
What is the EMI on each?
About ₹2,517 a month for the QC1 and ₹1,954 for the Lite, on the road in Delhi with 20% down over 3 years at 12%.




















