What's different
On the versions picked above
Pick the Lite for the lower price and abs.
Pick the S1 Z for more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Lite Standard₹69,087 S1 Z 3.1 kWh₹79,999 S1 Z ₹10,912 moreOn-road price by city
Lite Lite Standard against S1 Z S1 Z 3.1 kWh
| City | Lite | S1 Z | Gap |
|---|---|---|---|
| Mumbai | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Pune | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| New Delhi | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Bengaluru | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Chennai | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Hyderabad | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Ahmedabad | ₹77,680 | ₹89,432 | Lite ₹11,752 less |
| Amritsar | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Bhopal | ₹76,298 | ₹87,832 | Lite ₹11,534 less |
| Bhubaneswar | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Chandigarh | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Coimbatore | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Dehradun | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Faridabad | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Gurugram | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Guwahati | ₹77,680 | ₹91,032 | Lite ₹13,352 less |
| Indore | ₹76,298 | ₹87,832 | Lite ₹11,534 less |
| Jaipur | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Jammu | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Jodhpur | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Kanpur | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Kochi | ₹75,608 | ₹87,032 | Lite ₹11,424 less |
| Kolkata | ₹79,785 | ₹90,882 | Lite ₹11,097 less |
| Lucknow | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Ludhiana | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Mysuru | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Nagpur | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Nashik | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Noida | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Panaji | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Patna | ₹79,062 | ₹91,032 | Lite ₹11,970 less |
| Puducherry | ₹74,226 | ₹85,432 | Lite ₹11,206 less |
| Raipur | ₹77,680 | ₹89,432 | Lite ₹11,752 less |
| Ranchi | ₹78,198 | ₹90,032 | Lite ₹11,834 less |
| Srinagar | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Surat | ₹77,680 | ₹89,432 | Lite ₹11,752 less |
| Thiruvananthapuram | ₹75,608 | ₹87,032 | Lite ₹11,424 less |
| Vijayawada | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
| Visakhapatnam | ₹73,535 | ₹84,632 | Lite ₹11,097 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Lite or the S1 Z?
The Lite, by ₹10,912 on the versions compared here: Lite Lite Standard at ₹69,087 against S1 Z S1 Z 3.1 kWh at ₹79,999, ex-showroom. On the road in Delhi that becomes ₹73,535 against ₹84,632.
Which has more range?
The S1 Z claims 179 km against 60 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Lite Lite Standard makes 0.25 kW and the S1 Z S1 Z 3.1 kWh makes 4 kW.
What is the EMI on each?
About ₹1,954 a month for the Lite and ₹2,249 for the S1 Z, on the road in Delhi with 20% down over 3 years at 12%.




















