Kinetic Green E-Zulu vs Okinawa Lite
Prices, specs and on-road cost, side by side. Updated 26 Oct 2026.


What's different
On the versions picked above
Pick the E-Zulu for more range and more power.
Pick the Lite for the lower price and abs.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
E-Zulu Signature Edition₹84,990 Lite Standard₹69,087 Lite ₹15,903 lessOn-road price by city
E-Zulu E-Zulu Signature Edition against Lite Lite Standard
| City | E-Zulu | Lite | Gap |
|---|---|---|---|
| Mumbai | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Pune | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| New Delhi | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Bengaluru | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Chennai | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Hyderabad | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Ahmedabad | ₹94,000 | ₹77,680 | Lite ₹16,320 less |
| Amritsar | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Bhopal | ₹92,301 | ₹76,298 | Lite ₹16,003 less |
| Bhubaneswar | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Chandigarh | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Coimbatore | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Dehradun | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Faridabad | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Gurugram | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Guwahati | ₹95,700 | ₹77,680 | Lite ₹18,020 less |
| Indore | ₹92,301 | ₹76,298 | Lite ₹16,003 less |
| Jaipur | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Jammu | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Jodhpur | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Kanpur | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Kochi | ₹91,451 | ₹75,608 | Lite ₹15,843 less |
| Kolkata | ₹95,151 | ₹79,785 | Lite ₹15,366 less |
| Lucknow | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Ludhiana | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Mysuru | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Nagpur | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Nashik | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Noida | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Panaji | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Patna | ₹95,700 | ₹79,062 | Lite ₹16,638 less |
| Puducherry | ₹89,751 | ₹74,226 | Lite ₹15,525 less |
| Raipur | ₹94,000 | ₹77,680 | Lite ₹16,320 less |
| Ranchi | ₹94,638 | ₹78,198 | Lite ₹16,440 less |
| Srinagar | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Surat | ₹94,000 | ₹77,680 | Lite ₹16,320 less |
| Thiruvananthapuram | ₹91,451 | ₹75,608 | Lite ₹15,843 less |
| Vijayawada | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
| Visakhapatnam | ₹88,901 | ₹73,535 | Lite ₹15,366 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the E-Zulu or the Lite?
The Lite, by ₹15,903 on the versions compared here: E-Zulu E-Zulu Signature Edition at ₹84,990 against Lite Lite Standard at ₹69,087, ex-showroom. On the road in Delhi that becomes ₹88,901 against ₹73,535.
Which has more range?
The E-Zulu claims 95 km against 60 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The E-Zulu E-Zulu Signature Edition makes 2.1 kW and the Lite Lite Standard makes 0.25 kW.
What is the EMI on each?
About ₹2,362 a month for the E-Zulu and ₹1,954 for the Lite, on the road in Delhi with 20% down over 3 years at 12%.



















