

What's different
On the versions picked above
Pick the Bayon for the lower price and the bigger boot.
Pick the Kushaq for more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Service
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
HX2 Petrol MT₹9.99 Lakh Classic+ 1.0 TSI MT₹10.69 Lakh Kushaq ₹69,100 more HX3 Petrol MT₹10.9 Lakh Classic+ 1.0 TSI MT₹10.69 Lakh Kushaq ₹21,000 less HX3 Plus Petrol MT₹11.8 Lakh Classic+ 1.0 TSI MT₹10.69 Lakh Kushaq ₹1.11 lakh less HX5 Petrol MT₹12.45 Lakh Classic+ 1.0 TSI MT₹10.69 Lakh Kushaq ₹1.76 lakh less HX6 Petrol MT₹13.57 Lakh Signature 1.0 TSI MT₹14.69 Lakh Kushaq ₹1.12 lakh more HX8 Petrol MT₹15.1 Lakh Sportline 1.0 TSI MT₹14.89 Lakh Kushaq ₹21,000 less HX10 Petrol MT₹16.65 Lakh Prestige 1.0 TSI MT₹16.94 Lakh Kushaq ₹29,000 morePetrol, automatic
HX5 Petrol CVT₹13.85 Lakh Classic+ 1.0 TSI AT₹13.04 Lakh Kushaq ₹81,000 less HX6 Petrol CVT₹14.97 Lakh Signature 1.0 TSI AT₹15.69 Lakh Kushaq ₹72,000 more HX8 Petrol CVT₹16.54 Lakh Sportline 1.5 TSI DCT₹16.99 Lakh Kushaq ₹45,000 more HX10 Petrol CVT₹18 Lakh Monte Carlo 1.0 TSI AT₹18.09 Lakh Kushaq ₹9,000 moreOn-road price by city
Bayon HX2 Petrol MT against Kushaq Classic+ 1.0 TSI MT
| City | Bayon | Kushaq | Gap |
|---|---|---|---|
| Mumbai | ₹11.6 Lakh | ₹12.44 Lakh | Bayon ₹83,204 less |
| Pune | ₹11.6 Lakh | ₹12.44 Lakh | Bayon ₹83,204 less |
| New Delhi | ₹11.2 Lakh | ₹12.22 Lakh | Bayon ₹1.02 lakh less |
| Bengaluru | ₹11.92 Lakh | ₹12.98 Lakh | Bayon ₹1.07 lakh less |
| Chennai | ₹11.83 Lakh | ₹13.1 Lakh | Bayon ₹1.27 lakh less |
| Hyderabad | ₹11.96 Lakh | ₹13.13 Lakh | Bayon ₹1.17 lakh less |
| Ahmedabad | ₹11.1 Lakh | ₹11.8 Lakh | Bayon ₹69,059 less |
| Amritsar | ₹11.55 Lakh | ₹12.28 Lakh | Bayon ₹72,145 less |
| Bhopal | ₹11.29 Lakh | ₹12.21 Lakh | Bayon ₹91,798 less |
| Bhubaneswar | ₹11.29 Lakh | ₹12.21 Lakh | Bayon ₹91,798 less |
| Chandigarh | ₹11.49 Lakh | ₹12.21 Lakh | Bayon ₹71,800 less |
| Coimbatore | ₹11.82 Lakh | ₹13.09 Lakh | Bayon ₹1.27 lakh less |
| Dehradun | ₹11.43 Lakh | ₹12.25 Lakh | Bayon ₹81,799 less |
| Faridabad | ₹11.29 Lakh | ₹11.99 Lakh | Bayon ₹70,418 less |
| Gurugram | ₹11.29 Lakh | ₹11.99 Lakh | Bayon ₹70,418 less |
| Guwahati | ₹11.49 Lakh | ₹12.21 Lakh | Bayon ₹71,800 less |
| Indore | ₹11.29 Lakh | ₹12.21 Lakh | Bayon ₹91,798 less |
| Jaipur | ₹11.52 Lakh | ₹12.36 Lakh | Bayon ₹83,913 less |
| Jammu | ₹11.39 Lakh | ₹12.11 Lakh | Bayon ₹71,109 less |
| Jodhpur | ₹11.52 Lakh | ₹12.36 Lakh | Bayon ₹83,913 less |
| Kanpur | ₹11.39 Lakh | ₹12.32 Lakh | Bayon ₹92,489 less |
| Kochi | ₹11.8 Lakh | ₹12.75 Lakh | Bayon ₹95,253 less |
| Kolkata | ₹11.05 Lakh | ₹12.22 Lakh | Bayon ₹1.17 lakh less |
| Lucknow | ₹11.39 Lakh | ₹12.32 Lakh | Bayon ₹92,489 less |
| Ludhiana | ₹11.55 Lakh | ₹12.28 Lakh | Bayon ₹72,145 less |
| Mysuru | ₹11.9 Lakh | ₹12.97 Lakh | Bayon ₹1.07 lakh less |
| Nagpur | ₹11.59 Lakh | ₹12.43 Lakh | Bayon ₹83,181 less |
| Nashik | ₹11.59 Lakh | ₹12.43 Lakh | Bayon ₹83,181 less |
| Noida | ₹11.39 Lakh | ₹12.32 Lakh | Bayon ₹92,489 less |
| Panaji | ₹11.39 Lakh | ₹12.58 Lakh | Bayon ₹1.18 lakh less |
| Patna | ₹11.49 Lakh | ₹12.21 Lakh | Bayon ₹71,800 less |
| Puducherry | ₹10.89 Lakh | ₹11.89 Lakh | Bayon ₹99,724 less |
| Raipur | ₹11.39 Lakh | ₹12.11 Lakh | Bayon ₹71,109 less |
| Ranchi | ₹11.39 Lakh | ₹12.11 Lakh | Bayon ₹71,109 less |
| Srinagar | ₹11.39 Lakh | ₹12.11 Lakh | Bayon ₹71,109 less |
| Surat | ₹11.09 Lakh | ₹11.78 Lakh | Bayon ₹69,036 less |
| Thiruvananthapuram | ₹11.8 Lakh | ₹12.75 Lakh | Bayon ₹95,253 less |
| Vijayawada | ₹12.03 Lakh | ₹13.14 Lakh | Bayon ₹1.11 lakh less |
| Visakhapatnam | ₹12.03 Lakh | ₹13.14 Lakh | Bayon ₹1.11 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Bayon or the Kushaq?
The Bayon, by ₹69,100 on the versions compared here: Bayon HX2 Petrol MT at ₹9.99 Lakh against Kushaq Classic+ 1.0 TSI MT at ₹10.69 Lakh, ex-showroom. On the road in Delhi that becomes ₹11.2 Lakh against ₹12.22 Lakh.
Which is safer?
The Bayon: not crash-tested yet. The Kushaq: not tested in this form; the pre-facelift Kushaq scored 5 stars (Global NCAP 2022). The Bayon has 6 airbags and the Kushaq 6 airbags.
Which is more powerful?
The Bayon HX2 Petrol MT makes 115 PS and 144 Nm and the Kushaq Classic+ 1.0 TSI MT makes 115 PS and 178 Nm.
Which is bigger?
The Bayon is 20 mm longer. Boot space is 505 litres in the Bayon and 385 litres in the Kushaq.
What is the EMI on each?
About ₹18,825 a month for the Bayon and ₹20,536 for the Kushaq, on the road in Delhi with 20% down over 5 years at 9.5%.




















