Hyundai Grand i10 Nios vs Tata Tiago EV
Prices, specs and on-road cost, side by side. Updated 30 Oct 2026.


What's different
On the versions picked above
Pick the Grand i10 Nios for the lower price, more airbags, more power, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine, Motor & Performance
Transmission
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Grand i10 Nios sells a petrol, manual version: 7 versions, from ₹5.6 Lakh.
Only the Tiago EV sells a electric version: 4 versions, from ₹6.99 Lakh.
On-road price by city
Grand i10 Nios Era Petrol MT against Tiago EV Smart
| City | Grand i10 Nios | Tiago EV | Gap |
|---|---|---|---|
| Mumbai | ₹6.56 Lakh | ₹7.37 Lakh | Grand i10 Nios ₹80,976 less |
| Pune | ₹6.56 Lakh | ₹7.37 Lakh | Grand i10 Nios ₹80,976 less |
| New Delhi | ₹6.16 Lakh | ₹7.37 Lakh | Grand i10 Nios ₹1.20 lakh less |
| Bengaluru | ₹6.74 Lakh | ₹7.73 Lakh | Grand i10 Nios ₹99,135 less |
| Chennai | ₹6.69 Lakh | ₹7.39 Lakh | Grand i10 Nios ₹69,782 less |
| Hyderabad | ₹6.78 Lakh | ₹7.42 Lakh | Grand i10 Nios ₹64,185 less |
| Ahmedabad | ₹6.28 Lakh | ₹7.79 Lakh | Grand i10 Nios ₹1.51 lakh less |
| Amritsar | ₹6.53 Lakh | ₹7.37 Lakh | Grand i10 Nios ₹83,631 less |
| Bhopal | ₹6.38 Lakh | ₹7.64 Lakh | Grand i10 Nios ₹1.26 lakh less |
| Bhubaneswar | ₹6.38 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹97,624 less |
| Chandigarh | ₹6.49 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹86,430 less |
| Coimbatore | ₹6.68 Lakh | ₹7.38 Lakh | Grand i10 Nios ₹69,639 less |
| Dehradun | ₹6.48 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹88,027 less |
| Faridabad | ₹6.21 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹1.14 lakh less |
| Gurugram | ₹6.21 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹1.14 lakh less |
| Guwahati | ₹6.49 Lakh | ₹8.06 Lakh | Grand i10 Nios ₹1.56 lakh less |
| Indore | ₹6.38 Lakh | ₹7.64 Lakh | Grand i10 Nios ₹1.26 lakh less |
| Jaipur | ₹6.52 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹84,230 less |
| Jammu | ₹6.44 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹92,027 less |
| Jodhpur | ₹6.52 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹84,230 less |
| Kanpur | ₹6.44 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹92,027 less |
| Kochi | ₹6.66 Lakh | ₹7.57 Lakh | Grand i10 Nios ₹90,609 less |
| Kolkata | ₹6.25 Lakh | ₹7.37 Lakh | Grand i10 Nios ₹1.12 lakh less |
| Lucknow | ₹6.44 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹92,027 less |
| Ludhiana | ₹6.53 Lakh | ₹7.37 Lakh | Grand i10 Nios ₹83,631 less |
| Mysuru | ₹6.73 Lakh | ₹7.72 Lakh | Grand i10 Nios ₹98,992 less |
| Nagpur | ₹6.55 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹80,833 less |
| Nashik | ₹6.55 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹80,833 less |
| Noida | ₹6.44 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹92,027 less |
| Panaji | ₹6.44 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹92,027 less |
| Patna | ₹6.44 Lakh | ₹7.99 Lakh | Grand i10 Nios ₹1.55 lakh less |
| Puducherry | ₹6.16 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹1.20 lakh less |
| Raipur | ₹6.44 Lakh | ₹7.83 Lakh | Grand i10 Nios ₹1.39 lakh less |
| Ranchi | ₹6.44 Lakh | ₹7.83 Lakh | Grand i10 Nios ₹1.39 lakh less |
| Srinagar | ₹6.44 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹92,027 less |
| Surat | ₹6.27 Lakh | ₹7.78 Lakh | Grand i10 Nios ₹1.51 lakh less |
| Thiruvananthapuram | ₹6.66 Lakh | ₹7.57 Lakh | Grand i10 Nios ₹90,609 less |
| Vijayawada | ₹6.8 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹56,206 less |
| Visakhapatnam | ₹6.8 Lakh | ₹7.36 Lakh | Grand i10 Nios ₹56,206 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Grand i10 Nios or the Tiago EV?
The Grand i10 Nios, by ₹1.39 lakh on the versions compared here: Grand i10 Nios Era Petrol MT at ₹5.6 Lakh against Tiago EV Smart at ₹6.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.16 Lakh against ₹7.37 Lakh.
Which is safer?
The Grand i10 Nios: not tested in this form; the pre-facelift Grand i10 Nios with 2 airbags scored 2 stars (Global NCAP 2020). The Tiago EV: not tested in this form; the petrol Tiago it shares its body with scored 4 stars (Global NCAP 2020). The Grand i10 Nios has 6 airbags and the Tiago EV 2 airbags.
Which is more powerful?
The Grand i10 Nios Era Petrol MT makes 83 PS and 113.8 Nm and the Tiago EV Smart makes 61 PS and 110 Nm.
Which is bigger?
The Grand i10 Nios is 46 mm longer. Boot space is 260 litres in the Grand i10 Nios and 240 litres in the Tiago EV.
What is the EMI on each?
About ₹10,357 a month for the Grand i10 Nios and ₹12,376 for the Tiago EV, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals

Grand i10 Nios vs Tiago
From ₹5.6 Lakh and ₹4.77 Lakh

Grand i10 Nios vs Swift
From ₹5.6 Lakh and ₹5.84 Lakh

Grand i10 Nios vs C3
From ₹5.6 Lakh and ₹4.99 Lakh

Tiago EV vs Comet EV
From ₹6.99 Lakh and ₹7.8 Lakh

Tiago EV vs eC3
From ₹6.99 Lakh and ₹12.09 Lakh

Tiago EV vs Swift
From ₹6.99 Lakh and ₹5.84 Lakh















