Maruti Suzuki Swift vs Tata Tiago EV
Prices, specs and on-road cost, side by side. Updated 30 Oct 2026.


What's different
On the versions picked above
Pick the Swift for the lower price, more airbags, more power, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine, Motor & Performance
Transmission
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Swift sells a petrol, manual version: 5 versions, from ₹5.84 Lakh.
Only the Tiago EV sells a electric version: 4 versions, from ₹6.99 Lakh.
On-road price by city
Swift LXi Petrol MT against Tiago EV Smart
| City | Swift | Tiago EV | Gap |
|---|---|---|---|
| Mumbai | ₹6.83 Lakh | ₹7.37 Lakh | Swift ₹53,224 less |
| Pune | ₹6.83 Lakh | ₹7.37 Lakh | Swift ₹53,224 less |
| New Delhi | ₹6.43 Lakh | ₹7.37 Lakh | Swift ₹94,097 less |
| Bengaluru | ₹7.02 Lakh | ₹7.73 Lakh | Swift ₹70,657 less |
| Chennai | ₹6.98 Lakh | ₹7.39 Lakh | Swift ₹41,546 less |
| Hyderabad | ₹7.06 Lakh | ₹7.42 Lakh | Swift ₹35,707 less |
| Ahmedabad | ₹6.54 Lakh | ₹7.79 Lakh | Swift ₹1.24 lakh less |
| Amritsar | ₹6.81 Lakh | ₹7.37 Lakh | Swift ₹56,024 less |
| Bhopal | ₹6.65 Lakh | ₹7.64 Lakh | Swift ₹98,582 less |
| Bhubaneswar | ₹6.65 Lakh | ₹7.36 Lakh | Swift ₹70,622 less |
| Chandigarh | ₹6.77 Lakh | ₹7.36 Lakh | Swift ₹58,944 less |
| Coimbatore | ₹6.97 Lakh | ₹7.38 Lakh | Swift ₹41,427 less |
| Dehradun | ₹6.75 Lakh | ₹7.36 Lakh | Swift ₹60,783 less |
| Faridabad | ₹6.48 Lakh | ₹7.36 Lakh | Swift ₹88,139 less |
| Gurugram | ₹6.48 Lakh | ₹7.36 Lakh | Swift ₹88,139 less |
| Guwahati | ₹6.77 Lakh | ₹8.06 Lakh | Swift ₹1.29 lakh less |
| Indore | ₹6.65 Lakh | ₹7.64 Lakh | Swift ₹98,582 less |
| Jaipur | ₹6.79 Lakh | ₹7.36 Lakh | Swift ₹56,714 less |
| Jammu | ₹6.71 Lakh | ₹7.36 Lakh | Swift ₹64,783 less |
| Jodhpur | ₹6.79 Lakh | ₹7.36 Lakh | Swift ₹56,714 less |
| Kanpur | ₹6.71 Lakh | ₹7.36 Lakh | Swift ₹64,783 less |
| Kochi | ₹6.95 Lakh | ₹7.57 Lakh | Swift ₹62,397 less |
| Kolkata | ₹6.51 Lakh | ₹7.37 Lakh | Swift ₹85,338 less |
| Lucknow | ₹6.71 Lakh | ₹7.36 Lakh | Swift ₹64,783 less |
| Ludhiana | ₹6.81 Lakh | ₹7.37 Lakh | Swift ₹56,024 less |
| Mysuru | ₹7.01 Lakh | ₹7.72 Lakh | Swift ₹70,538 less |
| Nagpur | ₹6.83 Lakh | ₹7.36 Lakh | Swift ₹53,105 less |
| Nashik | ₹6.83 Lakh | ₹7.36 Lakh | Swift ₹53,105 less |
| Noida | ₹6.71 Lakh | ₹7.36 Lakh | Swift ₹64,783 less |
| Panaji | ₹6.71 Lakh | ₹7.36 Lakh | Swift ₹64,783 less |
| Patna | ₹6.71 Lakh | ₹7.99 Lakh | Swift ₹1.28 lakh less |
| Puducherry | ₹6.42 Lakh | ₹7.36 Lakh | Swift ₹93,978 less |
| Raipur | ₹6.71 Lakh | ₹7.83 Lakh | Swift ₹1.12 lakh less |
| Ranchi | ₹6.71 Lakh | ₹7.83 Lakh | Swift ₹1.12 lakh less |
| Srinagar | ₹6.71 Lakh | ₹7.36 Lakh | Swift ₹64,783 less |
| Surat | ₹6.54 Lakh | ₹7.78 Lakh | Swift ₹1.24 lakh less |
| Thiruvananthapuram | ₹6.95 Lakh | ₹7.57 Lakh | Swift ₹62,397 less |
| Vijayawada | ₹7.08 Lakh | ₹7.36 Lakh | Swift ₹27,413 less |
| Visakhapatnam | ₹7.08 Lakh | ₹7.36 Lakh | Swift ₹27,413 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Swift or the Tiago EV?
The Swift, by ₹1.15 lakh on the versions compared here: Swift LXi Petrol MT at ₹5.84 Lakh against Tiago EV Smart at ₹6.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.43 Lakh against ₹7.37 Lakh.
Which is safer?
The Swift: not tested in this form; the Swift sold in Europe scored 3 stars (Euro NCAP 2024). The Tiago EV: not tested in this form; the petrol Tiago it shares its body with scored 4 stars (Global NCAP 2020). The Swift has 6 airbags and the Tiago EV 2 airbags.
Which is more powerful?
The Swift LXi Petrol MT makes 82 PS and 111.7 Nm and the Tiago EV Smart makes 61 PS and 110 Nm.
Which is bigger?
The Swift is 91 mm longer. Boot space is 265 litres in the Swift and 240 litres in the Tiago EV.
What is the EMI on each?
About ₹10,795 a month for the Swift and ₹12,376 for the Tiago EV, on the road in Delhi with 20% down over 5 years at 9.5%.




















