Oben Rorr EZ Sigma vs Ola Roadster
Prices, specs and on-road cost, side by side. Updated 25 Oct 2026.


What's different
On the versions picked above
Pick the Roadster for more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Rorr EZ Sigma 3.4 kWh₹1.16 Lakh Roadster 4.5 kWh₹1.2 Lakh Roadster ₹3,500 more Rorr EZ Sigma 4.4 kWh₹1.26 Lakh Roadster 4.5 kWh₹1.2 Lakh Roadster ₹6,500 lessOn-road price by city
Rorr EZ Sigma Rorr EZ Sigma 3.4 kWh against Roadster Roadster 3.5 kWh
| City | Rorr EZ Sigma | Roadster | Gap |
|---|---|---|---|
| Mumbai | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Pune | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| New Delhi | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Bengaluru | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Chennai | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Hyderabad | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Ahmedabad | ₹1.32 Lakh | ₹1.19 Lakh | Roadster ₹12,386 less |
| Amritsar | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Bhopal | ₹1.29 Lakh | ₹1.17 Lakh | Roadster ₹12,156 less |
| Bhubaneswar | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Chandigarh | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Coimbatore | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Dehradun | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Faridabad | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Gurugram | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Guwahati | ₹1.34 Lakh | ₹1.21 Lakh | Roadster ₹12,616 less |
| Indore | ₹1.29 Lakh | ₹1.17 Lakh | Roadster ₹12,156 less |
| Jaipur | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Jammu | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Jodhpur | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Kanpur | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Kochi | ₹1.28 Lakh | ₹1.16 Lakh | Roadster ₹12,041 less |
| Kolkata | ₹1.31 Lakh | ₹1.19 Lakh | Roadster ₹11,696 less |
| Lucknow | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Ludhiana | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Mysuru | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Nagpur | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Nashik | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Noida | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Panaji | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Patna | ₹1.35 Lakh | ₹1.22 Lakh | Roadster ₹12,731 less |
| Puducherry | ₹1.26 Lakh | ₹1.14 Lakh | Roadster ₹11,811 less |
| Raipur | ₹1.32 Lakh | ₹1.19 Lakh | Roadster ₹12,386 less |
| Ranchi | ₹1.33 Lakh | ₹1.2 Lakh | Roadster ₹12,473 less |
| Srinagar | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Surat | ₹1.32 Lakh | ₹1.19 Lakh | Roadster ₹12,386 less |
| Thiruvananthapuram | ₹1.28 Lakh | ₹1.16 Lakh | Roadster ₹12,041 less |
| Vijayawada | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
| Visakhapatnam | ₹1.25 Lakh | ₹1.13 Lakh | Roadster ₹11,696 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Rorr EZ Sigma or the Roadster?
The Roadster, by ₹11,500 on the versions compared here: Rorr EZ Sigma Rorr EZ Sigma 3.4 kWh at ₹1.16 Lakh against Roadster Roadster 3.5 kWh at ₹1.05 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.25 Lakh against ₹1.13 Lakh. One of these prices is still an estimate.
Which has more range?
The Roadster claims 151 km against 140 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Rorr EZ Sigma Rorr EZ Sigma 3.4 kWh makes 7.5 kW and the Roadster Roadster 3.5 kWh makes 13 kW.
What is the EMI on each?
About ₹3,315 a month for the Rorr EZ Sigma and ₹3,004 for the Roadster, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

Rorr EZ Sigma vs RV400 BRZ
From ₹1.16 Lakh and ₹1.3 Lakh

Rorr EZ Sigma vs Roadster X
From ₹1.16 Lakh and ₹1.05 Lakh

Rorr EZ Sigma vs AERA
From ₹1.16 Lakh and ₹1.83 Lakh

Roadster vs RV400 BRZ
Expected ₹1.05 Lakh · From ₹1.3 Lakh

Roadster vs AERA
Expected ₹1.05 Lakh · From ₹1.83 Lakh

Roadster vs EX1
Expected ₹1.05 Lakh · From ₹1.25 Lakh















