

What's different
On the versions picked above
Pick the AERA for more range.
Pick the Roadster for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh Roadster 6 kWh₹1.4 Lakh Roadster ₹43,309 less AERA 5000+₹1.94 Lakh Roadster 6 kWh₹1.4 Lakh Roadster ₹53,827 lessOn-road price by city
AERA AERA 5000 against Roadster Roadster 3.5 kWh
| City | AERA | Roadster | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Pune | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| New Delhi | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Bengaluru | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Chennai | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Hyderabad | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Ahmedabad | ₹2.04 Lakh | ₹1.19 Lakh | Roadster ₹84,338 less |
| Amritsar | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Bhopal | ₹2 Lakh | ₹1.17 Lakh | Roadster ₹82,772 less |
| Bhubaneswar | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Chandigarh | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Coimbatore | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Dehradun | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Faridabad | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Gurugram | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Guwahati | ₹2.07 Lakh | ₹1.21 Lakh | Roadster ₹85,905 less |
| Indore | ₹2 Lakh | ₹1.17 Lakh | Roadster ₹82,772 less |
| Jaipur | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Jammu | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Jodhpur | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Kanpur | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Kochi | ₹1.98 Lakh | ₹1.16 Lakh | Roadster ₹81,989 less |
| Kolkata | ₹1.99 Lakh | ₹1.19 Lakh | Roadster ₹79,640 less |
| Lucknow | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Ludhiana | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Mysuru | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Nagpur | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Nashik | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Noida | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Panaji | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Patna | ₹2.09 Lakh | ₹1.22 Lakh | Roadster ₹86,688 less |
| Puducherry | ₹1.95 Lakh | ₹1.14 Lakh | Roadster ₹80,423 less |
| Raipur | ₹2.04 Lakh | ₹1.19 Lakh | Roadster ₹84,338 less |
| Ranchi | ₹2.05 Lakh | ₹1.2 Lakh | Roadster ₹84,926 less |
| Srinagar | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Surat | ₹2.04 Lakh | ₹1.19 Lakh | Roadster ₹84,338 less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹1.16 Lakh | Roadster ₹81,989 less |
| Vijayawada | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
| Visakhapatnam | ₹1.93 Lakh | ₹1.13 Lakh | Roadster ₹79,640 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the Roadster?
The Roadster, by ₹78,309 on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against Roadster Roadster 3.5 kWh at ₹1.05 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹1.13 Lakh. One of these prices is still an estimate.
Which has more range?
The AERA claims 172 km against 151 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The AERA AERA 5000 makes 11.5 kW and 26 Nm and the Roadster Roadster 3.5 kWh makes 13 kW.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹3,004 for the Roadster, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

AERA vs T30
From ₹1.83 Lakh and ₹2.39 Lakh

AERA vs Roadster X
From ₹1.83 Lakh and ₹1.05 Lakh

AERA vs Rorr EVO
From ₹1.83 Lakh and ₹1.4 Lakh

Roadster vs Rorr EZ Sigma
Expected ₹1.05 Lakh · From ₹1.16 Lakh

Roadster vs RV400 BRZ
Expected ₹1.05 Lakh · From ₹1.3 Lakh

Roadster vs EX1
Expected ₹1.05 Lakh · From ₹1.25 Lakh















