

What's different
On the versions picked above
Pick the Roadster for more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Roadster 3.5 kWh₹1.05 Lakh RV400 BRZ₹1.3 Lakh RV400 BRZ ₹24,951 more Roadster 4.5 kWh₹1.2 Lakh RV400 BRZ₹1.3 Lakh RV400 BRZ ₹9,951 more Roadster 6 kWh₹1.4 Lakh RV400 BRZ₹1.3 Lakh RV400 BRZ ₹10,049 lessOn-road price by city
Roadster Roadster 3.5 kWh against RV400 BRZ RV400 BRZ
| City | Roadster | RV400 BRZ | Gap |
|---|---|---|---|
| Mumbai | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Pune | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| New Delhi | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Bengaluru | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Chennai | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Hyderabad | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Ahmedabad | ₹1.19 Lakh | ₹1.43 Lakh | Roadster ₹23,886 less |
| Amritsar | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Bhopal | ₹1.17 Lakh | ₹1.41 Lakh | Roadster ₹23,387 less |
| Bhubaneswar | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Chandigarh | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Coimbatore | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Dehradun | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Faridabad | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Gurugram | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Guwahati | ₹1.21 Lakh | ₹1.46 Lakh | Roadster ₹24,385 less |
| Indore | ₹1.17 Lakh | ₹1.41 Lakh | Roadster ₹23,387 less |
| Jaipur | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Jammu | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Jodhpur | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Kanpur | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Kochi | ₹1.16 Lakh | ₹1.39 Lakh | Roadster ₹23,138 less |
| Kolkata | ₹1.19 Lakh | ₹1.42 Lakh | Roadster ₹22,389 less |
| Lucknow | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Ludhiana | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Mysuru | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Nagpur | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Nashik | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Noida | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Panaji | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Patna | ₹1.22 Lakh | ₹1.47 Lakh | Roadster ₹24,635 less |
| Puducherry | ₹1.14 Lakh | ₹1.37 Lakh | Roadster ₹22,639 less |
| Raipur | ₹1.19 Lakh | ₹1.43 Lakh | Roadster ₹23,886 less |
| Ranchi | ₹1.2 Lakh | ₹1.44 Lakh | Roadster ₹24,074 less |
| Srinagar | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Surat | ₹1.19 Lakh | ₹1.43 Lakh | Roadster ₹23,886 less |
| Thiruvananthapuram | ₹1.16 Lakh | ₹1.39 Lakh | Roadster ₹23,138 less |
| Vijayawada | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
| Visakhapatnam | ₹1.13 Lakh | ₹1.35 Lakh | Roadster ₹22,389 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Roadster or the RV400 BRZ?
The Roadster, by ₹24,951 on the versions compared here: Roadster Roadster 3.5 kWh at ₹1.05 Lakh against RV400 BRZ RV400 BRZ at ₹1.3 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.13 Lakh against ₹1.35 Lakh. One of these prices is still an estimate.
Which has more range?
The Roadster claims 151 km against 150 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Roadster Roadster 3.5 kWh makes 13 kW and the RV400 BRZ RV400 BRZ makes 4.1 kW and 45 Nm.
What is the EMI on each?
About ₹3,004 a month for the Roadster and ₹3,599 for the RV400 BRZ, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

Roadster vs Rorr EZ Sigma
Expected ₹1.05 Lakh · From ₹1.16 Lakh

Roadster vs AERA
Expected ₹1.05 Lakh · From ₹1.83 Lakh

Roadster vs EX1
Expected ₹1.05 Lakh · From ₹1.25 Lakh

RV400 BRZ vs Rorr EZ Sigma
From ₹1.3 Lakh and ₹1.16 Lakh

RV400 BRZ vs Roadster X
From ₹1.3 Lakh and ₹1.05 Lakh

RV400 BRZ vs RV BlazeX
From ₹1.3 Lakh and ₹1.35 Lakh















