

What's different
On the versions picked above
Pick the EX1 for more range.
Pick the Roadster for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
EX1₹1.25 Lakh Roadster 4.5 kWh₹1.2 Lakh Roadster ₹5,000 less EX2₹1.49 Lakh Roadster 6 kWh₹1.4 Lakh Roadster ₹10,000 less EX2S₹1.7 Lakh Roadster 6 kWh₹1.4 Lakh Roadster ₹30,000 lessOn-road price by city
EX1 EX1 against Roadster Roadster 3.5 kWh
| City | EX1 | Roadster | Gap |
|---|---|---|---|
| Mumbai | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Pune | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| New Delhi | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Bengaluru | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Chennai | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Hyderabad | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Ahmedabad | ₹1.41 Lakh | ₹1.19 Lakh | Roadster ₹21,540 less |
| Amritsar | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Bhopal | ₹1.38 Lakh | ₹1.17 Lakh | Roadster ₹21,140 less |
| Bhubaneswar | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Chandigarh | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Coimbatore | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Dehradun | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Faridabad | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Gurugram | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Guwahati | ₹1.43 Lakh | ₹1.21 Lakh | Roadster ₹21,940 less |
| Indore | ₹1.38 Lakh | ₹1.17 Lakh | Roadster ₹21,140 less |
| Jaipur | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Jammu | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Jodhpur | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Kanpur | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Kochi | ₹1.37 Lakh | ₹1.16 Lakh | Roadster ₹20,940 less |
| Kolkata | ₹1.4 Lakh | ₹1.19 Lakh | Roadster ₹20,340 less |
| Lucknow | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Ludhiana | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Mysuru | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Nagpur | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Nashik | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Noida | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Panaji | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Patna | ₹1.45 Lakh | ₹1.22 Lakh | Roadster ₹22,140 less |
| Puducherry | ₹1.35 Lakh | ₹1.14 Lakh | Roadster ₹20,540 less |
| Raipur | ₹1.41 Lakh | ₹1.19 Lakh | Roadster ₹21,540 less |
| Ranchi | ₹1.42 Lakh | ₹1.2 Lakh | Roadster ₹21,690 less |
| Srinagar | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Surat | ₹1.41 Lakh | ₹1.19 Lakh | Roadster ₹21,540 less |
| Thiruvananthapuram | ₹1.37 Lakh | ₹1.16 Lakh | Roadster ₹20,940 less |
| Vijayawada | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
| Visakhapatnam | ₹1.33 Lakh | ₹1.13 Lakh | Roadster ₹20,340 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EX1 or the Roadster?
The Roadster, by ₹20,000 on the versions compared here: EX1 EX1 at ₹1.25 Lakh against Roadster Roadster 3.5 kWh at ₹1.05 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.33 Lakh against ₹1.13 Lakh. One of these prices is still an estimate.
Which has more range?
The EX1 claims 160 km against 151 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The EX1 EX1 makes 7.5 kW and 250 Nm and the Roadster Roadster 3.5 kWh makes 13 kW.
What is the EMI on each?
About ₹3,544 a month for the EX1 and ₹3,004 for the Roadster, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

EX1 vs RV1+
From ₹1.25 Lakh and ₹1.2 Lakh

EX1 vs Roadster X
From ₹1.25 Lakh and ₹1.05 Lakh

EX1 vs Rorr EVO
From ₹1.25 Lakh and ₹1.4 Lakh

Roadster vs Rorr EZ Sigma
Expected ₹1.05 Lakh · From ₹1.16 Lakh

Roadster vs RV400 BRZ
Expected ₹1.05 Lakh · From ₹1.3 Lakh

Roadster vs AERA
Expected ₹1.05 Lakh · From ₹1.83 Lakh















