Royal Enfield Guerrilla 450 vs Triumph Speed 400
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Guerrilla 450 for more power and more versions.
Pick the Speed 400 for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Apex₹2.51 Lakh Speed 400₹2.35 Lakh Speed 400 ₹15,736 less Dash₹2.51 Lakh Speed 400₹2.35 Lakh Speed 400 ₹15,736 less Flash₹2.75 Lakh Speed 400₹2.35 Lakh Speed 400 ₹39,196 lessOn-road price by city
Guerrilla 450 Apex against Speed 400 Speed 400
| City | Guerrilla 450 | Speed 400 | Gap |
|---|---|---|---|
| Mumbai | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| Pune | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| New Delhi | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Bengaluru | ₹3.16 Lakh | ₹2.89 Lakh | Speed 400 ₹26,587 less |
| Chennai | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| Hyderabad | ₹3.16 Lakh | ₹2.89 Lakh | Speed 400 ₹26,587 less |
| Ahmedabad | ₹2.86 Lakh | ₹2.61 Lakh | Speed 400 ₹24,699 less |
| Amritsar | ₹2.98 Lakh | ₹2.73 Lakh | Speed 400 ₹25,486 less |
| Bhopal | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Bhubaneswar | ₹2.86 Lakh | ₹2.61 Lakh | Speed 400 ₹24,699 less |
| Chandigarh | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Coimbatore | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| Dehradun | ₹2.93 Lakh | ₹2.68 Lakh | Speed 400 ₹25,172 less |
| Faridabad | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Gurugram | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Guwahati | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Indore | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Jaipur | ₹3.03 Lakh | ₹2.77 Lakh | Speed 400 ₹25,800 less |
| Jammu | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Jodhpur | ₹3.03 Lakh | ₹2.77 Lakh | Speed 400 ₹25,800 less |
| Kanpur | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Kochi | ₹3.23 Lakh | ₹2.96 Lakh | Speed 400 ₹27,059 less |
| Kolkata | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Lucknow | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Ludhiana | ₹2.98 Lakh | ₹2.73 Lakh | Speed 400 ₹25,486 less |
| Mysuru | ₹3.16 Lakh | ₹2.89 Lakh | Speed 400 ₹26,587 less |
| Nagpur | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| Nashik | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| Noida | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Panaji | ₹3.01 Lakh | ₹2.75 Lakh | Speed 400 ₹25,644 less |
| Patna | ₹2.93 Lakh | ₹2.68 Lakh | Speed 400 ₹25,172 less |
| Puducherry | ₹2.75 Lakh | ₹2.51 Lakh | Speed 400 ₹24,069 less |
| Raipur | ₹2.91 Lakh | ₹2.66 Lakh | Speed 400 ₹25,014 less |
| Ranchi | ₹2.93 Lakh | ₹2.68 Lakh | Speed 400 ₹25,172 less |
| Srinagar | ₹2.96 Lakh | ₹2.7 Lakh | Speed 400 ₹25,328 less |
| Surat | ₹2.86 Lakh | ₹2.61 Lakh | Speed 400 ₹24,699 less |
| Thiruvananthapuram | ₹3.23 Lakh | ₹2.96 Lakh | Speed 400 ₹27,059 less |
| Vijayawada | ₹3.04 Lakh | ₹2.78 Lakh | Speed 400 ₹25,832 less |
| Visakhapatnam | ₹3.04 Lakh | ₹2.78 Lakh | Speed 400 ₹25,832 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Guerrilla 450 or the Speed 400?
The Speed 400, by ₹15,736 on the versions compared here: Guerrilla 450 Apex at ₹2.51 Lakh against Speed 400 Speed 400 at ₹2.35 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.91 Lakh against ₹2.66 Lakh.
Which is more powerful?
The Guerrilla 450 Apex makes 40 bhp and 40 Nm and the Speed 400 Speed 400 makes 37 bhp and 32 Nm.
What is the EMI on each?
About ₹7,720 a month for the Guerrilla 450 and ₹7,055 for the Speed 400, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































