What's different
On the versions picked above
Pick the Reo Vyb for more range.
Pick the Lite for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Reo Vyb₹71,999 Lite Standard₹69,087 Lite ₹2,912 lessOn-road price by city
Reo Vyb Reo Vyb against Lite Lite Standard
| City | Reo Vyb | Lite | Gap |
|---|---|---|---|
| Mumbai | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Pune | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| New Delhi | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Bengaluru | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Chennai | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Hyderabad | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Ahmedabad | ₹80,009 | ₹77,680 | Lite ₹2,329 less |
| Amritsar | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Bhopal | ₹78,569 | ₹76,298 | Lite ₹2,271 less |
| Bhubaneswar | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Chandigarh | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Coimbatore | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Dehradun | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Faridabad | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Gurugram | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Guwahati | ₹81,449 | ₹77,680 | Lite ₹3,769 less |
| Indore | ₹78,569 | ₹76,298 | Lite ₹2,271 less |
| Jaipur | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Jammu | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Jodhpur | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Kanpur | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Kochi | ₹77,849 | ₹75,608 | Lite ₹2,241 less |
| Kolkata | ₹81,939 | ₹79,785 | Lite ₹2,154 less |
| Lucknow | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Ludhiana | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Mysuru | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Nagpur | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Nashik | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Noida | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Panaji | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Patna | ₹81,449 | ₹79,062 | Lite ₹2,387 less |
| Puducherry | ₹76,409 | ₹74,226 | Lite ₹2,183 less |
| Raipur | ₹80,009 | ₹77,680 | Lite ₹2,329 less |
| Ranchi | ₹80,549 | ₹78,198 | Lite ₹2,351 less |
| Srinagar | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Surat | ₹80,009 | ₹77,680 | Lite ₹2,329 less |
| Thiruvananthapuram | ₹77,849 | ₹75,608 | Lite ₹2,241 less |
| Vijayawada | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
| Visakhapatnam | ₹75,689 | ₹73,535 | Lite ₹2,154 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Reo Vyb or the Lite?
The Lite, by ₹2,912 on the versions compared here: Reo Vyb Reo Vyb at ₹71,999 against Lite Lite Standard at ₹69,087, ex-showroom. On the road in Delhi that becomes ₹75,689 against ₹73,535.
Which has more range?
The Reo Vyb claims 80 km against 60 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Reo Vyb Reo Vyb makes 0.25 kW and 35 Nm and the Lite Lite Standard makes 0.25 kW.
What is the EMI on each?
About ₹2,011 a month for the Reo Vyb and ₹1,954 for the Lite, on the road in Delhi with 20% down over 3 years at 12%.




















