

What's different
On the versions picked above
Pick the 450S for the lower price, more power and more versions.
Pick the OKHI-90 for more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
450S 2.9 kWh₹1.41 Lakh OKHI-90₹1.49 Lakh OKHI-90 ₹8,866 more 450S 3.5 kWh₹1.56 Lakh OKHI-90₹1.49 Lakh OKHI-90 ₹5,555 lessOn-road price by city
450S 450S 2.9 kWh against OKHI-90 OKHI-90
| City | 450S | OKHI-90 | Gap |
|---|---|---|---|
| Mumbai | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Pune | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| New Delhi | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Bengaluru | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Chennai | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Hyderabad | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Ahmedabad | ₹1.55 Lakh | ₹1.65 Lakh | 450S ₹9,548 less |
| Amritsar | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Bhopal | ₹1.52 Lakh | ₹1.62 Lakh | 450S ₹9,372 less |
| Bhubaneswar | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Chandigarh | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Coimbatore | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Dehradun | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Faridabad | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Gurugram | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Guwahati | ₹1.58 Lakh | ₹1.68 Lakh | 450S ₹9,726 less |
| Indore | ₹1.52 Lakh | ₹1.62 Lakh | 450S ₹9,372 less |
| Jaipur | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Jammu | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Jodhpur | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Kanpur | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Kochi | ₹1.51 Lakh | ₹1.6 Lakh | 450S ₹9,283 less |
| Kolkata | ₹1.53 Lakh | ₹1.62 Lakh | 450S ₹9,017 less |
| Lucknow | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Ludhiana | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Mysuru | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Nagpur | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Nashik | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Noida | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Panaji | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Patna | ₹1.59 Lakh | ₹1.69 Lakh | 450S ₹9,815 less |
| Puducherry | ₹1.48 Lakh | ₹1.57 Lakh | 450S ₹9,106 less |
| Raipur | ₹1.55 Lakh | ₹1.65 Lakh | 450S ₹9,548 less |
| Ranchi | ₹1.56 Lakh | ₹1.66 Lakh | 450S ₹9,615 less |
| Srinagar | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Surat | ₹1.55 Lakh | ₹1.65 Lakh | 450S ₹9,548 less |
| Thiruvananthapuram | ₹1.51 Lakh | ₹1.6 Lakh | 450S ₹9,283 less |
| Vijayawada | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
| Visakhapatnam | ₹1.47 Lakh | ₹1.56 Lakh | 450S ₹9,017 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 450S or the OKHI-90?
The 450S, by ₹8,866 on the versions compared here: 450S 450S 2.9 kWh at ₹1.41 Lakh against OKHI-90 OKHI-90 at ₹1.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.47 Lakh against ₹1.56 Lakh.
Which has more range?
The OKHI-90 claims 161 km against 122 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 450S 450S 2.9 kWh makes 5.4 kW and 22 Nm and the OKHI-90 OKHI-90 makes 3.8 kW.
What is the EMI on each?
About ₹3,901 a month for the 450S and ₹4,140 for the OKHI-90, on the road in Delhi with 20% down over 3 years at 12%.



















