

What's different
On the versions picked above
Pick the Vida V2 for more power and more versions.
Pick the OKHI-90 for the lower price and more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
V2 Plus 3.44 kWh₹1.51 Lakh OKHI-90₹1.49 Lakh OKHI-90 ₹999 less V2 Pro 3.94 kWh₹1.55 Lakh OKHI-90₹1.49 Lakh OKHI-90 ₹5,009 lessOn-road price by city
Vida V2 V2 Plus 3.44 kWh against OKHI-90 OKHI-90
| City | Vida V2 | OKHI-90 | Gap |
|---|---|---|---|
| Mumbai | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Pune | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| New Delhi | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Bengaluru | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Chennai | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Hyderabad | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Ahmedabad | ₹1.66 Lakh | ₹1.65 Lakh | OKHI-90 ₹1,076 less |
| Amritsar | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Bhopal | ₹1.63 Lakh | ₹1.62 Lakh | OKHI-90 ₹1,056 less |
| Bhubaneswar | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Chandigarh | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Coimbatore | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Dehradun | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Faridabad | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Gurugram | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Guwahati | ₹1.69 Lakh | ₹1.68 Lakh | OKHI-90 ₹1,096 less |
| Indore | ₹1.63 Lakh | ₹1.62 Lakh | OKHI-90 ₹1,056 less |
| Jaipur | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Jammu | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Jodhpur | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Kanpur | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Kochi | ₹1.61 Lakh | ₹1.6 Lakh | OKHI-90 ₹1,046 less |
| Kolkata | ₹1.63 Lakh | ₹1.62 Lakh | OKHI-90 ₹1,016 less |
| Lucknow | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Ludhiana | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Mysuru | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Nagpur | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Nashik | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Noida | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Panaji | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Patna | ₹1.7 Lakh | ₹1.69 Lakh | OKHI-90 ₹1,106 less |
| Puducherry | ₹1.58 Lakh | ₹1.57 Lakh | OKHI-90 ₹1,026 less |
| Raipur | ₹1.66 Lakh | ₹1.65 Lakh | OKHI-90 ₹1,076 less |
| Ranchi | ₹1.67 Lakh | ₹1.66 Lakh | OKHI-90 ₹1,084 less |
| Srinagar | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Surat | ₹1.66 Lakh | ₹1.65 Lakh | OKHI-90 ₹1,076 less |
| Thiruvananthapuram | ₹1.61 Lakh | ₹1.6 Lakh | OKHI-90 ₹1,046 less |
| Vijayawada | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.56 Lakh | OKHI-90 ₹1,016 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Vida V2 or the OKHI-90?
The OKHI-90, by ₹999 on the versions compared here: Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh against OKHI-90 OKHI-90 at ₹1.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.57 Lakh against ₹1.56 Lakh.
Which has more range?
The OKHI-90 claims 161 km against 143 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm and the OKHI-90 OKHI-90 makes 3.8 kW.
What is the EMI on each?
About ₹4,167 a month for the Vida V2 and ₹4,140 for the OKHI-90, on the road in Delhi with 20% down over 3 years at 12%.



















