

What's different
On the versions picked above
Pick the S1 Pro for the lower price, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
OKHI-90₹1.49 Lakh S1 Pro 4kWh₹1.49 Lakh S1 Pro ₹8 moreOn-road price by city
OKHI-90 OKHI-90 against S1 Pro S1 Pro 3kWh
| City | OKHI-90 | S1 Pro | Gap |
|---|---|---|---|
| Mumbai | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Pune | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| New Delhi | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Bengaluru | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Chennai | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Hyderabad | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Ahmedabad | ₹1.65 Lakh | ₹1.45 Lakh | S1 Pro ₹20,297 less |
| Amritsar | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Bhopal | ₹1.62 Lakh | ₹1.42 Lakh | S1 Pro ₹19,865 less |
| Bhubaneswar | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Chandigarh | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Coimbatore | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Dehradun | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Faridabad | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Gurugram | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Guwahati | ₹1.68 Lakh | ₹1.47 Lakh | S1 Pro ₹20,729 less |
| Indore | ₹1.62 Lakh | ₹1.42 Lakh | S1 Pro ₹19,865 less |
| Jaipur | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Jammu | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Jodhpur | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Kanpur | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Kochi | ₹1.6 Lakh | ₹1.41 Lakh | S1 Pro ₹19,649 less |
| Kolkata | ₹1.62 Lakh | ₹1.43 Lakh | S1 Pro ₹19,000 less |
| Lucknow | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Ludhiana | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Mysuru | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Nagpur | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Nashik | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Noida | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Panaji | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Patna | ₹1.69 Lakh | ₹1.48 Lakh | S1 Pro ₹20,946 less |
| Puducherry | ₹1.57 Lakh | ₹1.38 Lakh | S1 Pro ₹19,216 less |
| Raipur | ₹1.65 Lakh | ₹1.45 Lakh | S1 Pro ₹20,297 less |
| Ranchi | ₹1.66 Lakh | ₹1.45 Lakh | S1 Pro ₹20,459 less |
| Srinagar | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Surat | ₹1.65 Lakh | ₹1.45 Lakh | S1 Pro ₹20,297 less |
| Thiruvananthapuram | ₹1.6 Lakh | ₹1.41 Lakh | S1 Pro ₹19,649 less |
| Vijayawada | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
| Visakhapatnam | ₹1.56 Lakh | ₹1.37 Lakh | S1 Pro ₹19,000 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the OKHI-90 or the S1 Pro?
The S1 Pro, by ₹21,620 on the versions compared here: OKHI-90 OKHI-90 at ₹1.49 Lakh against S1 Pro S1 Pro 3kWh at ₹1.28 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.56 Lakh against ₹1.37 Lakh.
Which has more range?
The S1 Pro claims 176 km against 161 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The OKHI-90 OKHI-90 makes 3.8 kW and the S1 Pro S1 Pro 3kWh makes 11 kW.
What is the EMI on each?
About ₹4,140 a month for the OKHI-90 and ₹3,635 for the S1 Pro, on the road in Delhi with 20% down over 3 years at 12%.


















