Ola Roadster Pro vs Raptee.HV T30
Prices, specs and on-road cost, side by side. Updated 22 Oct 2026.


What's different
On the versions picked above
Pick the Roadster Pro for more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Roadster Pro 8 kWh₹1.99 Lakh T30₹2.39 Lakh T30 ₹39,001 more Roadster Pro 16 kWh₹2.49 Lakh T30₹2.39 Lakh T30 ₹10,999 lessOn-road price by city
Roadster Pro Roadster Pro 8 kWh against T30 T30
| City | Roadster Pro | T30 | Gap |
|---|---|---|---|
| Mumbai | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Pune | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| New Delhi | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Bengaluru | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Chennai | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Hyderabad | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Ahmedabad | ₹2.28 Lakh | ₹2.7 Lakh | Roadster Pro ₹42,004 less |
| Amritsar | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Bhopal | ₹2.24 Lakh | ₹2.65 Lakh | Roadster Pro ₹41,224 less |
| Bhubaneswar | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Chandigarh | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Coimbatore | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Dehradun | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Faridabad | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Gurugram | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Guwahati | ₹2.32 Lakh | ₹2.75 Lakh | Roadster Pro ₹42,784 less |
| Indore | ₹2.24 Lakh | ₹2.65 Lakh | Roadster Pro ₹41,224 less |
| Jaipur | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Jammu | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Jodhpur | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Kanpur | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Kochi | ₹2.22 Lakh | ₹2.63 Lakh | Roadster Pro ₹40,834 less |
| Kolkata | ₹2.22 Lakh | ₹2.62 Lakh | Roadster Pro ₹39,664 less |
| Lucknow | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Ludhiana | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Mysuru | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Nagpur | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Nashik | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Noida | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Panaji | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Patna | ₹2.34 Lakh | ₹2.77 Lakh | Roadster Pro ₹43,174 less |
| Puducherry | ₹2.18 Lakh | ₹2.58 Lakh | Roadster Pro ₹40,054 less |
| Raipur | ₹2.28 Lakh | ₹2.7 Lakh | Roadster Pro ₹42,004 less |
| Ranchi | ₹2.3 Lakh | ₹2.72 Lakh | Roadster Pro ₹42,297 less |
| Srinagar | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Surat | ₹2.28 Lakh | ₹2.7 Lakh | Roadster Pro ₹42,004 less |
| Thiruvananthapuram | ₹2.22 Lakh | ₹2.63 Lakh | Roadster Pro ₹40,834 less |
| Vijayawada | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
| Visakhapatnam | ₹2.16 Lakh | ₹2.56 Lakh | Roadster Pro ₹39,664 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Roadster Pro or the T30?
The Roadster Pro, by ₹39,001 on the versions compared here: Roadster Pro Roadster Pro 8 kWh at ₹1.99 Lakh against T30 T30 at ₹2.39 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.16 Lakh against ₹2.56 Lakh. One of these prices is still an estimate.
Which has more range?
The Roadster Pro claims 316 km against 200 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Roadster Pro Roadster Pro 8 kWh makes 52 kW and the T30 T30 makes 22 kW and 70 Nm.
What is the EMI on each?
About ₹5,746 a month for the Roadster Pro and ₹6,800 for the T30, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

Roadster Pro vs AERA
Expected ₹1.99 Lakh · From ₹1.83 Lakh

Roadster Pro vs Flying Flea C6
Expected ₹1.99 Lakh · From ₹2.79 Lakh

Roadster Pro vs Rorr EVO
Expected ₹1.99 Lakh · From ₹1.4 Lakh

T30 vs Flying Flea C6
From ₹2.39 Lakh and ₹2.79 Lakh

T30 vs AERA
From ₹2.39 Lakh and ₹1.83 Lakh

T30 vs T30 Sport
From ₹2.39 Lakh and ₹2.39 Lakh















